Mario Kart Wii: Player Profile
British
Here, you can find a listing of all of the records by British for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
0 / 32 |
Unrestricted Records
Score | WR Diff. | ||||
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:12.095° | — | — | — | + 3.487 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1 / 32 |