Mario Kart Wii: Player Profile
David B 
Here, you can find a listing of all of the records by David B for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | |||
| 1:15.167 | — | — | + 6.434 | |
| 1:24.920 | — | — | + 9.647 | |
| 1:57.326 | — | — | + 23.306 | |
| 2:05.451 | — | — | + 16.412 | |
| 1:28.906 | — | — | + 8.549 | |
| 2:12.303 | — | — | + 17.053 | |
| 2:10.984 | — | — | + 26.487 | |
| 2:04.239 | — | — | + 14.305 | |
| 1:40.177 | — | — | + 11.856 | |
| 2:38.645 | — | — | + 21.536 | |
| 2:35.153 | — | — | + 22.027 | |
| 2:07.822 | — | — | + 16.945 | |
| 2:08.508 | — | — | + 22.108 | |
| 1:59.662 | — | — | + 16.790 | |
| 2:41.041 | — | — | + 21.158 | |
| 2:45.029 | — | — | + 20.748 | |
| 1:21.661 | — | — | + 9.005 | |
| 1:08.213 | — | — | + 9.565 | |
| 1:00.729 | — | — | + 8.047 | |
| 1:56.680 | — | — | + 15.487 | |
| 2:26.810 | — | — | + 23.234 | |
| 1:32.664 | — | — | + 11.301 | |
| 2:23.634 | — | — | + 20.109 | |
| 2:06.213 | — | — | + 18.250 | |
| 1:52.436 | — | — | + 18.199 | |
| 2:37.616 | — | — | + 21.492 | |
| 2:35.071 | — | — | + 24.525 | |
| 1:45.750 | — | — | + 15.478 | |
| 1:27.908 | — | — | + 10.092 | |
| 2:13.800 | — | — | + 14.910 | |
| 2:20.560 | — | — | + 15.785 | |
| 2:55.334 | — | — | + 24.875 | |
| 65:00.412 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:15.167 | — | — | + 11.124 | |
| 1:24.920 | — | — | + 9.647 | |
| 1:57.326 | — | — | + 1:37.628 | |
| 2:05.451 | — | — | + 21.273 | |
| 1:28.906 | — | — | + 43.770 | |
| 2:12.303 | — | — | + 1:48.312 | |
| 2:10.984 | — | — | + 26.487 | |
| 2:04.239 | — | — | + 1:32.895 | |
| 1:40.177 | — | — | + 11.856 | |
| 2:38.645 | — | — | + 43.568 | |
| 2:35.153 | — | — | + 1:02.562 | |
| 2:07.822 | — | — | + 1:52.397 | |
| 2:08.508 | — | — | + 22.108 | |
| 1:59.662 | — | — | + 16.790 | |
| 2:41.041 | — | — | + 32.504 | |
| 2:45.029 | — | — | + 1:56.386 | |
| 1:21.661 | — | — | + 21.683 | |
| 1:08.213 | — | — | + 9.565 | |
| 1:00.729 | — | — | + 10.737 | |
| 1:56.680 | — | — | + 15.487 | |
| 2:26.810 | — | — | + 1:40.675 | |
| 1:32.664 | — | — | + 18.891 | |
| 2:23.634 | — | — | + 20.109 | |
| 2:06.213 | — | — | + 36.463 | |
| 1:52.436 | — | — | + 22.011 | |
| 2:37.616 | — | — | + 41.901 | |
| 2:35.071 | — | — | + 1:56.193 | |
| 1:45.750 | — | — | + 15.805 | |
| 1:27.908 | — | — | + 10.092 | |
| 2:13.800 | — | — | + 14.910 | |
| 2:20.560 | — | — | + 22.427 | |
| 2:55.334 | — | — | + 40.517 | |
| 65:00.412 |
