Mario Kart Wii: Player Profile
Mike 
Here, you can find a listing of all of the records by Mike for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:10.298 | — | — | — | + 1.565 | |
| 1:17.495 | — | — | — | + 2.222 | |
| 1:44.089 | — | — | — | + 10.227 | |
| 1:51.052 | — | — | — | + 2.013 | |
| 1:23.540 | — | — | — | + 3.183 | |
| 2:00.009 | — | — | — | + 4.759 | |
| 1:53.999 | — | — | — | + 9.502 | |
| 1:54.033 | — | — | — | + 4.147 | |
| 1:31.931 | — | — | — | + 3.610 | |
| 2:24.141 | — | — | — | + 7.032 | |
| 2:22.637 | — | — | — | + 9.511 | |
| 1:55.318 | — | — | — | + 4.441 | |
| 1:52.291 | — | — | — | + 5.891 | |
| 1:46.541 | — | — | — | + 3.669 | |
| 2:25.031 | — | — | — | + 5.148 | |
| 2:32.899 | — | — | — | + 8.618 | |
| 1:14.882 | — | — | — | + 2.226 | |
| 1:00.361 | — | — | — | + 1.713 | |
| 54.081 | — | — | — | + 1.399 | |
| 1:43.724 | — | — | — | + 2.531 | |
| 2:07.549 | — | — | — | + 3.973 | |
| 1:24.212 | — | — | — | + 2.849 | |
| 2:07.001 | — | — | — | + 3.476 | |
| 1:55.798 | — | — | — | + 7.835 | |
| 1:37.768 | — | — | — | + 3.531 | |
| 2:20.291 | — | — | — | + 4.167 | |
| 2:15.976 | — | — | — | + 5.430 | |
| 1:33.689 | — | — | — | + 3.417 | |
| 1:19.431 | — | — | — | + 1.615 | |
| 2:02.913 | — | — | — | + 4.023 | |
| 2:11.419 | — | — | — | + 6.644 | |
| 2:35.002 | — | — | — | + 4.543 | |
| 58:29.401 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:10.298 | — | — | — | + 6.394 | |
| 1:17.495 | — | — | — | + 2.222 | |
| 46.419° | — | — | — | + 26.721 | |
| 1:51.052 | — | — | — | + 6.874 | |
| 1:18.615° | — | — | — | + 33.479 | |
| 47.698° | — | — | — | + 23.707 | |
| 1:53.999 | — | — | — | + 9.502 | |
| 56.891° | — | — | — | + 25.547 | |
| 1:31.931 | — | — | — | + 3.610 | |
| 2:24.141 | — | — | — | + 29.168 | |
| 2:12.874° | — | — | — | + 40.283 | |
| 23.712° | — | — | — | + 8.287 | |
| 1:52.291 | — | — | — | + 5.891 | |
| 1:46.541 | — | — | — | + 3.669 | |
| 2:21.091° | — | — | — | + 12.554 | |
| 2:32.899 | — | — | — | + 1:44.256 | |
| 1:14.882 | — | — | — | + 14.904 | |
| 1:00.361 | — | — | — | + 1.713 | |
| 53.579° | — | — | — | + 3.587 | |
| 1:43.724 | — | — | — | + 2.531 | |
| 2:07.549 | — | — | — | + 1:21.414 | |
| 1:24.212 | — | — | — | + 10.439 | |
| 2:07.001 | — | — | — | + 3.476 | |
| 1:55.798 | — | — | — | + 26.048 | |
| 1:37.768 | — | — | — | + 7.343 | |
| 2:05.314° | — | — | — | + 9.599 | |
| 2:15.194° | — | — | — | + 1:36.316 | |
| 1:33.689 | — | — | — | + 3.744 | |
| 1:19.431 | — | — | — | + 1.615 | |
| 2:02.913 | — | — | — | + 4.023 | |
| 2:11.419 | — | — | — | + 13.286 | |
| 2:35.002 | — | — | — | + 20.185 | |
| 53:15.783 |
