Mario Kart Wii: Player Profile
Fury
Here, you can find a listing of all of the records by Fury for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:10.444 | — | — | — | + 1.711 | |
1:18.087 | — | — | — | + 2.814 | |
1:48.646 | — | — | — | + 8.373 | |
1:55.077 | — | — | — | + 6.038 | |
1:23.531 | — | — | — | + 3.174 | |
2:03.637 | — | — | — | + 8.373 | |
2:00.858 | — | — | — | + 16.290 | |
1:55.440 | — | — | — | + 5.506 | |
1:33.455 | — | — | — | + 5.134 | |
2:25.901 | — | — | — | + 8.792 | |
2:27.993 | — | — | — | + 14.867 | |
1:59.993 | — | — | — | + 9.116 | |
1:59.708 | — | — | — | + 13.308 | |
1:48.503 | — | — | — | + 5.631 | |
2:30.166 | — | — | — | + 10.165 | |
2:36.210 | — | — | — | + 11.929 | |
1:14.747 | — | — | — | + 2.091 | |
1:01.267 | — | — | — | + 2.619 | |
53.929 | — | — | — | + 1.183 | |
1:44.805 | — | — | — | + 3.612 | |
2:08.064 | — | — | — | + 4.488 | |
1:24.033 | — | — | — | + 2.670 | |
2:09.780 | — | — | — | + 6.255 | |
2:00.099 | — | — | — | + 11.991 | |
1:39.615 | — | — | — | + 5.378 | |
2:23.709 | — | — | — | + 7.526 | |
2:18.568 | — | — | — | + 8.022 | |
1:33.761 | — | — | — | + 3.489 | |
1:19.840 | — | — | — | + 2.019 | |
2:05.269 | — | — | — | + 6.379 | |
2:14.727 | — | — | — | + 9.952 | |
2:36.963 | — | — | — | + 6.504 | |
59:46.825 |
Unrestricted Records
Score | WR Diff. | ||||
1:10.444 | — | — | — | + 1.711 | |
1:18.087 | — | — | — | + 2.814 | |
55.257° | — | — | — | + 35.559 | |
1:55.077 | — | — | — | + 10.899 | |
1:17.858° | — | — | — | + 31.305 | |
52.639° | — | — | — | + 28.517 | |
2:00.858 | — | — | — | + 16.290 | |
38.945° | — | — | — | + 7.267 | |
1:33.455 | — | — | — | + 5.134 | |
2:25.901 | — | — | — | + 30.651 | |
2:15.911° | — | — | — | + 43.320 | |
26.304° | — | — | — | + 10.879 | |
1:59.708 | — | — | — | + 13.308 | |
1:48.503 | — | — | — | + 5.631 | |
2:30.166 | — | — | — | + 21.558 | |
2:36.210 | — | — | — | + 1:11.828 | |
1:14.747 | — | — | — | + 14.769 | |
1:01.267 | — | — | — | + 2.619 | |
53.929 | — | — | — | + 3.937 | |
1:44.805 | — | — | — | + 3.612 | |
1:56.230° | — | — | — | + 1:01.889 | |
1:24.033 | — | — | — | + 10.260 | |
2:09.780 | — | — | — | + 6.255 | |
2:00.099 | — | — | — | + 28.112 | |
1:39.615 | — | — | — | + 9.190 | |
2:09.899° | — | — | — | + 14.184 | |
1:48.443° | — | — | — | + 1:09.565 | |
1:33.761 | — | — | — | + 3.489 | |
1:19.840 | — | — | — | + 2.019 | |
2:05.269 | — | — | — | + 6.379 | |
2:14.727 | — | — | — | + 16.594 | |
2:36.963 | — | — | — | + 19.594 | |
53:38.730 |