Mario Kart Wii: Player Profile
Björn 
                    Mario Kart 8 Deluxe: BjörnHere, you can find a listing of all of the records by Björn for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score |  |  |  | WR Diff. | |
| 1:09.914 | — | — | — | + 1.181 | |
| 1:16.886 | — | — | — | + 1.613 | |
| 1:44.230 | — | — | — | + 10.210 | |
| 1:50.921 | — | — | — | + 1.882 | |
| 1:22.338 | — | — | — | + 1.981 | |
| 1:58.742 | — | — | — | + 3.492 | |
| 1:52.446 | — | — | — | + 7.949 | |
| 1:53.025 | — | — | — | + 3.091 | |
| 1:30.508 | — | — | — | + 2.187 | |
| 2:22.378 | — | — | — | + 5.269 | |
| 2:18.774 | — | — | — | + 5.648 | |
| 1:53.354 | — | — | 9 | + 2.477 | |
| 1:50.920 | — | — | — | + 4.520 | |
| 1:44.757 | — | — | — | + 1.885 | |
| 2:23.309 | — | — | — | + 3.426 | |
| 2:30.908 | — | — | — | + 6.627 | |
| 1:14.496 | — | — | — | + 1.840 | |
| 59.633 | — | — | — | + 0.985 | |
| 53.105 | — | — | 5 | + 0.423 | |
| 1:42.486 | — | — | 10 | + 1.293 | |
| 2:04.864 | — | — | 2 | + 1.288 | |
| 1:23.312 | — | — | — | + 1.949 | |
| 2:05.527 | — | — | 7 | + 2.002 | |
| 1:54.101 | — | — | — | + 6.138 | |
| 1:36.449 | — | — | — | + 2.212 | |
| 2:18.527 | — | — | — | + 2.403 | |
| 2:15.292 | — | — | — | + 4.746 | |
| 1:32.838 | — | — | — | + 2.566 | |
| 1:18.299 | — | — | 4 | + 0.483 | |
| 2:00.928 | — | — | — | + 2.038 | |
| 2:08.993 | — | — | — | + 4.218 | |
| 2:32.041 | — | — | 9 | + 1.582 | |
| 57:44.301 | 
Unrestricted Records
| Score |  |  |  | WR Diff. | |
| 1:09.914 | — | — | — | + 1.181 | |
| 1:16.886 | — | — | — | + 1.613 | |
| 50.691° | — | — | — | + 30.993 | |
| 1:50.921 | — | — | — | + 6.743 | |
| 1:18.854° | — | — | — | + 33.718 | |
| 1:58.742 | — | — | — | + 1:34.751 | |
| 1:52.446 | — | — | — | + 7.949 | |
| 1:02.232° | — | — | — | + 30.888 | |
| 1:30.508 | — | — | — | + 2.187 | |
| 2:22.378 | — | — | — | + 27.301 | |
| 2:18.774 | — | — | — | + 46.183 | |
| 26.639° | — | — | — | + 11.214 | |
| 1:50.920 | — | — | — | + 4.520 | |
| 1:44.757 | — | — | — | + 1.885 | |
| 2:17.503° | — | — | — | + 8.966 | |
| 2:30.908 | — | — | — | + 1:42.265 | |
| 1:14.496 | — | — | — | + 14.518 | |
| 59.633 | — | — | — | + 0.985 | |
| 53.105 | — | — | 10 | + 3.113 | |
| 1:42.486 | — | — | 10 | + 1.293 | |
| 2:04.864 | — | — | — | + 1:18.729 | |
| 1:23.312 | — | — | — | + 9.539 | |
| 2:05.527 | — | — | 7 | + 2.002 | |
| 1:54.101 | — | — | — | + 24.351 | |
| 1:36.449 | — | — | — | + 6.024 | |
| 2:04.644° | — | — | — | + 8.929 | |
| 2:15.292 | — | — | — | + 1:36.414 | |
| 1:32.838 | — | — | — | + 2.566 | |
| 1:18.299 | — | — | 4 | + 0.483 | |
| 2:00.928 | — | — | — | + 2.038 | |
| 2:08.993 | — | — | — | + 10.860 | |
| 2:32.041 | — | — | 10 | + 17.224 | |
| 54:10.081 | 

