Mario Kart Wii: Player Profile
Ice 
Here, you can find a listing of all of the records by Ice for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:10.014 | — | — | — | + 1.281 | |
| 1:18.237 | — | — | — | + 2.964 | |
| — | — | — | — | — | |
| 1:53.359 | — | — | — | + 4.320 | |
| 1:23.044 | — | — | — | + 2.687 | |
| 2:00.462 | — | — | — | + 5.212 | |
| 1:52.314 | — | — | — | + 7.817 | |
| — | — | — | — | — | |
| 1:31.529 | — | — | — | + 3.208 | |
| 2:23.529 | — | — | — | + 6.420 | |
| 2:21.865 | — | — | — | + 8.739 | |
| — | — | — | — | — | |
| 1:55.236 | — | — | — | + 8.836 | |
| 1:46.228 | — | — | — | + 3.356 | |
| — | — | — | — | — | |
| 2:27.995 | — | — | 7 | + 3.714 | |
| 1:14.875 | — | — | — | + 2.219 | |
| 1:00.272 | — | — | — | + 1.624 | |
| 54.413 | — | — | — | + 1.731 | |
| 1:44.083 | — | — | — | + 2.890 | |
| 2:07.591 | — | — | — | + 4.015 | |
| 1:23.905 | — | — | — | + 2.542 | |
| 2:07.004 | — | — | — | + 3.479 | |
| 1:53.622 | — | — | — | + 5.659 | |
| 1:37.617 | — | — | — | + 3.380 | |
| — | — | — | — | — | |
| 2:17.738 | — | — | — | + 7.192 | |
| 1:33.581 | — | — | — | + 3.309 | |
| 1:19.881 | — | — | — | + 2.065 | |
| 2:02.960 | — | — | — | + 4.070 | |
| 2:11.597 | — | — | — | + 6.822 | |
| 2:35.200 | — | — | — | + 4.741 | |
| 27 / 32 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:10.014 | — | — | — | + 5.971 | |
| 1:18.237 | — | — | — | + 2.964 | |
| 37.160° | — | — | 5 | + 17.462 | |
| 1:53.359 | — | — | — | + 9.181 | |
| 1:09.622° | — | — | — | + 24.486 | |
| 44.750° | — | — | — | + 20.759 | |
| 1:52.314 | — | — | — | + 7.817 | |
| 34.844° | — | — | 2 | + 3.500 | |
| 1:31.529 | — | — | — | + 3.208 | |
| 2:23.529 | — | — | — | + 28.452 | |
| 2:21.865 | — | — | — | + 49.274 | |
| 18.748° | — | — | 1 | + 3.323 | |
| 1:55.236 | — | — | — | + 8.836 | |
| 1:46.228 | — | — | — | + 3.356 | |
| 2:15.921° | — | — | — | + 7.384 | |
| 2:13.101° | — | — | 1 | + 1:24.458 | |
| 1:14.875 | — | — | — | + 14.897 | |
| 1:00.272 | — | — | — | + 1.624 | |
| 54.413 | — | — | — | + 4.421 | |
| 1:44.083 | — | — | — | + 2.890 | |
| 1:09.236° | 7 | 4 | 1 | + 23.101 | |
| 1:23.905 | — | — | — | + 10.132 | |
| 2:07.004 | — | — | — | + 3.479 | |
| 1:53.622 | — | — | — | + 23.872 | |
| 1:37.617 | — | — | — | + 7.192 | |
| 2:01.497° | — | — | — | + 5.782 | |
| 2:16.368° | — | — | — | + 1:37.490 | |
| 1:33.581 | — | — | — | + 3.636 | |
| 1:19.881 | — | — | — | + 2.065 | |
| 2:02.960 | — | — | — | + 4.070 | |
| 2:10.839° | — | — | — | + 12.706 | |
| 2:17.660° | 5 | 3 | 1 | + 2.843 | |
| 50:54.270 |
