Mario Kart Wii: Germany & Austria Overall Stats
Welcome to the Germany & Austria Overall Stats page for Mario Kart Wii. These stats are based off of the Germany & Austria Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
ZedR | 281 |
2 | ![]() |
Akiza | 239 |
3 | ![]() |
Aveltrap | 182 |
4 | ![]() |
Watcha | 116 |
5 | ![]() |
Alperen | 112 |
6 | ![]() |
Lukas | 108 |
7 | ![]() |
Paul | 97 |
8 | ![]() |
Roy | 82 |
9 | ![]() |
Paul K. | 71 |
10 | ![]() |
Kezer | 69 |
11 | ![]() |
Mana | 68 |
12 | ![]() |
Dashi | 64 |
12 | ![]() |
Monosc | 64 |
14 | ![]() |
Ali | 59 |
14 | ![]() |
Ice | 59 |
16 | ![]() |
Clip80 | 56 |
17 | ![]() |
Salz | 53 |
18 | ![]() |
Julian | 50 |
19 | ![]() |
Snyffus | 47 |
20 | ![]() |
Strike | 41 |
21 | ![]() |
Niklas | 39 |
22 | ![]() |
Daniel | 38 |
22 | ![]() |
Delecto | 38 |
24 | ![]() |
Toxx | 34 |
25 | ![]() |
Björn | 33 |
25 | ![]() |
Luca | 33 |
27 | ![]() |
Kny | 28 |
27 | ![]() |
Manu | 28 |
29 | ![]() |
Jonny. | 27 |
29 | ![]() |
kenn | 27 |
29 | ![]() |
Robot | 27 |
32 | ![]() |
Kenjey | 26 |
32 | ![]() |
Luca R. | 26 |
32 | ![]() |
Marv | 26 |
35 | ![]() |
Cederic | 25 |
36 | ![]() |
Nyro | 23 |
36 | ![]() |
Stone | 23 |
38 | ![]() |
Tschuki | 22 |
39 | ![]() |
Lucker | 20 |
39 | ![]() |
Mafa | 20 |
41 | ![]() |
Hintz | 19 |
42 | ![]() |
Alois | 18 |
42 | ![]() |
Ansgar | 18 |
42 | ![]() |
Marc32R | 18 |
45 | ![]() |
ohnescheis | 17 |
46 | ![]() |
nin | 16 |
46 | ![]() |
Pixoo | 16 |
48 | ![]() |
Nero | 14 |
49 | ![]() |
JoshLike | 13 |
50 | ![]() |
Enxrgy | 12 |
50 | ![]() |
Jonas | 12 |
50 | ![]() |
Swag | 12 |
53 | ![]() |
Chrismo | 11 |
53 | ![]() |
Kazuro | 11 |
53 | ![]() |
Pierre | 11 |
53 | ![]() |
Zyra | 11 |
57 | ![]() |
Marik | 10 |
57 | ![]() |
Melvin | 10 |
59 | ![]() |
Crix | 9 |
59 | ![]() |
Neos | 9 |
61 | ![]() |
Koopa | 8 |
61 | ![]() |
TASSnoop | 8 |
63 | ![]() |
Ramin | 7 |
63 | ![]() |
W-K Tim | 7 |
65 | ![]() |
Pascal | 6 |
65 | ![]() |
RayG | 6 |
65 | ![]() |
Roy03 | 6 |
68 | ![]() |
Drago | 5 |
68 | ![]() |
Track | 5 |
70 | ![]() |
Alex | 4 |
70 | ![]() |
argentavos | 4 |
70 | ![]() |
Cero | 4 |
70 | ![]() |
Crash | 4 |
70 | ![]() |
IRONMONKEY | 4 |
70 | ![]() |
Marvin | 4 |
70 | ![]() |
melone23 | 4 |
77 | ![]() |
Elias | 3 |
77 | ![]() |
Mage | 3 |
77 | ![]() |
Pauli | 3 |
77 | ![]() |
Speed | 3 |
81 | ![]() |
Chrissi | 2 |
81 | ![]() |
Karim | 2 |
81 | ![]() |
Markus | 2 |
81 | ![]() |
Nikcolin | 2 |
81 | ![]() |
Timmi | 2 |
86 | ![]() |
Dani | 1 |
86 | ![]() |
LucaVnstra | 1 |
86 | ![]() |
Michi | 1 |
86 | ![]() |
Michii | 1 |
86 | ![]() |
Nickk | 1 |
86 | ![]() |
Racer | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Akiza | 10 |
2 | ![]() |
Alperen | 9 |
3 | ![]() |
ZedR | 6 |
4 | ![]() |
Ice | 4 |
5 | ![]() |
Julian | 2 |
5 | ![]() |
Mana | 2 |
5 | ![]() |
Nyro | 2 |
5 | ![]() |
Snyffus | 2 |
5 | ![]() |
Strike | 2 |
10 | ![]() |
Aveltrap | 1 |
10 | ![]() |
Clip80 | 1 |
10 | ![]() |
Dashi | 1 |
10 | ![]() |
Enxrgy | 1 |
10 | ![]() |
Jonny. | 1 |
10 | ![]() |
Kenjey | 1 |
10 | ![]() |
Luca | 1 |
10 | ![]() |
Mafa | 1 |
10 | ![]() |
Marc32R | 1 |
10 | ![]() |
Paul | 1 |
10 | ![]() |
Paul K. | 1 |
10 | ![]() |
Robot | 1 |
10 | ![]() |
Watcha | 1 |