Mario Kart Wii: Player Profile
Ian
Here, you can find a listing of all of the records by Ian for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:10.295 | — | — | — | + 1.562 | |
1:18.100 | — | — | — | + 2.827 | |
1:44.863 | — | — | — | + 4.590 | |
1:53.369 | — | — | — | + 4.330 | |
1:23.993 | — | — | — | + 3.636 | |
2:04.108 | — | — | — | + 8.844 | |
1:56.112 | — | — | — | + 11.544 | |
1:56.414 | — | — | — | + 6.480 | |
1:32.162 | — | — | — | + 3.841 | |
2:24.883 | — | — | — | + 7.774 | |
2:23.975 | — | — | — | + 10.849 | |
2:02.516 | — | — | — | + 11.639 | |
1:57.868 | — | — | — | + 11.468 | |
1:46.594 | — | — | — | + 3.722 | |
2:28.914 | — | — | — | + 8.913 | |
2:34.729 | — | — | — | + 10.448 | |
1:14.959 | — | — | — | + 2.303 | |
1:01.095 | — | — | — | + 2.447 | |
54.121 | — | — | — | + 1.375 | |
1:44.798 | — | — | — | + 3.605 | |
2:09.507 | — | — | — | + 5.931 | |
1:24.344 | — | — | — | + 2.981 | |
2:07.937 | — | — | — | + 4.412 | |
1:55.502 | — | — | — | + 7.394 | |
1:38.690 | — | — | — | + 4.453 | |
2:24.089 | — | — | — | + 7.906 | |
2:17.216 | — | — | — | + 6.670 | |
1:34.506 | — | — | — | + 4.234 | |
1:20.080 | — | — | — | + 2.259 | |
2:03.962 | — | — | — | + 5.072 | |
2:12.573 | — | — | — | + 7.798 | |
2:35.647 | — | — | — | + 5.188 | |
59:17.921 |
Unrestricted Records
Score | WR Diff. | ||||
1:10.295 | — | — | — | + 1.562 | |
1:18.100 | — | — | — | + 2.827 | |
53.388° | — | — | — | + 33.690 | |
1:53.369 | — | — | — | + 9.191 | |
1:18.643° | — | — | — | + 32.090 | |
51.538° | — | — | — | + 27.416 | |
1:56.112 | — | — | — | + 11.544 | |
1:18.350° | — | — | — | + 46.672 | |
1:32.162 | — | — | — | + 3.841 | |
2:24.883 | — | — | — | + 29.633 | |
2:23.975 | — | — | — | + 51.384 | |
23.992° | — | — | — | + 8.567 | |
1:57.868 | — | — | — | + 11.468 | |
1:46.594 | — | — | — | + 3.722 | |
2:25.841° | — | — | — | + 17.233 | |
2:34.729 | — | — | — | + 1:10.347 | |
1:12.411° | — | — | — | + 12.433 | |
1:01.095 | — | — | — | + 2.447 | |
53.909° | — | — | — | + 3.917 | |
1:44.798 | — | — | — | + 3.605 | |
1:53.020° | — | — | — | + 58.679 | |
1:24.344 | — | — | — | + 10.571 | |
2:07.937 | — | — | — | + 4.412 | |
1:55.502 | — | — | — | + 23.515 | |
1:38.690 | — | — | — | + 8.265 | |
2:10.264° | — | — | — | + 14.549 | |
2:17.216 | — | — | — | + 1:38.338 | |
1:34.506 | — | — | — | + 4.234 | |
1:20.080 | — | — | — | + 2.259 | |
2:03.962 | — | — | — | + 5.072 | |
2:12.573 | — | — | — | + 14.440 | |
2:35.647 | — | — | — | + 17.650 | |
54:15.793 |