Mario Kart Wii: Player Profile
Jyran 
Here, you can find a listing of all of the records by Jyran for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | |||
| 1:09.324 | — | 4 | + 0.591 | |
| 1:15.900 | — | 3 | + 0.627 | |
| 1:41.619 | — | 4 | + 7.757 | |
| 1:49.863 | — | 3 | + 0.824 | |
| 1:21.755 | — | 3 | + 1.398 | |
| 1:56.461 | — | 3 | + 1.211 | |
| 1:49.023 | — | 4 | + 4.526 | |
| 1:51.368 | — | 7 | + 1.482 | |
| 1:29.740 | — | 7 | + 1.419 | |
| 2:18.724 | — | 2 | + 1.615 | |
| 2:17.864 | — | 3 | + 4.738 | |
| 1:53.491 | — | 8 | + 2.614 | |
| 1:48.566 | — | 6 | + 2.166 | |
| 1:43.847 | — | 5 | + 0.975 | |
| 2:22.640 | — | 8 | + 2.757 | |
| 2:26.553 | — | 3 | + 2.272 | |
| 1:13.067 | — | 2 | + 0.411 | |
| 59.443 | — | 7 | + 0.795 | |
| 53.194 | — | 6 | + 0.512 | |
| 1:42.300 | — | 6 | + 1.107 | |
| 2:04.492 | — | 2 | + 0.916 | |
| 1:22.245 | — | 4 | + 0.882 | |
| 2:05.404 | — | 5 | + 1.879 | |
| 1:50.395 | — | 6 | + 2.432 | |
| 1:35.524 | — | 6 | + 1.287 | |
| 2:18.105 | — | 7 | + 1.981 | |
| 2:13.465 | — | 5 | + 2.919 | |
| 1:31.845 | — | 8 | + 1.573 | |
| 1:18.307 | — | 5 | + 0.491 | |
| 2:00.324 | — | 6 | + 1.434 | |
| 2:06.236 | — | 3 | + 1.461 | |
| 2:31.986 | — | 4 | + 1.527 | |
| 57:03.070 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:09.324 | — | 4 | + 5.420 | |
| 1:15.900 | — | 3 | + 0.627 | |
| 32.281° | — | 3 | + 12.583 | |
| 1:45.034° | 5 | 2 | + 0.856 | |
| 53.672° | — | 3 | + 8.536 | |
| 34.026° | — | 6 | + 10.035 | |
| 1:49.023 | — | 4 | + 4.526 | |
| 35.655° | — | 7 | + 4.311 | |
| 1:29.740 | — | 7 | + 1.419 | |
| 2:18.724 | — | 3 | + 23.751 | |
| 2:02.824° | — | 8 | + 30.233 | |
| 15.497° | 2 | 1 | + 0.072 | |
| 1:48.566 | — | 6 | + 2.166 | |
| 1:43.847 | — | 5 | + 0.975 | |
| 2:11.907° | — | 9 | + 3.370 | |
| 2:05.639° | — | 2 | + 1:16.996 | |
| 1:00.346° | 4 | 1 | + 0.368 | |
| 59.443 | — | 7 | + 0.795 | |
| 52.773° | — | 5 | + 2.781 | |
| 1:42.300 | — | 6 | + 1.107 | |
| 1:20.860° | — | 2 | + 34.725 | |
| 1:22.245 | — | 5 | + 8.472 | |
| 2:05.404 | — | 5 | + 1.879 | |
| 1:50.395 | — | 6 | + 20.645 | |
| 1:31.282° | 5 | 1 | + 0.857 | |
| 1:59.933° | — | 6 | + 4.218 | |
| 1:31.769° | — | 4 | + 52.891 | |
| 1:31.845 | — | 8 | + 1.900 | |
| 1:18.307 | — | 5 | + 0.491 | |
| 2:00.324 | — | 6 | + 1.434 | |
| 2:00.750° | — | 1 | + 2.617 | |
| 2:31.986 | — | 4 | + 17.169 | |
| 48:11.621 |
