Mario Kart Wii: Player Profile
Ejay B 
Here, you can find a listing of all of the records by Ejay B for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | |||
| 1:10.491 | — | — | + 1.758 | |
| 1:18.983 | — | — | + 3.710 | |
| 1:46.604 | — | — | + 12.584 | |
| 1:56.535 | — | — | + 7.496 | |
| 1:23.329 | — | — | + 2.972 | |
| 2:02.530 | — | — | + 7.280 | |
| 1:54.460 | — | — | + 9.963 | |
| 1:56.735 | — | — | + 6.801 | |
| 1:32.290 | — | — | + 3.969 | |
| 2:26.369 | — | — | + 9.260 | |
| 2:18.468 | — | 8 | + 5.342 | |
| 1:52.629 | — | 3 | + 1.752 | |
| 1:55.761 | — | — | + 9.361 | |
| 1:46.957 | — | — | + 4.085 | |
| 2:26.891 | — | — | + 7.008 | |
| 2:35.362 | — | — | + 11.081 | |
| 1:14.898 | — | — | + 2.242 | |
| 1:00.829 | — | — | + 2.181 | |
| 53.849 | — | — | + 1.167 | |
| 1:44.592 | — | — | + 3.399 | |
| 2:08.436 | — | — | + 4.860 | |
| 1:24.120 | — | — | + 2.757 | |
| 2:07.987 | — | — | + 4.462 | |
| 1:55.354 | — | — | + 7.391 | |
| 1:35.856 | — | 10 | + 1.619 | |
| 2:22.023 | — | — | + 5.899 | |
| 2:19.994 | — | — | + 9.448 | |
| 1:34.529 | — | — | + 4.257 | |
| 1:19.936 | — | — | + 2.120 | |
| 2:05.975 | — | — | + 7.085 | |
| 2:12.585 | — | — | + 7.810 | |
| 2:35.502 | — | — | + 5.043 | |
| 59:00.859 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:10.491 | — | — | + 1.758 | |
| 1:18.983 | — | — | + 3.710 | |
| 44.191° | — | — | + 24.493 | |
| 1:56.535 | — | — | + 12.357 | |
| 1:06.390° | — | — | + 21.254 | |
| 42.911° | — | — | + 18.920 | |
| 1:54.460 | — | — | + 9.963 | |
| 1:09.875° | — | — | + 38.531 | |
| 1:32.290 | — | — | + 3.969 | |
| 2:26.369 | — | — | + 31.292 | |
| 1:55.544° | — | 3 | + 22.953 | |
| 16.852° | 4 | 3 | + 1.427 | |
| 1:55.761 | — | — | + 9.361 | |
| 1:46.957 | — | — | + 4.085 | |
| 2:26.891 | — | — | + 18.354 | |
| 2:35.362 | — | — | + 1:46.719 | |
| 1:11.029° | — | 10 | + 11.051 | |
| 59.977 | — | — | + 1.329 | |
| 53.535° | — | — | + 3.543 | |
| 1:44.592 | — | — | + 3.399 | |
| 2:08.436 | — | — | + 1:22.301 | |
| 1:24.120 | — | — | + 10.347 | |
| 2:07.987 | — | — | + 4.462 | |
| 1:55.354 | — | — | + 25.604 | |
| 1:34.695° | — | 6 | + 4.270 | |
| 2:09.542° | — | — | + 13.827 | |
| 1:55.887° | — | 10 | + 1:17.009 | |
| 1:34.529 | — | — | + 4.257 | |
| 1:19.936 | — | — | + 2.120 | |
| 2:05.975 | — | — | + 7.085 | |
| 2:12.585 | — | — | + 14.452 | |
| 2:35.502 | — | — | + 20.685 | |
| 52:53.543 |
