Mario Kart 7: Player Profile

Cam

Mario Kart 8 Deluxe: Cam
Mario Kart Wii: Cam

Here, you can find a listing of all of the records by Cam for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).

Non-Glitch Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.377   4 4 +    0.442
DH Daisy Hills 1:38.181   2 2 +    0.842
CCL Cheep Cheep Lagoon 1:33.754   5 5 +    1.124
SGB Shy Guy Bazaar 2:02.590   3 3 +    0.575
WL Wuhu Loop 1:23.243   2 2 +    0.416
MC Mario Circuit 1:57.996   6 6 +    1.014
MP Music Park 1:47.536   2 2 +    2.059
RRM Rock Rock Mountain 1:58.978   2 1 +    0.744
PPS Piranha Plant Slide 1:48.511   7 6 +    1.244
WS Wario Shipyard 1:51.782   4 1 1 +    0.602
NBC Neo Bowser City 1:42.424   1 1 +    2.612
MW Maka Wuhu 1:25.955   2 1 1 +    0.073
DKJ DK Jungle 1:55.731   6 5 +    1.481
RIW Rosalina's Ice World 1:53.965   8 8 +    4.419
BC Bowser's Castle 1:58.942   9 8 +    2.996
RR Rainbow Road 1:36.959   7 7 +    1.150
rLR N64 Luigi Raceway 1:43.118   6 6 +    0.472
rBC1 GBA Bowser Castle 1 1:11.155   4 4 +    1.175
rMG Wii Mushroom Gorge 1:35.061   10 +    2.823
rLM DS Luigi's Mansion 1:43.587   7 6 +    0.852
rKTB N64 Koopa Troopa Beach 1:30.302   7 2 2 +    0.380
rMC2 SNES Mario Circuit 2 1:08.817   2 2 +    1.541
rCM Wii Coconut Mall 1:56.076   7 1 1 +    0.347
rWP DS Waluigi Pinball 2:11.919   7 7 +    1.408
rKD N64 Kalimari Desert 1:34.677   7 7 +    0.640
rDKP DS DK Pass 1:57.445   1 1 +    0.817
rDC GCN Daisy Cruiser 1:26.780   7 6 +    0.700
rMT Wii Maple Treeway 2:15.789   7 6 +    3.409
rKC Wii Koopa Cape 2:07.503   2 2 +    1.068
rDDJ GCN Dino Dino Jungle 1:48.973   2 2 +    2.291
rAF DS Airship Fortress 1:54.652   5 4 +    0.682
rRR SNES Rainbow Road 1:13.085   2 2 +    0.494

Unrestricted Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.377   4 4 +    0.442
DH Daisy Hills 1:38.181   2 2 +    0.842
CCL Cheep Cheep Lagoon 1:33.754   5 5 +    1.124
SGB Shy Guy Bazaar 2:02.590   3 3 +    1.908
WL Wuhu Loop 1:23.243   +    5.359
MC Mario Circuit 1:57.996   6 6 +    1.014
MP Music Park 1:47.536   2 2 +    2.059
RRM Rock Rock Mountain 1:58.978   2 1 +    0.744
PPS Piranha Plant Slide 1:48.511   7 6 +    1.244
WS Wario Shipyard 1:51.782   4 4 +    9.803
NBC Neo Bowser City 1:42.424   +   25.433
MW Maka Wuhu 1:04.703° 9 6 +    0.711
DKJ DK Jungle 1:52.287° 3 3 +    8.119
RIW Rosalina's Ice World 1:53.965   8 8 +    4.419
BC Bowser's Castle 1:58.942   9 8 +    2.996
RR Rainbow Road 1:36.959   +    9.517
rLR N64 Luigi Raceway 1:43.118   6 6 +    0.472
rBC1 GBA Bowser Castle 1 1:11.155   5 5 +    5.416
rMG Wii Mushroom Gorge 1:35.061   10 +    2.823
rLM DS Luigi's Mansion 1:43.587   8 7 +    5.551
rKTB N64 Koopa Troopa Beach 1:30.302   7 2 2 +    0.380
rMC2 SNES Mario Circuit 2 1:08.817   2 2 +    1.541
rCM Wii Coconut Mall 1:56.076   7 1 1 +    0.347
rWP DS Waluigi Pinball 2:11.919   7 7 +    1.408
rKD N64 Kalimari Desert 1:34.677   7 7 +    0.640
rDKP DS DK Pass 1:57.445   1 1 +    2.499
rDC GCN Daisy Cruiser 1:26.780   +   39.043
rMT Wii Maple Treeway 2:15.789   +   31.374
rKC Wii Koopa Cape 2:06.405° 7 7 +   10.840
rDDJ GCN Dino Dino Jungle 1:48.013° 9 1 1 +    2.743
rAF DS Airship Fortress 1:54.652   10 +   11.280
rRR SNES Rainbow Road 1:13.085   2 2 +    0.494