Mario Kart 7: Player Profile

Cam

Mario Kart 8 Deluxe: Cam
Mario Kart Wii: Cam

Here, you can find a listing of all of the records by Cam for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).

Non-Glitch Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.222   3 3 +    0.287
DH Daisy Hills 1:38.181   2 2 +    0.918
CCL Cheep Cheep Lagoon 1:33.157   3 3 +    0.689
SGB Shy Guy Bazaar 2:02.590   3 3 +    0.575
WL Wuhu Loop 1:23.243   2 2 +    0.526
MC Mario Circuit 1:57.996   6 6 +    1.014
MP Music Park 1:47.536   2 2 +    2.328
RRM Rock Rock Mountain 1:58.978   2 1 +    0.813
PPS Piranha Plant Slide 1:47.846   8 1 1 +    0.579
WS Wario Shipyard 1:51.782   6 1 1 +    0.985
NBC Neo Bowser City 1:42.424   2 2 +    2.612
MW Maka Wuhu 1:25.955   4 1 1 +    0.211
DKJ DK Jungle 1:55.239   4 4 +    1.089
RIW Rosalina's Ice World 1:53.965   8 8 +    4.419
BC Bowser's Castle 1:58.942   +    3.571
RR Rainbow Road 1:36.959   8 8 +    1.464
rLR N64 Luigi Raceway 1:43.118   6 6 +    0.472
rBC1 GBA Bowser Castle 1 1:11.155   4 4 +    1.175
rMG Wii Mushroom Gorge 1:35.061   +    2.823
rLM DS Luigi's Mansion 1:43.264   3 3 +    0.529
rKTB N64 Koopa Troopa Beach 1:30.302   2 2 +    0.560
rMC2 SNES Mario Circuit 2 1:08.817   2 2 +    1.541
rCM Wii Coconut Mall 1:56.076   7 1 1 +    0.347
rWP DS Waluigi Pinball 2:11.919   8 8 +    1.883
rKD N64 Kalimari Desert 1:34.677   10 9 +    0.640
rDKP DS DK Pass 1:57.445   1 1 +    0.817
rDC GCN Daisy Cruiser 1:26.780   8 7 +    0.765
rMT Wii Maple Treeway 2:15.789   8 7 +    3.629
rKC Wii Koopa Cape 2:07.376   1 1 +    0.944
rDDJ GCN Dino Dino Jungle 1:48.973   3 3 +    2.291
rAF DS Airship Fortress 1:54.652   6 5 +    0.682
rRR SNES Rainbow Road 1:13.085   2 2 +    0.494

Unrestricted Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.222   3 3 +    0.287
DH Daisy Hills 1:38.181   2 2 +    0.918
CCL Cheep Cheep Lagoon 1:33.157   3 3 +    0.689
SGB Shy Guy Bazaar 2:02.590   3 3 +    1.908
WL Wuhu Loop 1:23.243   +    5.376
MC Mario Circuit 1:57.996   6 6 +    1.014
MP Music Park 1:47.536   2 2 +    2.328
RRM Rock Rock Mountain 1:58.978   2 1 +    0.813
PPS Piranha Plant Slide 1:47.846   9 2 2 +    0.579
WS Wario Shipyard 1:51.782   5 4 +    9.896
NBC Neo Bowser City 1:42.424   +   25.433
MW Maka Wuhu 1:04.703° 10 7 +    0.741
DKJ DK Jungle 1:52.287° 3 3 +    8.414
RIW Rosalina's Ice World 1:53.965   8 8 +    4.419
BC Bowser's Castle 1:58.942   +    3.571
RR Rainbow Road 1:36.959   +    9.722
rLR N64 Luigi Raceway 1:43.118   6 6 +    0.472
rBC1 GBA Bowser Castle 1 1:11.155   5 5 +    5.710
rMG Wii Mushroom Gorge 1:35.061   +    2.823
rLM DS Luigi's Mansion 1:43.264   3 3 +    6.909
rKTB N64 Koopa Troopa Beach 1:30.302   2 2 +    0.560
rMC2 SNES Mario Circuit 2 1:08.817   2 2 +    1.541
rCM Wii Coconut Mall 1:56.076   7 1 1 +    0.347
rWP DS Waluigi Pinball 2:11.919   8 8 +    1.883
rKD N64 Kalimari Desert 1:34.677   10 9 +    0.640
rDKP DS DK Pass 1:57.445   1 1 +    2.684
rDC GCN Daisy Cruiser 1:26.780   +   39.043
rMT Wii Maple Treeway 2:15.789   +   31.945
rKC Wii Koopa Cape 2:06.405° 7 7 +   10.840
rDDJ GCN Dino Dino Jungle 1:48.013° 1 1 +    2.743
rAF DS Airship Fortress 1:54.652   +   11.280
rRR SNES Rainbow Road 1:13.085   2 2 +    0.494