Mario Kart 7: Player Profile
Alpha 
Here, you can find a listing of all of the records by Alpha for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-Glitch Records
| Score | WR Diff. | |||
| 1:19.065 | 6 | 3 | 2 | + 0.174 |
| 1:37.943 | — | 7 | 6 | + 0.761 |
| 1:32.882 | — | 6 | 5 | + 0.414 |
| 2:02.432 | — | 6 | 3 | + 0.417 |
| 1:23.068 | — | 10 | 8 | + 0.351 |
| 1:57.301 | 4 | 2 | 2 | + 0.319 |
| 1:45.807 | 10 | 3 | 1 | + 0.599 |
| 1:58.726 | 8 | 3 | 1 | + 0.561 |
| 1:47.877 | — | 3 | 2 | + 0.610 |
| 1:51.531 | 5 | 2 | 1 | + 0.744 |
| 1:41.659 | — | 3 | 2 | + 2.849 |
| 1:26.108 | — | 5 | 3 | + 0.364 |
| 1:54.610 | 9 | 4 | 2 | + 4.696 |
| 1:52.538 | — | 4 | 3 | + 2.992 |
| 1:57.690 | 7 | 3 | 1 | + 2.319 |
| 1:35.998 | — | 4 | 2 | + 0.714 |
| 1:42.856 | 8 | 6 | 4 | + 0.210 |
| 1:10.455 | 3 | 2 | 1 | + 0.475 |
| 1:33.331 | 10 | 4 | 1 | + 1.769 |
| 1:42.887 | 10 | 5 | 3 | + 0.514 |
| 1:29.717 | 2 | 2 | 1 | + 0.054 |
| 1:08.761 | — | 7 | 5 | + 1.859 |
| 1:55.956 | 4 | 1 | 1 | + 0.227 |
| 2:10.982 | 8 | 2 | 1 | + 0.946 |
| 1:34.316 | — | 5 | 3 | + 0.279 |
| 1:57.138 | 8 | 4 | 2 | + 0.510 |
| 1:26.208 | 4 | 1 | 1 | + 0.193 |
| 2:14.531 | — | 3 | 2 | + 2.371 |
| 2:06.976 | 9 | 5 | 4 | + 0.625 |
| 1:46.407 | 1 | 1 | 1 | + 0.000 |
| 1:54.230 | 10 | 4 | 3 | + 0.260 |
| 1:12.810 | 8 | 3 | 1 | + 0.219 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:19.065 | 6 | 3 | 2 | + 0.174 |
| 1:37.943 | — | 7 | 6 | + 0.761 |
| 1:32.882 | — | 6 | 5 | + 0.414 |
| 2:01.222° | 3 | 1 | 1 | + 0.540 |
| 1:18.084° | 4 | 3 | 3 | + 0.217 |
| 1:57.301 | 4 | 2 | 2 | + 0.319 |
| 1:45.807 | 10 | 3 | 1 | + 0.599 |
| 1:58.726 | 8 | 3 | 1 | + 0.561 |
| 1:47.877 | — | 3 | 2 | + 0.610 |
| 1:51.531 | — | 6 | 3 | + 12.505 |
| 1:20.959° | 6 | 1 | 1 | + 3.968 |
| 1:04.446° | — | 8 | 5 | + 0.484 |
| 1:45.282° | 6 | 1 | 1 | + 1.409 |
| 1:52.538 | — | 4 | 3 | + 2.992 |
| 1:57.690 | 7 | 3 | 1 | + 2.319 |
| 1:28.724° | — | 3 | 2 | + 1.793 |
| 1:42.856 | 8 | 6 | 4 | + 0.210 |
| 1:10.373° | — | 4 | 2 | + 4.928 |
| 1:33.331 | 10 | 4 | 1 | + 1.769 |
| 1:42.887 | — | 8 | 5 | + 6.976 |
| 1:29.717 | 2 | 2 | 1 | + 0.054 |
| 1:08.761 | — | 7 | 5 | + 1.859 |
| 1:55.956 | 4 | 1 | 1 | + 0.227 |
| 2:10.982 | 8 | 2 | 1 | + 0.946 |
| 1:34.316 | — | 5 | 3 | + 0.279 |
| 1:57.138 | 10 | 4 | 2 | + 3.387 |
| 48.206° | 2 | 1 | 1 | + 0.469 |
| 1:50.228° | — | 9 | 7 | + 6.384 |
| 2:06.976 | — | — | 7 | + 11.985 |
| 1:46.407 | 3 | 2 | 1 | + 1.137 |
| 1:44.991° | 9 | 4 | 3 | + 1.619 |
| 1:12.810 | 8 | 3 | 1 | + 0.219 |
