Mario Kart 7: Player Profile

jack


Here, you can find a listing of all of the records by jack for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).

Non-Glitch Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.057   3 1 +    0.122
DH Daisy Hills 1:37.951   7 +    0.688
CCL Cheep Cheep Lagoon 1:32.468   1 1 +    0.000
SGB Shy Guy Bazaar 2:02.183   3 2 +    0.168
WL Wuhu Loop 1:22.984   8 6 +    0.267
MC Mario Circuit 1:57.395   6 3 +    0.413
MP Music Park 1:45.477   3 2 +    0.269
RRM Rock Rock Mountain 1:58.653   6 2 +    0.488
PPS Piranha Plant Slide 1:47.700   3 1 +    0.433
WS Wario Shipyard 1:52.368   8 3 +    1.571
NBC Neo Bowser City 1:40.199   2 1 +    0.387
MW Maka Wuhu 1:25.981   5 2 +    0.237
DKJ DK Jungle 1:54.742   6 3 +    0.592
RIW Rosalina's Ice World 1:51.137   6 2 +    1.591
BC Bowser's Castle 1:55.371   1 1 +    0.000
RR Rainbow Road 1:35.934   7 1 +    0.439
rLR N64 Luigi Raceway 1:42.823   5 3 +    0.177
rBC1 GBA Bowser Castle 1 1:10.388   2 1 +    0.408
rMG Wii Mushroom Gorge 1:33.017   6 3 +    0.779
rLM DS Luigi's Mansion 1:42.881   6 3 +    0.146
rKTB N64 Koopa Troopa Beach 1:29.742   1 1 +    0.000
rMC2 SNES Mario Circuit 2 1:08.592   7 2 +    1.316
rCM Wii Coconut Mall 1:55.983   6 2 +    0.254
rWP DS Waluigi Pinball 2:10.801   3 1 +    0.765
rKD N64 Kalimari Desert 1:34.194   5 2 +    0.157
rDKP DS DK Pass 1:56.781   2 2 +    0.153
rDC GCN Daisy Cruiser 1:26.527   6 +    0.512
rMT Wii Maple Treeway 2:14.110   6 2 +    1.950
rKC Wii Koopa Cape 2:06.616   3 1 +    0.184
rDDJ GCN Dino Dino Jungle 1:46.994   3 1 +    0.312
rAF DS Airship Fortress 1:54.227   8 2 +    0.257
rRR SNES Rainbow Road 1:12.845   8 3 +    0.254

Unrestricted Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.057   3 1 +    0.122
DH Daisy Hills 1:37.951   7 +    0.688
CCL Cheep Cheep Lagoon 1:32.468   1 1 +    0.000
SGB Shy Guy Bazaar 2:02.183   9 4 +    1.501
WL Wuhu Loop 1:18.184° 6 4 +    0.317
MC Mario Circuit 1:57.395   6 3 +    0.413
MP Music Park 1:45.477   3 2 +    0.269
RRM Rock Rock Mountain 1:58.653   6 2 +    0.488
PPS Piranha Plant Slide 1:47.700   3 1 +    0.433
WS Wario Shipyard 1:52.368   6 +   10.482
NBC Neo Bowser City 1:26.467° +    9.476
MW Maka Wuhu 1:04.849° +    0.887
DKJ DK Jungle 1:49.997° 6 +    6.124
RIW Rosalina's Ice World 1:51.137   6 2 +    1.591
BC Bowser's Castle 1:55.371   1 1 +    0.000
RR Rainbow Road 1:35.934   +    8.697
rLR N64 Luigi Raceway 1:42.823   6 4 +    0.177
rBC1 GBA Bowser Castle 1 1:10.388   5 +    4.943
rMG Wii Mushroom Gorge 1:33.017   6 3 +    0.779
rLM DS Luigi's Mansion 1:42.881   7 +    6.526
rKTB N64 Koopa Troopa Beach 1:29.742   1 1 +    0.000
rMC2 SNES Mario Circuit 2 1:08.592   7 2 +    1.316
rCM Wii Coconut Mall 1:55.983   6 2 +    0.254
rWP DS Waluigi Pinball 2:10.801   3 1 +    0.765
rKD N64 Kalimari Desert 1:34.194   5 2 +    0.157
rDKP DS DK Pass 1:56.781   4 2 +    2.020
rDC GCN Daisy Cruiser 1:12.235° +   24.498
rMT Wii Maple Treeway 1:49.623° 6 +    5.779
rKC Wii Koopa Cape 2:06.616   5 +   11.051
rDDJ GCN Dino Dino Jungle 1:45.674° 2 1 +    0.404
rAF DS Airship Fortress 1:54.227   +   10.855
rRR SNES Rainbow Road 1:12.845   8 3 +    0.254