Mario Kart 7: Player Profile
Pyeguy 
Mario Kart 8 Deluxe: PyeguyHere, you can find a listing of all of the records by Pyeguy for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-Glitch Records
| Score | WR Diff. | |||
| 1:19.485 | — | — | 2 | + 0.594 |
| 1:38.892 | — | 10 | 2 | + 1.710 |
| 1:33.780 | — | 9 | 1 | + 1.312 |
| 2:02.935 | — | 8 | 1 | + 0.920 |
| 1:23.504 | — | — | 1 | + 0.787 |
| 1:59.242 | — | — | 3 | + 2.260 |
| 1:47.796 | — | 8 | 2 | + 2.588 |
| 1:58.816 | — | 1 | 1 | + 0.651 |
| 1:48.610 | — | — | 2 | + 1.343 |
| 1:54.412 | — | 9 | 2 | + 3.625 |
| 1:43.718 | — | 10 | 1 | + 4.908 |
| 1:26.435 | — | 8 | 1 | + 0.691 |
| 1:55.892 | — | — | 2 | + 5.978 |
| 1:54.294 | — | — | 3 | + 4.748 |
| 1:58.711 | — | 3 | 1 | + 3.340 |
| 1:36.983 | — | — | 1 | + 1.699 |
| 1:43.188 | — | — | 2 | + 0.542 |
| 1:12.125 | — | — | 1 | + 2.145 |
| 1:34.367 | — | 7 | 2 | + 2.805 |
| 1:43.449 | — | 6 | 1 | + 1.076 |
| 1:30.604 | — | 7 | 2 | + 0.941 |
| 1:10.310 | — | — | 1 | + 3.408 |
| 1:56.735 | — | — | 2 | + 1.006 |
| 2:12.212 | — | — | 1 | + 2.176 |
| 1:34.719 | — | — | 2 | + 0.682 |
| 1:57.642 | — | 3 | 1 | + 1.014 |
| 1:26.759 | — | 9 | 1 | + 0.744 |
| 2:15.619 | — | 6 | 1 | + 3.459 |
| 2:08.246 | — | 10 | 1 | + 1.895 |
| 1:50.750 | — | 9 | 1 | + 4.343 |
| 1:54.699 | — | — | 2 | + 0.729 |
| 1:13.374 | — | — | 2 | + 0.783 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:19.485 | — | — | 2 | + 0.594 |
| 1:38.892 | — | 10 | 2 | + 1.710 |
| 1:33.780 | — | 9 | 1 | + 1.312 |
| 2:02.935 | — | 8 | 1 | + 2.253 |
| 1:19.101° | — | — | 2 | + 1.234 |
| 1:59.242 | — | — | 3 | + 2.260 |
| 1:47.796 | — | 8 | 2 | + 2.588 |
| 1:58.816 | — | 1 | 1 | + 0.651 |
| 1:48.610 | — | — | 2 | + 1.343 |
| 1:54.412 | — | — | 3 | + 15.386 |
| 1:28.270° | — | — | 4 | + 11.279 |
| 1:04.565° | — | 6 | 2 | + 0.603 |
| 1:54.971° | — | — | 3 | + 11.098 |
| 1:54.294 | — | — | 3 | + 4.748 |
| 1:58.711 | — | 3 | 1 | + 3.340 |
| 1:36.983 | — | — | 3 | + 10.052 |
| 1:43.188 | — | — | 2 | + 0.542 |
| 1:11.511° | — | 10 | 1 | + 6.066 |
| 1:34.367 | — | 7 | 2 | + 2.805 |
| 1:43.449 | — | 9 | 1 | + 7.538 |
| 1:30.604 | — | 7 | 2 | + 0.941 |
| 1:10.310 | — | — | 1 | + 3.408 |
| 1:56.735 | — | — | 2 | + 1.006 |
| 2:12.212 | — | — | 1 | + 2.176 |
| 1:34.719 | — | — | 2 | + 0.682 |
| 1:57.642 | — | 3 | 1 | + 3.891 |
| 1:13.785° | — | — | 3 | + 26.048 |
| 2:13.874° | — | — | 7 | + 30.030 |
| 2:08.246 | — | — | 2 | + 13.255 |
| 1:50.750 | — | 9 | 1 | + 5.480 |
| 1:54.699 | — | — | 4 | + 11.327 |
| 1:13.374 | — | — | 2 | + 0.783 |
