Mario Kart 7: Player Profile
Marc 
Mario Kart 8 Deluxe: MarcHere, you can find a listing of all of the records by Marc for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-Glitch Records
| Score | WR Diff. | |||
| 1:20.178 | — | — | 10 | + 1.290 |
| 1:40.578 | — | — | 7 | + 3.396 |
| 1:34.538 | — | — | 6 | + 2.070 |
| 2:04.213 | — | — | 9 | + 2.198 |
| 1:23.783 | — | — | 4 | + 1.066 |
| 2:00.400 | — | — | 8 | + 3.418 |
| 1:50.131 | — | — | 7 | + 4.923 |
| 2:01.412 | — | — | 8 | + 3.247 |
| 1:49.928 | — | — | 5 | + 2.661 |
| 1:57.325 | — | — | — | + 6.538 |
| 1:47.800 | — | — | — | + 8.990 |
| 1:26.811 | — | — | 6 | + 1.067 |
| 1:56.861 | — | — | 7 | + 6.947 |
| 1:56.324 | — | — | 7 | + 6.778 |
| 2:01.514 | — | — | 9 | + 6.143 |
| 1:38.915 | — | — | 9 | + 3.631 |
| 1:43.729 | — | — | 8 | + 1.083 |
| 1:13.942 | — | — | 8 | + 3.962 |
| 1:36.472 | — | — | 5 | + 4.910 |
| 1:45.649 | — | — | 9 | + 3.276 |
| 1:31.492 | — | — | 5 | + 1.829 |
| 1:11.608 | — | — | 6 | + 4.706 |
| 1:57.412 | — | — | 7 | + 1.683 |
| 2:14.338 | — | — | — | + 4.302 |
| 1:35.511 | — | — | 9 | + 1.474 |
| 1:59.284 | — | — | 6 | + 2.656 |
| 1:27.189 | — | — | 5 | + 1.174 |
| 2:19.727 | — | — | 10 | + 7.567 |
| 2:10.032 | — | — | 7 | + 3.681 |
| 1:53.482 | — | — | 9 | + 7.075 |
| 1:55.417 | — | — | 8 | + 1.447 |
| 1:14.111 | — | — | 10 | + 1.520 |
Unrestricted Records
| Score | WR Diff. | |||
| 1:20.178 | — | — | 10 | + 1.290 |
| 1:40.578 | — | — | 6 | + 3.396 |
| 1:34.538 | — | — | 6 | + 2.070 |
| 2:04.213 | — | — | 9 | + 3.531 |
| 1:21.196° | — | — | 9 | + 3.329 |
| 2:00.400 | — | — | 8 | + 3.418 |
| 1:50.131 | — | — | 7 | + 4.923 |
| 2:01.412 | — | — | 8 | + 3.247 |
| 1:49.928 | — | — | 5 | + 2.661 |
| 1:57.325 | — | — | — | + 18.299 |
| 1:34.264° | — | — | — | + 17.273 |
| 1:06.025° | — | — | — | + 2.063 |
| 1:56.861 | — | — | 8 | + 12.988 |
| 1:56.324 | — | — | 7 | + 6.778 |
| 2:01.514 | — | — | 9 | + 6.143 |
| 1:38.915 | — | — | — | + 12.016 |
| 1:43.729 | — | — | 8 | + 1.083 |
| 1:13.000° | — | — | 9 | + 7.555 |
| 1:36.472 | — | — | 5 | + 4.910 |
| 1:45.649 | — | — | 9 | + 9.738 |
| 1:31.492 | — | — | 5 | + 1.829 |
| 1:11.608 | — | — | 6 | + 4.706 |
| 1:57.412 | — | — | 7 | + 1.683 |
| 2:14.338 | — | — | — | + 4.302 |
| 1:35.511 | — | — | 9 | + 1.474 |
| 1:59.284 | — | — | 6 | + 5.533 |
| 1:16.558° | — | — | — | + 28.821 |
| 2:19.727 | — | — | — | + 35.883 |
| 2:10.032 | — | — | 8 | + 15.041 |
| 1:53.482 | — | — | 9 | + 8.212 |
| 1:55.417 | — | — | 9 | + 12.045 |
| 1:14.111 | — | — | 10 | + 1.520 |
