Mario Kart 8 Deluxe: Player Profile

Clem

Mario Kart Wii: Clem

Here, you can find a listing of all of the records by Clem for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:41.654 436 220 83 +    7.688
WP Water Park 1:44.184 423 210 74 +    5.189
SSC Sweet Sweet Canyon 1:53.352 442 241 81 +    5.356
TR Thwomp Ruins 1:54.271 324 151 55 +    7.191
MC Mario Circuit 1:48.937 344 162 60 +    5.214
TH Toad Harbor 2:09.241 391 194 72 +    7.743
TM Twisted Mansion 1:59.979 451 246 87 +    6.769
SGF Shy Guy Falls 2:04.608 406 204 77 +    9.437
SA Sunshine Airport 2:03.921 466 240 83 +    6.950
DS Dolphin Shoals 2:01.638 403 213 75 +    9.687
ED Electrodrome 2:00.179 320 162 58 +    5.093
MW Mount Wario 1:47.516 412 213 81 +    6.971
CC Cloudtop Cruise 2:05.147 335 160 65 +    5.885
BDD Bone-Dry Dunes 1:53.610 313 167 71 +    7.228
BC Bowser's Castle 2:06.363 419 204 71 +    8.708
RR Rainbow Road 2:04.773 353 165 59 +    6.471
rMMM Wii Moo Moo Meadows 1:27.565 343 174 65 +    4.163
rMC GBA Mario Circuit 1:29.814 437 229 81 +    6.954
rCCB DS Cheep Cheep Beach 1:52.632 369 189 67 +    6.552
rTT N64 Toad's Turnpike 1:46.991 92 35 14 +    1.589
rDDD GCN Dry Dry Desert 2:03.911 336 177 61 +   11.956
rDP3 SNES Donut Plains 3 1:22.804 430 221 72 +   10.205
rRRy N64 Royal Raceway 2:00.892 432 228 73 +    6.240
rDKJ 3DS DK Jungle 2:07.329 430 215 79 +    7.350
rWS DS Wario Stadium 1:56.959 523 262 97 +    7.116
rSL GCN Sherbet Land 1:57.724 434 226 78 +   11.426
rMP 3DS Music Park 1:59.061 371 199 77 +    8.891
rYV N64 Yoshi Valley 2:03.199 341 179 69 +    5.717
rTTC DS Tick-Tock Clock 1:49.693 365 185 72 +    8.696
rPPS 3DS Piranha Plant Slide 2:04.225 356 178 74 +    6.265
rGV Wii Grumble Volcano 1:59.431 365 192 71 +    7.601
rRRd N64 Rainbow Road 1:22.424 368 170 56 +    3.228
dYC GCN Yoshi Circuit 1:50.277 443 244 77 +    9.205
dEA Excitebike Arena 1:48.595 394 183 66 +   10.186
dDD Dragon Driftway 1:46.981 406 209 77 +    7.012
dMC Mute City 1:55.594 353 177 59 +    4.806
dWGM Wii Wario's Gold Mine 2:04.917 295 143 60 +    3.544
dRR SNES Rainbow Road 1:31.128 391 194 67 +    5.559
dIIO Ice Ice Outpost 1:51.459 374 190 65 +    7.217
dHC Hyrule Circuit 1:51.889 411 209 86 +    5.224
dBP GCN Baby Park 1:07.584 420 213 75 +    5.748
dCL GBA Cheese Land 1:49.544 289 140 51 +    8.112
dWW Wild Woods 1:52.030 440 223 83 +    6.847
dAC Animal Crossing 1:42.224 344 179 59 +    6.452
dNBC 3DS Neo Bowser City 1:48.913 407 214 75 +    6.755
dRiR GBA Ribbon Road 1:52.793 411 201 70 +    9.465
dSBS Super Bell Subway 1:45.745 377 198 70 +    6.178
dBB Big Blue 1:26.266 370 178 68 +    3.276
Total Total 88:49.966 382.396 193.875 70.125

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:10.818 227 101 32 +    3.825
WP Water Park 1:15.428 260 129 37 +    4.998
SSC Sweet Sweet Canyon 1:28.514 340 165 42 +    7.816
TR Thwomp Ruins 1:21.621 220 97 28 +    5.967
MC Mario Circuit 1:15.672 211 103 35 +    3.010
TH Toad Harbor 329 155 35
TM Twisted Mansion 1:25.253 131 60 25 +    3.271
SGF Shy Guy Falls 1:29.886 141 63 24 +    4.123
SA Sunshine Airport 1:32.273 240 105 31 +    4.477
DS Dolphin Shoals 1:25.148 162 62 22 +    3.249
ED Electrodrome 1:26.525 148 57 21 +    4.856
MW Mount Wario 1:26.100 292 137 28 +   11.109
CC Cloudtop Cruise 1:33.128 156 66 20 +    4.419
BDD Bone-Dry Dunes 290 132 28
BC Bowser's Castle 1:34.196 191 82 21 +    8.628
RR Rainbow Road 1:40.410 303 135 33 +    8.977
rMMM Wii Moo Moo Meadows 1:03.230 247 117 25 +    4.812
rMC GBA Mario Circuit 1:06.117 235 107 28 +    6.225
rCCB DS Cheep Cheep Beach 1:19.459 167 73 23 +    4.167
rTT N64 Toad's Turnpike 1:13.138 113 50 15 +    1.161
rDDD GCN Dry Dry Desert 1:26.234 180 79 23 +    9.355
rDP3 SNES Donut Plains 3 1:01.868 153 64 18 +    6.627
rRRy N64 Royal Raceway 1:30.767 244 113 29 +    7.453
rDKJ 3DS DK Jungle 1:36.360 204 89 23 +    9.368
rWS DS Wario Stadium 1:30.715 235 109 31 +    9.587
rSL GCN Sherbet Land 1:24.117 209 94 25 +    7.987
rMP 3DS Music Park 1:35.195 247 113 27 +   11.886
rYV N64 Yoshi Valley 1:27.328 210 92 30 +    3.336
rTTC DS Tick-Tock Clock 1:17.472 158 66 23 +    4.814
rPPS 3DS Piranha Plant Slide 1:33.401 176 74 21 +    7.417
rGV Wii Grumble Volcano 1:34.504 245 112 27 +   13.409
rRRd N64 Rainbow Road   58.789 277 123 34 +    2.454
dYC GCN Yoshi Circuit 1:22.405 216 104 30 +    9.481
dEA Excitebike Arena 1:22.862 260 115 30 +    9.059
dDD Dragon Driftway 1:24.146 182 81 19 +    8.189
dMC Mute City 1:24.516 155 67 20 +    3.928
dWGM Wii Wario's Gold Mine 321 144 35
dRR SNES Rainbow Road 390 168 41
dIIO Ice Ice Outpost 1:25.574 263 116 28 +    8.989
dHC Hyrule Circuit 1:25.903 193 83 26 +    6.272
dBP GCN Baby Park   51.667 298 127 30 +    6.936
dCL GBA Cheese Land 1:30.381 222 100 22 +   15.464
dWW Wild Woods 1:22.656 246 111 29 +    6.494
dAC Animal Crossing 1:14.530 220 100 29 +    4.161
dNBC 3DS Neo Bowser City 1:26.322 205 96 27 +    7.451
dRiR GBA Ribbon Road 275 135 32
dSBS Super Bell Subway 1:16.787 211 90 27 +    4.096
dBB Big Blue 1:09.133 428 180 49 +    8.779
Total Total 43 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.960 60 +    7.068
WP Water Park 1:43.708 55 +    3.542
SSC Sweet Sweet Canyon 1:53.461 56 +    3.791
TR Thwomp Ruins 1:53.711 44 +    3.395
MC Mario Circuit 1:48.906 34 +    2.678
TH Toad Harbor 2:07.897 33 +    4.212
TM Twisted Mansion 1:58.962 51 +    5.267
SGF Shy Guy Falls
SA Sunshine Airport 2:02.569 47 +    3.665
DS Dolphin Shoals 2:01.259 37 +    6.163
ED Electrodrome
MW Mount Wario 1:47.616 44 +    3.824
CC Cloudtop Cruise 2:06.619 31 +    4.085
BDD Bone-Dry Dunes
BC Bowser's Castle 2:06.782 41 +    7.270
RR Rainbow Road
rMMM Wii Moo Moo Meadows 1:26.717 53 +    2.425
rMC GBA Mario Circuit 1:32.852 44 +    7.312
rCCB DS Cheep Cheep Beach 1:52.309 34 +    3.228
rTT N64 Toad's Turnpike 1:46.991 42 +    1.589
rDDD GCN Dry Dry Desert 2:03.475 32 +    7.131
rDP3 SNES Donut Plains 3 1:21.430 42 +    5.741
rRRy N64 Royal Raceway 2:02.344 53 +    5.345
rDKJ 3DS DK Jungle 2:08.770 39 +    4.179
rWS DS Wario Stadium 1:55.685 53 +    2.703
rSL GCN Sherbet Land 1:54.880 43 +    4.679
rMP 3DS Music Park 2:01.092 38 +    6.301
rYV N64 Yoshi Valley 2:02.513 29 +    3.927
rTTC DS Tick-Tock Clock 1:50.503 42 +    6.009
rPPS 3DS Piranha Plant Slide 2:03.709 44 +    4.312
rGV Wii Grumble Volcano 2:00.855 44 +    5.288
rRRd N64 Rainbow Road 1:23.167 45 +    2.728
dYC GCN Yoshi Circuit 1:49.949 48 +    5.838
dEA Excitebike Arena
dDD Dragon Driftway 1:51.681 37 +    7.370
dMC Mute City 1:56.270 29 +    2.409
dWGM Wii Wario's Gold Mine 2:04.510 21 +    2.732
dRR SNES Rainbow Road 1:30.249 45 +    3.605
dIIO Ice Ice Outpost
dHC Hyrule Circuit 1:54.643 31 +    4.758
dBP GCN Baby Park 1:10.010 40 +    4.114
dCL GBA Cheese Land 1:53.231 35 +    7.580
dWW Wild Woods 1:51.451 46 +    4.476
dAC Animal Crossing 1:42.663 35 +    3.875
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway 1:45.891 56 +    4.343
dBB Big Blue 1:27.233 40 +    2.979

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins 1:21.545 21 +    2.949
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike 1:13.138 54 +    1.161
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land 1:24.796 22 +    4.874
rMP 3DS Music Park
rYV N64 Yoshi Valley 1:27.527 19 +    1.887
rTTC DS Tick-Tock Clock 1:18.967 11 +    2.074
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine 1:29.454 19 +    2.983
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing 1:14.461 16 +    2.158
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway 1:18.203 24 +    4.049
dBB Big Blue