Mario Kart 8 Deluxe: Player Profile

Clem

Mario Kart Wii: Clem

Here, you can find a listing of all of the records by Clem for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:41.654 422 215 80 +    7.297
WP Water Park 1:44.184 394 196 69 +    4.683
SSC Sweet Sweet Canyon 1:53.352 415 228 76 +    5.128
TR Thwomp Ruins 1:54.271 304 142 51 +    5.964
MC Mario Circuit 1:48.937 329 155 58 +    3.903
TH Toad Harbor 2:09.241 370 188 70 +    7.447
TM Twisted Mansion 1:59.979 430 237 83 +    6.625
SGF Shy Guy Falls 2:04.608 374 192 71 +    8.721
SA Sunshine Airport 2:03.921 446 233 81 +    6.267
DS Dolphin Shoals 2:01.638 383 204 71 +    9.196
ED Electrodrome 2:00.179 301 152 55 +    4.812
MW Mount Wario 1:47.516 388 205 79 +   13.211
CC Cloudtop Cruise 2:05.147 320 158 64 +    5.596
BDD Bone-Dry Dunes 1:53.610 295 159 67 +    6.761
BC Bowser's Castle 2:06.363 403 198 67 +    8.131
RR Rainbow Road 2:04.773 336 158 57 +    6.319
rMMM Wii Moo Moo Meadows 1:27.565 315 160 62 +    3.610
rMC GBA Mario Circuit 1:29.814 417 221 76 +    6.491
rCCB DS Cheep Cheep Beach 1:52.632 357 183 62 +    6.076
rTT N64 Toad's Turnpike 1:46.991 76 30 12 +    1.146
rDDD GCN Dry Dry Desert 2:03.911 321 170 59 +   11.024
rDP3 SNES Donut Plains 3 1:22.804 414 217 69 +    9.971
rRRy N64 Royal Raceway 2:00.892 409 215 70 +    5.980
rDKJ 3DS DK Jungle 2:07.329 411 210 78 +    6.312
rWS DS Wario Stadium 1:56.959 497 254 94 +    6.378
rSL GCN Sherbet Land 1:57.724 415 218 74 +   11.099
rMP 3DS Music Park 1:59.061 362 195 74 +    8.082
rYV N64 Yoshi Valley 2:03.199 328 175 67 +    5.446
rTTC DS Tick-Tock Clock 1:49.693 348 177 67 +    8.138
rPPS 3DS Piranha Plant Slide 2:04.225 336 171 71 +    5.945
rGV Wii Grumble Volcano 1:59.431 338 182 65 +    6.990
rRRd N64 Rainbow Road 1:22.424 346 163 52 +    3.113
dYC GCN Yoshi Circuit 1:50.277 422 233 75 +    9.024
dEA Excitebike Arena 1:48.595 369 175 62 +    9.897
dDD Dragon Driftway 1:46.981 382 200 73 +    6.806
dMC Mute City 1:55.594 334 167 56 +    4.626
dWGM Wii Wario's Gold Mine 2:04.917 279 134 56 +    3.213
dRR SNES Rainbow Road 1:31.128 368 183 63 +    5.252
dIIO Ice Ice Outpost 1:51.459 353 182 63 +    6.721
dHC Hyrule Circuit 1:51.889 387 198 82 +    4.984
dBP GCN Baby Park 1:07.584 406 208 72 +    5.748
dCL GBA Cheese Land 1:49.544 280 138 50 +    7.731
dWW Wild Woods 1:52.030 414 208 80 +    6.541
dAC Animal Crossing 1:42.224 324 169 57 +    6.248
dNBC 3DS Neo Bowser City 1:48.913 381 202 71 +    6.529
dRiR GBA Ribbon Road 1:52.793 401 197 68 +    9.304
dSBS Super Bell Subway 1:45.745 350 183 65 +    5.917
dBB Big Blue 1:26.266 350 169 62 +    2.683
Total Total 88:49.966 362.500 185.563 66.792

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:10.818 213 97 31 +    3.547
WP Water Park 1:15.428 242 125 35 +    4.488
SSC Sweet Sweet Canyon 1:28.514 321 156 37 +    7.227
TR Thwomp Ruins 1:21.621 207 94 28 +    5.768
MC Mario Circuit 1:15.672 199 98 33 +    2.931
TH Toad Harbor 309 146 33
TM Twisted Mansion 1:25.253 120 57 22 +    3.271
SGF Shy Guy Falls 1:29.886 120 54 18 +    4.123
SA Sunshine Airport 1:32.273 228 101 28 +    4.286
DS Dolphin Shoals 1:25.148 147 56 18 +    3.191
ED Electrodrome 1:26.525 137 52 18 +    4.541
MW Mount Wario 1:26.100 267 128 25 +   10.967
CC Cloudtop Cruise 1:33.128 146 63 19 +    4.320
BDD Bone-Dry Dunes 276 125 25
BC Bowser's Castle 1:34.196 179 79 20 +    8.161
RR Rainbow Road 1:40.410 279 124 27 +    8.891
rMMM Wii Moo Moo Meadows 1:03.230 234 113 22 +    4.713
rMC GBA Mario Circuit 1:06.117 216 99 23 +    6.149
rCCB DS Cheep Cheep Beach 1:19.459 149 68 23 +    3.861
rTT N64 Toad's Turnpike 1:13.138 107 48 14 +    1.161
rDDD GCN Dry Dry Desert 1:26.234 167 75 21 +    9.252
rDP3 SNES Donut Plains 3 1:01.868 144 58 15 +    6.627
rRRy N64 Royal Raceway 1:30.767 228 107 26 +    7.305
rDKJ 3DS DK Jungle 1:36.360 184 81 19 +    9.044
rWS DS Wario Stadium 1:30.715 214 101 27 +    9.194
rSL GCN Sherbet Land 1:24.117 193 87 23 +    7.905
rMP 3DS Music Park 1:35.195 232 107 26 +   11.828
rYV N64 Yoshi Valley 1:27.328 194 84 26 +    3.168
rTTC DS Tick-Tock Clock 1:17.472 137 60 21 +    4.155
rPPS 3DS Piranha Plant Slide 1:33.401 163 71 20 +    7.319
rGV Wii Grumble Volcano 1:34.504 228 107 25 +   12.585
rRRd N64 Rainbow Road   58.789 253 111 29 +    2.389
dYC GCN Yoshi Circuit 1:22.405 200 96 27 +    9.380
dEA Excitebike Arena 1:22.862 250 111 29 +    8.973
dDD Dragon Driftway 1:24.146 171 78 18 +    7.935
dMC Mute City 1:24.516 145 62 18 +    3.928
dWGM Wii Wario's Gold Mine 299 136 33
dRR SNES Rainbow Road 357 155 37
dIIO Ice Ice Outpost 1:25.574 244 112 26 +    8.648
dHC Hyrule Circuit 1:25.903 181 79 24 +    5.938
dBP GCN Baby Park   51.667 283 123 29 +    6.936
dCL GBA Cheese Land 1:30.381 209 94 19 +   15.464
dWW Wild Woods 1:22.656 229 107 28 +    6.047
dAC Animal Crossing 1:14.530 210 96 28 +    3.848
dNBC 3DS Neo Bowser City 1:26.322 192 89 24 +    7.451
dRiR GBA Ribbon Road 254 126 29
dSBS Super Bell Subway 1:16.787 193 84 24 +    3.865
dBB Big Blue 1:09.133 402 167 44 +    8.688
Total Total 43 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.960 56 +    6.016
WP Water Park 1:43.708 42 +    3.008
SSC Sweet Sweet Canyon 1:53.461 49 +    3.593
TR Thwomp Ruins 1:53.711 36 +    2.757
MC Mario Circuit 1:48.906 31 +    2.678
TH Toad Harbor 2:07.897 28 +    3.586
TM Twisted Mansion 1:58.962 46 +    4.515
SGF Shy Guy Falls
SA Sunshine Airport 2:02.569 39 +    3.376
DS Dolphin Shoals 2:01.259 33 +    5.535
ED Electrodrome
MW Mount Wario 1:47.616 36 +    3.620
CC Cloudtop Cruise 2:06.619 26 +    3.806
BDD Bone-Dry Dunes
BC Bowser's Castle 2:06.782 36 +    6.626
RR Rainbow Road
rMMM Wii Moo Moo Meadows 1:26.717 45 +    1.815
rMC GBA Mario Circuit 1:32.852 41 +    7.225
rCCB DS Cheep Cheep Beach 1:52.309 29 +    2.899
rTT N64 Toad's Turnpike 1:46.991 35 +    0.890
rDDD GCN Dry Dry Desert 2:03.475 29 +    5.871
rDP3 SNES Donut Plains 3 1:21.430 39 +    5.021
rRRy N64 Royal Raceway 2:02.344 47 +    4.277
rDKJ 3DS DK Jungle 2:08.770 32 +    4.139
rWS DS Wario Stadium 1:55.685 44 +    1.992
rSL GCN Sherbet Land 1:54.880 35 +    4.679
rMP 3DS Music Park 2:01.092 30 +    5.646
rYV N64 Yoshi Valley 2:02.513 24 +    3.173
rTTC DS Tick-Tock Clock 1:50.503 33 +    5.164
rPPS 3DS Piranha Plant Slide 2:03.709 37 +    4.019
rGV Wii Grumble Volcano 2:00.855 37 +    4.896
rRRd N64 Rainbow Road 1:23.167 43 +    2.580
dYC GCN Yoshi Circuit 1:49.949 41 +    5.455
dEA Excitebike Arena
dDD Dragon Driftway 1:51.681 31 +    7.161
dMC Mute City 1:56.270 27 +    2.382
dWGM Wii Wario's Gold Mine 2:04.510 11 +    1.693
dRR SNES Rainbow Road 1:30.249 42 +    3.387
dIIO Ice Ice Outpost
dHC Hyrule Circuit 1:54.643 26 +    4.758
dBP GCN Baby Park 1:10.010 37 +    4.074
dCL GBA Cheese Land 1:53.231 30 +    7.287
dWW Wild Woods 1:51.451 35 +    3.257
dAC Animal Crossing 1:42.663 31 +    3.721
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway 1:45.891 49 +    3.901
dBB Big Blue 1:27.233 35 +    2.638

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins 1:21.545 20 +    2.614
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike 1:13.138 53 +    1.161
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land 1:24.796 21 +    4.198
rMP 3DS Music Park
rYV N64 Yoshi Valley 1:27.527 18 +    1.658
rTTC DS Tick-Tock Clock 1:18.967 9 +    1.504
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine 1:29.454 16 +    2.382
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing 1:14.461 14 +    2.004
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway 1:18.203 21 +    2.961
dBB Big Blue