Mario Kart 8 Deluxe: Player Profile

tari


Here, you can find a listing of all of the records by tari for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 874 304 221
WP Water Park 781 259 179
SSC Sweet Sweet Canyon 718 240 177
TR Thwomp Ruins 691 225 164
MC Mario Circuit 723 236 177
TH Toad Harbor 665 217 159
TM Twisted Mansion 691 228 164
SGF Shy Guy Falls 631 207 148
SA Sunshine Airport 711 233 163
DS Dolphin Shoals 654 210 154
ED Electrodrome 662 217 157
MW Mount Wario 703 233 168
CC Cloudtop Cruise 638 207 147
BDD Bone-Dry Dunes 616 200 140
BC Bowser's Castle 640 215 152
RR Rainbow Road 640 218 163
rMMM Wii Moo Moo Meadows 672 226 168
rMC GBA Mario Circuit 657 215 157
rCCB DS Cheep Cheep Beach 627 210 152
rTT N64 Toad's Turnpike 627 213 155
rDDD GCN Dry Dry Desert 545 181 134
rDP3 SNES Donut Plains 3 622 213 158
rRRy N64 Royal Raceway 692 236 169
rDKJ 3DS DK Jungle 677 218 156
rWS DS Wario Stadium 745 235 160
rSL GCN Sherbet Land 594 201 149
rMP 3DS Music Park 607 203 140
rYV N64 Yoshi Valley 626 203 147
rTTC DS Tick-Tock Clock 635 208 145
rPPS 3DS Piranha Plant Slide 654 204 145
rGV Wii Grumble Volcano 632 202 145
rRRd N64 Rainbow Road 688 236 171
dYC GCN Yoshi Circuit 685 227 167
dEA Excitebike Arena 677 236 172
dDD Dragon Driftway 639 216 152
dMC Mute City 649 220 161
dWGM Wii Wario's Gold Mine 652 222 163
dRR SNES Rainbow Road 676 241 166
dIIO Ice Ice Outpost 641 201 143
dHC Hyrule Circuit 699 234 162
dBP GCN Baby Park 656 229 165
dCL GBA Cheese Land 580 193 139
dWW Wild Woods 666 210 153
dAC Animal Crossing 609 195 141
dNBC 3DS Neo Bowser City 675 226 161
dRiR GBA Ribbon Road 635 208 143
dSBS Super Bell Subway 625 204 147
dBB Big Blue 719 234 176
Total Total 0 / 48 662.938 219.771 158.229

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:10.378 181 67 51 +    3.107
WP Water Park 1:14.065 181 61 45 +    3.125
SSC Sweet Sweet Canyon 1:24.743 211 73 58 +    3.456
TR Thwomp Ruins 1:21.811 215 69 54 +    5.958
MC Mario Circuit 1:16.515 254 77 56 +    3.774
TH Toad Harbor 1:29.692 125 43 35 +    3.551
TM Twisted Mansion 1:28.217 209 67 53 +    6.235
SGF Shy Guy Falls 1:31.265 154 51 41 +    5.502
SA Sunshine Airport 1:31.911 215 72 58 +    3.924
DS Dolphin Shoals 1:26.797 205 70 54 +    4.840
ED Electrodrome 1:27.982 197 67 54 +    5.998
MW Mount Wario 1:20.833 195 67 53 +    5.700
CC Cloudtop Cruise 1:33.828 168 65 49 +    5.020
BDD Bone-Dry Dunes 1:26.422 144 53 46 +    7.121
BC Bowser's Castle 1:30.918 113 41 33 +    4.883
RR Rainbow Road 1:37.064 204 75 59 +    5.551
rMMM Wii Moo Moo Meadows 1:01.345 175 60 47 +    2.828
rMC GBA Mario Circuit 1:04.239 163 57 42 +    4.271
rCCB DS Cheep Cheep Beach 1:18.989 137 49 40 +    3.391
rTT N64 Toad's Turnpike 1:14.677 183 68 52 +    2.700
rDDD GCN Dry Dry Desert 1:26.616 174 59 45 +    9.737
rDP3 SNES Donut Plains 3   59.278 69 29 25 +    4.037
rRRy N64 Royal Raceway 1:27.060 131 49 37 +    3.598
rDKJ 3DS DK Jungle 1:33.279 142 55 46 +    5.963
rWS DS Wario Stadium 1:27.091 153 55 47 +    5.570
rSL GCN Sherbet Land 1:21.785 147 52 43 +    5.655
rMP 3DS Music Park 1:31.174 197 71 57 +    7.865
rYV N64 Yoshi Valley 1:26.795 163 57 44 +    2.635
rTTC DS Tick-Tock Clock 1:18.287 162 55 43 +    4.970
rPPS 3DS Piranha Plant Slide 1:30.766 119 47 41 +    4.684
rGV Wii Grumble Volcano 1:27.542 127 49 39 +    5.623
rRRd N64 Rainbow Road   56.946 33 13 12 +    0.554
dYC GCN Yoshi Circuit 1:19.539 142 52 41 +    6.514
dEA Excitebike Arena 1:19.962 146 50 40 +    6.073
dDD Dragon Driftway 1:23.665 167 57 46 +    7.454
dMC Mute City 1:25.443 172 59 45 +    4.855
dWGM Wii Wario's Gold Mine 1:28.327 166 52 40 +    3.446
dRR SNES Rainbow Road 1:05.028 158 54 46 +    3.022
dIIO Ice Ice Outpost 1:22.582 207 71 55 +    5.656
dHC Hyrule Circuit 1:24.548 149 59 47 +    4.583
dBP GCN Baby Park   48.075 142 53 43 +    3.344
dCL GBA Cheese Land 1:24.204 134 52 43 +    9.287
dWW Wild Woods 1:20.506 171 61 49 +    3.897
dAC Animal Crossing 1:13.321 165 63 52 +    2.639
dNBC 3DS Neo Bowser City 1:24.369 142 52 42 +    5.498
dRiR GBA Ribbon Road 1:24.796 133 50 40 +    7.699
dSBS Super Bell Subway 1:16.830 199 71 56 +    3.961
dBB Big Blue 1:03.166 210 66 52 +    2.765
Total Total 64:42.671 163.521 57.604 45.750

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue