Mario Kart 8 Deluxe: Player Profile

tari


Here, you can find a listing of all of the records by tari for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 790 273 196
WP Water Park 711 232 157
SSC Sweet Sweet Canyon 652 210 153
TR Thwomp Ruins 636 204 146
MC Mario Circuit 652 206 153
TH Toad Harbor 602 193 141
TM Twisted Mansion 625 202 145
SGF Shy Guy Falls 579 184 133
SA Sunshine Airport 646 209 143
DS Dolphin Shoals 599 187 135
ED Electrodrome 604 194 139
MW Mount Wario 633 206 149
CC Cloudtop Cruise 590 186 130
BDD Bone-Dry Dunes 566 179 125
BC Bowser's Castle 579 192 134
RR Rainbow Road 580 191 144
rMMM Wii Moo Moo Meadows 606 202 149
rMC GBA Mario Circuit 606 195 141
rCCB DS Cheep Cheep Beach 579 192 138
rTT N64 Toad's Turnpike 578 192 138
rDDD GCN Dry Dry Desert 500 163 119
rDP3 SNES Donut Plains 3 569 190 140
rRRy N64 Royal Raceway 618 204 149
rDKJ 3DS DK Jungle 619 192 135
rWS DS Wario Stadium 683 212 143
rSL GCN Sherbet Land 541 181 134
rMP 3DS Music Park 556 182 127
rYV N64 Yoshi Valley 573 181 133
rTTC DS Tick-Tock Clock 585 182 127
rPPS 3DS Piranha Plant Slide 600 181 130
rGV Wii Grumble Volcano 580 180 130
rRRd N64 Rainbow Road 624 210 150
dYC GCN Yoshi Circuit 609 197 146
dEA Excitebike Arena 612 208 152
dDD Dragon Driftway 579 191 134
dMC Mute City 598 199 145
dWGM Wii Wario's Gold Mine 600 200 146
dRR SNES Rainbow Road 613 216 148
dIIO Ice Ice Outpost 599 182 129
dHC Hyrule Circuit 632 203 140
dBP GCN Baby Park 594 205 150
dCL GBA Cheese Land 538 176 127
dWW Wild Woods 621 190 137
dAC Animal Crossing 556 175 128
dNBC 3DS Neo Bowser City 613 200 142
dRiR GBA Ribbon Road 587 186 126
dSBS Super Bell Subway 568 180 128
dBB Big Blue 657 210 158
Total Total 0 / 48 604.938 195.938 140.458

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:10.378 175 65 49 +    3.107
WP Water Park 1:14.065 171 59 43 +    3.086
SSC Sweet Sweet Canyon 1:24.743 200 68 53 +    3.413
TR Thwomp Ruins 1:21.811 209 68 53 +    5.639
MC Mario Circuit 1:16.515 239 73 53 +    3.590
TH Toad Harbor 1:29.692 116 41 33 +    3.551
TM Twisted Mansion 1:28.217 199 64 50 +    5.949
SGF Shy Guy Falls 1:31.265 151 50 40 +    5.115
SA Sunshine Airport 1:31.911 203 68 55 +    3.762
DS Dolphin Shoals 1:26.797 195 68 52 +    4.840
ED Electrodrome 1:27.982 180 64 51 +    4.541
MW Mount Wario 1:20.833 186 64 51 +    5.700
CC Cloudtop Cruise 1:33.828 162 63 47 +    4.853
BDD Bone-Dry Dunes 1:26.422 138 52 45 +    6.775
BC Bowser's Castle 1:30.918 109 41 33 +    4.872
RR Rainbow Road 1:37.064 187 72 56 +    5.222
rMMM Wii Moo Moo Meadows 1:01.345 166 58 45 +    2.828
rMC GBA Mario Circuit 1:04.239 157 56 41 +    4.271
rCCB DS Cheep Cheep Beach 1:18.989 125 46 37 +    2.936
rTT N64 Toad's Turnpike 1:14.677 174 68 52 +    2.579
rDDD GCN Dry Dry Desert 1:26.616 163 56 42 +    9.360
rDP3 SNES Donut Plains 3   59.278 67 28 25 +    4.037
rRRy N64 Royal Raceway 1:27.060 128 48 36 +    3.453
rDKJ 3DS DK Jungle 1:33.279 135 50 41 +    5.762
rWS DS Wario Stadium 1:27.091 143 51 43 +    5.386
rSL GCN Sherbet Land 1:21.785 133 48 40 +    4.888
rMP 3DS Music Park 1:31.174 188 69 55 +    7.807
rYV N64 Yoshi Valley 1:26.795 152 51 40 +    2.409
rTTC DS Tick-Tock Clock 1:18.287 152 52 40 +    4.750
rPPS 3DS Piranha Plant Slide 1:30.766 113 45 39 +    4.522
rGV Wii Grumble Volcano 1:27.542 121 48 38 +    5.335
rRRd N64 Rainbow Road   56.946 28 11 10 +    0.424
dYC GCN Yoshi Circuit 1:19.539 138 50 39 +    6.407
dEA Excitebike Arena 1:19.962 135 45 35 +    5.693
dDD Dragon Driftway 1:23.665 160 56 45 +    7.207
dMC Mute City 1:25.443 164 59 45 +    4.781
dWGM Wii Wario's Gold Mine 1:28.327 152 48 37 +    3.329
dRR SNES Rainbow Road 1:05.028 143 47 40 +    2.857
dIIO Ice Ice Outpost 1:22.582 197 67 52 +    5.619
dHC Hyrule Circuit 1:24.548 141 56 44 +    4.204
dBP GCN Baby Park   48.075 136 50 40 +    3.281
dCL GBA Cheese Land 1:24.204 132 52 43 +    9.287
dWW Wild Woods 1:20.506 166 59 47 +    3.811
dAC Animal Crossing 1:13.321 158 60 49 +    2.578
dNBC 3DS Neo Bowser City 1:24.369 136 50 40 +    5.385
dRiR GBA Ribbon Road 1:24.796 129 48 39 +    7.611
dSBS Super Bell Subway 1:16.830 179 62 48 +    3.611
dBB Big Blue 1:03.166 194 62 50 +    2.666
Total Total 64:42.671 154.688 54.917 43.354

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue