Mario Kart 8 Deluxe: Player Profile

JOAN


Here, you can find a listing of all of the records by JOAN for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:44.268 600 168 30 +   10.302
WP Water Park 1:47.569 604 173 34 +    8.574
SSC Sweet Sweet Canyon 1:56.089 579 173 28 +    8.093
TR Thwomp Ruins 1:59.037 572 168 28 +   11.957
MC Mario Circuit 1:56.253 643 202 24 +   12.530
TH Toad Harbor 2:16.667 595 185 28 +   15.169
TM Twisted Mansion 2:03.980 584 175 27 +   10.770
SGF Shy Guy Falls 2:07.626 517 154 25 +   12.455
SA Sunshine Airport 2:13.622 666 205 28 +   16.651
DS Dolphin Shoals 2:10.654 587 180 24 +   18.703
ED Electrodrome 2:16.609 650 214 28 +   21.523
MW Mount Wario 1:58.589 670 217 31 +   18.044
CC Cloudtop Cruise 2:14.731 595 190 26 +   15.469
BDD Bone-Dry Dunes 2:06.943 565 181 25 +   20.561
BC Bowser's Castle 2:15.396 585 193 31 +   17.741
RR Rainbow Road 2:14.482 599 200 20 +   16.180
rMMM Wii Moo Moo Meadows 1:34.419 609 193 23 +   11.017
rMC GBA Mario Circuit 1:36.802 612 196 21 +   13.942
rCCB DS Cheep Cheep Beach 1:57.696 545 169 25 +   11.616
rTT N64 Toad's Turnpike 1:55.411 551 177 26 +    9.937
rDDD GCN Dry Dry Desert 2:15.438 484 160 19 +   23.483
rDP3 SNES Donut Plains 3 1:34.373 612 213 25 +   21.774
rRRy N64 Royal Raceway 2:11.760 666 223 28 +   17.108
rDKJ 3DS DK Jungle 2:16.638 632 196 29 +   16.659
rWS DS Wario Stadium 2:05.858 700 217 36 +   15.911
rSL GCN Sherbet Land 2:10.079 565 189 22 +   23.781
rMP 3DS Music Park 2:09.459 552 177 28 +   19.289
rYV N64 Yoshi Valley 2:12.241 579 181 24 +   14.759
rTTC DS Tick-Tock Clock 2:00.962 579 186 27 +   19.965
rPPS 3DS Piranha Plant Slide 2:13.045 584 172 23 +   15.085
rGV Wii Grumble Volcano 2:09.738 581 180 23 +   17.908
rRRd N64 Rainbow Road 1:26.659 609 199 32 +    7.463
dYC GCN Yoshi Circuit 1:58.005 627 195 25 +   16.933
dEA Excitebike Arena 1:53.164 615 212 26 +   14.755
dDD Dragon Driftway 1:59.290 610 205 26 +   19.321
dMC Mute City 2:02.584 598 198 24 +   11.796
dWGM Wii Wario's Gold Mine 2:13.830 605 198 24 +   12.457
dRR SNES Rainbow Road 1:38.121 636 222 36 +   12.552
dIIO Ice Ice Outpost 2:02.466 596 181 28 +   18.224
dHC Hyrule Circuit 2:01.823 637 202 26 +   15.158
dBP GCN Baby Park 1:10.299 531 167 21 +    8.463
dCL GBA Cheese Land 1:59.297 511 163 21 +   17.865
dWW Wild Woods 1:56.863 595 176 22 +   11.680
dAC Animal Crossing 1:50.442 564 181 23 +   14.670
dNBC 3DS Neo Bowser City 2:00.167 641 213 29 +   18.009
dRiR GBA Ribbon Road 1:59.480 569 179 27 +   16.152
dSBS Super Bell Subway 1:55.481 579 183 23 +   15.914
dBB Big Blue 1:36.036 693 220 26 +   13.046
Total Total 95:30.441 597.458 189.604 26.146

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:17.222 433 162 15 +   10.229
WP Water Park 1:20.703 365 130 14 +   10.273
SSC Sweet Sweet Canyon 1:31.538 369 125 11 +   10.840
TR Thwomp Ruins 1:26.579 313 115 13 +   10.925
MC Mario Circuit 1:22.779 399 135 14 +   10.117
TH Toad Harbor 1:38.258 278 103 12 +   12.263
TM Twisted Mansion 1:32.303 277 94 8 +   10.321
SGF Shy Guy Falls 1:39.258 274 95 5 +   13.495
SA Sunshine Airport 1:40.658 349 121 12 +   12.862
DS Dolphin Shoals 1:33.702 306 115 12 +   11.803
ED Electrodrome 1:36.231 344 126 15 +   14.562
MW Mount Wario 1:26.838 303 110 9 +   11.847
CC Cloudtop Cruise 1:39.038 247 98 10 +   10.329
BDD Bone-Dry Dunes 1:37.022 269 96 8 +   17.757
BC Bowser's Castle 1:40.486 264 96 7 +   14.918
RR Rainbow Road 1:45.829 352 130 13 +   14.396
rMMM Wii Moo Moo Meadows 1:07.663 315 115 11 +    9.245
rMC GBA Mario Circuit 1:09.842 326 120 13 +    9.950
rCCB DS Cheep Cheep Beach 1:24.625 287 103 9 +    9.333
rTT N64 Toad's Turnpike 1:19.544 265 95 9 +    7.567
rDDD GCN Dry Dry Desert 1:36.647 268 94 7 +   19.768
rDP3 SNES Donut Plains 3 1:08.803 239 83 6 +   13.562
rRRy N64 Royal Raceway 1:35.712 306 112 11 +   12.398
rDKJ 3DS DK Jungle 1:39.629 244 90 6 +   12.637
rWS DS Wario Stadium 1:39.400 305 108 9 +   18.272
rSL GCN Sherbet Land 1:31.034 279 105 10 +   14.904
rMP 3DS Music Park 1:35.573 256 94 9 +   12.264
rYV N64 Yoshi Valley 1:32.296 313 118 10 +    8.304
rTTC DS Tick-Tock Clock 1:28.266 292 106 11 +   15.608
rPPS 3DS Piranha Plant Slide 1:40.940 264 93 8 +   14.956
rGV Wii Grumble Volcano 1:37.118 259 92 7 +   16.023
rRRd N64 Rainbow Road 1:03.243 438 179 16 +    6.908
dYC GCN Yoshi Circuit 1:36.076 315 104 9 +   23.152
dEA Excitebike Arena 1:24.349 295 103 6 +   10.546
dDD Dragon Driftway 1:31.896 259 94 10 +   15.939
dMC Mute City 1:29.957 284 106 10 +    9.369
dWGM Wii Wario's Gold Mine 1:37.013 305 112 12 +   12.309
dRR SNES Rainbow Road 1:10.676 360 143 13 +    8.891
dIIO Ice Ice Outpost 1:30.369 300 105 11 +   13.685
dHC Hyrule Circuit 1:30.313 249 93 10 +   10.682
dBP GCN Baby Park   55.133 353 147 12 +   10.402
dCL GBA Cheese Land 1:32.846 242 87 6 +   17.929
dWW Wild Woods 1:26.550 303 121 11 +   10.388
dAC Animal Crossing 1:21.193 287 110 10 +   10.824
dNBC 3DS Neo Bowser City 1:33.566 277 107 11 +   14.695
dRiR GBA Ribbon Road 1:30.966 251 85 7 +   14.017
dSBS Super Bell Subway 1:21.577 294 105 9 +    8.886
dBB Big Blue 1:12.031 459 160 18 +   11.670
Total Total 70:43.290 304.813 111.250 10.313

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue