Mario Kart 8 Deluxe: Player Profile

Hikki


Here, you can find a listing of all of the records by Hikki for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:36.253 56 24 24 +    2.287
WP Water Park 820 99 93
SSC Sweet Sweet Canyon 760 72 66
TR Thwomp Ruins 722 87 83
MC Mario Circuit 754 92 85
TH Toad Harbor 693 76 73
TM Twisted Mansion 718 69 63
SGF Shy Guy Falls 664 74 70
SA Sunshine Airport 1:59.513 68 26 26 +    2.542
DS Dolphin Shoals 673 79 76
ED Electrodrome 688 72 69
MW Mount Wario 730 87 81
CC Cloudtop Cruise 662 81 76
BDD Bone-Dry Dunes 641 70 67
BC Bowser's Castle 2:00.573 76 27 27 +    2.918
RR Rainbow Road 2:00.938 75 25 25 +    2.636
rMMM Wii Moo Moo Meadows 705 79 73
rMC GBA Mario Circuit 677 75 69
rCCB DS Cheep Cheep Beach 648 70 65
rTT N64 Toad's Turnpike 648 74 67
rDDD GCN Dry Dry Desert 559 54 51
rDP3 SNES Donut Plains 3 637 57 52
rRRy N64 Royal Raceway 1:55.637 15 7 7 +    0.985
rDKJ 3DS DK Jungle 698 97 92
rWS DS Wario Stadium 776 113 101
rSL GCN Sherbet Land 613 65 61
rMP 3DS Music Park 623 62 57
rYV N64 Yoshi Valley 645 66 60
rTTC DS Tick-Tock Clock 653 77 71
rPPS 3DS Piranha Plant Slide 675 86 83
rGV Wii Grumble Volcano 1:55.335 60 20 20 +    3.505
rRRd N64 Rainbow Road 708 87 78
dYC GCN Yoshi Circuit 1:43.476 33 13 13 +    2.404
dEA Excitebike Arena 703 84 80
dDD Dragon Driftway 667 63 57
dMC Mute City 675 70 66
dWGM Wii Wario's Gold Mine 2:03.027 45 9 9 +    1.654
dRR SNES Rainbow Road 696 71 68
dIIO Ice Ice Outpost 666 90 86
dHC Hyrule Circuit 726 96 89
dBP GCN Baby Park 676 68 57
dCL GBA Cheese Land 595 64 60
dWW Wild Woods 696 94 89
dAC Animal Crossing 633 70 66
dNBC 3DS Neo Bowser City 699 69 64
dRiR GBA Ribbon Road 651 77 73
dSBS Super Bell Subway 648 71 65
dBB Big Blue 744 104 95
Total Total 8 / 48 576.938 67.958 63.500

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:08.892 85 17 16 +    1.899
WP Water Park 1:11.649 33 3 3 +    1.219
SSC Sweet Sweet Canyon 1:21.864 32 4 4 +    1.166
TR Thwomp Ruins 1:18.248 52 11 10 +    2.594
MC Mario Circuit 1:13.727 53 12 12 +    1.065
TH Toad Harbor 1:27.848 56 11 11 +    1.853
TM Twisted Mansion 1:23.227 32 4 4 +    1.245
SGF Shy Guy Falls 1:26.364 6 1 1 +    0.601
SA Sunshine Airport 1:29.444 62 17 17 +    1.648
DS Dolphin Shoals 1:24.084 76 18 18 +    2.185
ED Electrodrome 1:24.881 68 13 13 +    3.212
MW Mount Wario 1:16.933 67 15 15 +    1.942
CC Cloudtop Cruise 1:30.811 64 13 12 +    2.102
BDD Bone-Dry Dunes 1:20.539 13 3 3 +    1.274
BC Bowser's Castle 1:27.185 17 3 3 +    1.617
RR Rainbow Road 1:33.708 69 16 13 +    2.275
rMMM Wii Moo Moo Meadows   59.529 67 14 13 +    1.111
rMC GBA Mario Circuit 1:01.455 52 10 10 +    1.563
rCCB DS Cheep Cheep Beach 1:16.715 38 9 9 +    1.423
rTT N64 Toad's Turnpike 1:12.753 76 17 16 +    0.776
rDDD GCN Dry Dry Desert 1:21.406 67 13 12 +    4.527
rDP3 SNES Donut Plains 3   58.975 70 13 12 +    3.734
rRRy N64 Royal Raceway 1:25.011 48 11 11 +    1.697
rDKJ 3DS DK Jungle 1:29.789 67 16 15 +    2.797
rWS DS Wario Stadium 1:22.660 30 6 5 +    1.532
rSL GCN Sherbet Land 1:18.495 45 4 4 +    2.365
rMP 3DS Music Park 1:25.728 72 12 12 +    2.419
rYV N64 Yoshi Valley 1:25.646 67 16 16 +    1.654
rTTC DS Tick-Tock Clock 1:15.128 79 19 18 +    2.470
rPPS 3DS Piranha Plant Slide 1:28.240 41 7 7 +    2.256
rGV Wii Grumble Volcano 1:25.511 80 15 14 +    4.416
rRRd N64 Rainbow Road   56.956 38 11 10 +    0.621
dYC GCN Yoshi Circuit 1:15.465 41 10 10 +    2.541
dEA Excitebike Arena 1:16.536 55 17 16 +    2.733
dDD Dragon Driftway 1:18.546 43 8 7 +    2.589
dMC Mute City 1:21.959 58 15 15 +    1.371
dWGM Wii Wario's Gold Mine 1:25.545 19 7 7 +    0.841
dRR SNES Rainbow Road 1:03.246 53 10 10 +    1.461
dIIO Ice Ice Outpost 1:18.070 51 13 13 +    1.485
dHC Hyrule Circuit 1:22.327 68 9 9 +    2.696
dBP GCN Baby Park   46.632 50 9 8 +    1.901
dCL GBA Cheese Land 1:18.496 33 8 7 +    3.579
dWW Wild Woods 1:17.848 56 13 12 +    1.686
dAC Animal Crossing 1:10.875 5 1 1 +    0.506
dNBC 3DS Neo Bowser City 1:20.778 46 10 10 +    1.907
dRiR GBA Ribbon Road 1:17.460 3 1 1 +    0.511
dSBS Super Bell Subway 1:13.771 33 7 7 +    1.080
dBB Big Blue 1:00.866 44 30 30 +    0.512
Total Total 62:11.821 49.583 10.875 10.458

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion 1:23.227 22 +    1.245
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue