Mario Kart 8 Deluxe: Player Profile

Rox


Here, you can find a listing of all of the records by Rox for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:44.728 626 183 124 +   10.762
WP Water Park 1:48.928 655 197 125 +    9.933
SSC Sweet Sweet Canyon 1:57.878 636 198 138 +    9.882
TR Thwomp Ruins 1:59.319 578 172 117 +   12.239
MC Mario Circuit 1:54.337 608 185 134 +   10.614
TH Toad Harbor 2:15.944 586 182 129 +   14.446
TM Twisted Mansion 2:03.880 582 173 116 +   10.670
SGF Shy Guy Falls 2:09.132 544 167 113 +   13.961
SA Sunshine Airport 2:09.551 618 188 126 +   12.580
DS Dolphin Shoals 2:07.532 547 160 112 +   15.581
ED Electrodrome 2:07.041 574 173 119 +   11.955
MW Mount Wario 1:53.363 588 178 121 +   12.818
CC Cloudtop Cruise 2:12.408 561 176 120 +   13.146
BDD Bone-Dry Dunes 2:01.322 512 150 99 +   14.940
BC Bowser's Castle 2:11.506 540 168 112 +   13.851
RR Rainbow Road 2:08.482 505 154 110 +   10.180
rMMM Wii Moo Moo Meadows 1:32.664 590 181 129 +    9.262
rMC GBA Mario Circuit 1:34.162 570 174 125 +   11.302
rCCB DS Cheep Cheep Beach 1:57.261 536 166 113 +   11.181
rTT N64 Toad's Turnpike 1:53.357 503 157 106 +    7.955
rDDD GCN Dry Dry Desert 2:10.101 435 133 94 +   18.146
rDP3 SNES Donut Plains 3 1:25.740 503 155 110 +   13.141
rRRy N64 Royal Raceway 2:07.693 621 199 138 +   13.041
rDKJ 3DS DK Jungle 2:13.442 589 175 119 +   13.463
rWS DS Wario Stadium 2:01.457 635 181 117 +   11.614
rSL GCN Sherbet Land 2:01.202 492 151 105 +   14.904
rMP 3DS Music Park 2:07.052 516 158 104 +   16.882
rYV N64 Yoshi Valley 2:07.929 522 154 107 +   10.447
rTTC DS Tick-Tock Clock 1:57.074 540 163 109 +   16.077
rPPS 3DS Piranha Plant Slide 2:12.151 570 166 113 +   14.191
rGV Wii Grumble Volcano 2:05.466 541 156 106 +   13.636
rRRd N64 Rainbow Road 1:25.701 582 188 125 +    6.505
dYC GCN Yoshi Circuit 1:54.641 571 167 114 +   13.569
dEA Excitebike Arena 1:51.047 538 178 123 +   12.638
dDD Dragon Driftway 1:52.300 513 156 102 +   12.331
dMC Mute City 2:03.760 611 204 149 +   12.972
dWGM Wii Wario's Gold Mine 2:14.130 610 201 145 +   12.757
dRR SNES Rainbow Road 1:33.517 514 164 102 +    7.948
dIIO Ice Ice Outpost 1:58.064 550 156 106 +   13.822
dHC Hyrule Circuit 2:06.516 683 225 154 +   19.851
dBP GCN Baby Park 1:07.622 423 128 80 +    5.786
dCL GBA Cheese Land 1:53.914 423 120 77 +   12.482
dWW Wild Woods 1:56.643 590 174 125 +   11.460
dAC Animal Crossing 1:47.415 528 161 113 +   11.643
dNBC 3DS Neo Bowser City 1:54.625 576 182 127 +   12.467
dRiR GBA Ribbon Road 1:51.905 359 98 56 +    8.577
dSBS Super Bell Subway 1:50.802 528 158 107 +   11.235
dBB Big Blue 1:31.728 630 182 129 +    8.738
Total Total 93:06.432 555.250 169.063 115.500

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:21.456 505 191 144 +   14.463
WP Water Park 1:21.654 376 135 101 +   11.224
SSC Sweet Sweet Canyon 1:35.629 389 133 103 +   14.931
TR Thwomp Ruins 1:28.564 337 127 96 +   12.910
MC Mario Circuit 1:22.715 397 134 103 +   10.053
TH Toad Harbor 1:40.177 298 108 82 +   14.182
TM Twisted Mansion 1:36.945 317 113 89 +   14.963
SGF Shy Guy Falls 1:37.667 247 86 68 +   11.904
SA Sunshine Airport 1:43.678 362 126 95 +   15.882
DS Dolphin Shoals 1:33.875 309 116 87 +   11.976
ED Electrodrome 1:37.040 351 129 94 +   15.371
MW Mount Wario 1:36.187 344 127 97 +   21.196
CC Cloudtop Cruise 1:41.373 273 105 79 +   12.664
BDD Bone-Dry Dunes 1:36.048 260 94 74 +   16.783
BC Bowser's Castle 1:39.201 256 93 73 +   13.633
RR Rainbow Road 1:48.237 360 133 101 +   16.804
rMMM Wii Moo Moo Meadows 1:08.209 332 123 95 +    9.791
rMC GBA Mario Circuit 1:08.827 304 110 79 +    8.935
rCCB DS Cheep Cheep Beach 1:24.613 286 102 78 +    9.321
rTT N64 Toad's Turnpike 1:20.781 291 105 80 +    8.804
rDDD GCN Dry Dry Desert 1:34.439 258 89 67 +   17.560
rDP3 SNES Donut Plains 3 1:09.964 252 88 66 +   14.723
rRRy N64 Royal Raceway 1:37.036 316 115 84 +   13.722
rDKJ 3DS DK Jungle 1:43.262 276 98 74 +   16.270
rWS DS Wario Stadium 1:36.972 295 105 79 +   15.844
rSL GCN Sherbet Land 1:32.397 289 107 81 +   16.267
rMP 3DS Music Park 1:34.251 235 90 68 +   10.942
rYV N64 Yoshi Valley 1:33.977 332 125 93 +    9.985
rTTC DS Tick-Tock Clock 1:26.068 281 103 74 +   13.410
rPPS 3DS Piranha Plant Slide 1:44.953 282 100 76 +   18.969
rGV Wii Grumble Volcano 1:38.544 266 96 74 +   17.449
rRRd N64 Rainbow Road 1:02.493 427 172 127 +    6.158
dYC GCN Yoshi Circuit 1:37.273 321 108 83 +   24.349
dEA Excitebike Arena 1:22.315 237 82 61 +    8.512
dDD Dragon Driftway 1:30.604 248 89 68 +   14.647
dMC Mute City 1:29.932 283 105 80 +    9.344
dWGM Wii Wario's Gold Mine 1:36.817 304 111 83 +   12.113
dRR SNES Rainbow Road 1:09.479 338 133 100 +    7.694
dIIO Ice Ice Outpost 1:31.424 303 106 79 +   14.839
dHC Hyrule Circuit 1:35.177 269 102 76 +   15.546
dBP GCN Baby Park   56.929 367 150 113 +   12.198
dCL GBA Cheese Land 1:34.212 251 91 71 +   19.295
dWW Wild Woods 1:27.210 314 124 93 +   11.048
dAC Animal Crossing 1:22.810 301 112 86 +   12.441
dNBC 3DS Neo Bowser City 1:36.624 297 113 88 +   17.753
dRiR GBA Ribbon Road 1:30.083 226 77 55 +   13.134
dSBS Super Bell Subway 1:21.775 297 107 82 +    9.084
dBB Big Blue 1:12.620 466 162 118 +   12.266
Total Total 71:32.516 310.938 113.542 85.771

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue