Mario Kart 8 Deluxe: Player Profile

MeesterTweester


Here, you can find a listing of all of the records by MeesterTweester for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.584 503 137 90 +    8.520
WP Water Park 1:46.718 565 162 99 +    7.723
SSC Sweet Sweet Canyon 1:54.874 522 148 101 +    6.844
TR Thwomp Ruins 1:55.807 435 121 76 +    8.727
MC Mario Circuit 1:49.722 407 107 70 +    5.999
TH Toad Harbor 2:09.366 396 112 70 +    7.868
TM Twisted Mansion 2:01.507 511 147 97 +    8.297
SGF Shy Guy Falls 2:04.611 404 111 66 +    9.440
SA Sunshine Airport 2:03.113 422 116 69 +    6.142
DS Dolphin Shoals 2:05.126 506 140 97 +   13.175
ED Electrodrome 2:03.825 507 145 97 +    8.739
MW Mount Wario 1:49.533 503 136 86 +    8.988
CC Cloudtop Cruise 2:08.825 477 133 83 +    9.563
BDD Bone-Dry Dunes 1:55.084 373 96 57 +    8.671
BC Bowser's Castle 2:07.900 460 134 84 +   10.245
RR Rainbow Road 2:07.725 481 142 100 +    9.423
rMMM Wii Moo Moo Meadows 1:28.385 422 111 70 +    4.983
rMC GBA Mario Circuit 1:29.428 414 111 71 +    6.568
rCCB DS Cheep Cheep Beach 1:54.549 448 129 81 +    8.469
rTT N64 Toad's Turnpike 1:49.772 390 113 68 +    4.209
rDDD GCN Dry Dry Desert 2:04.201 340 92 63 +   11.770
rDP3 SNES Donut Plains 3 1:22.619 419 126 85 +    9.932
rRRy N64 Royal Raceway 2:00.580 407 114 72 +    5.928
rDKJ 3DS DK Jungle 2:08.724 477 130 83 +    8.745
rWS DS Wario Stadium 1:59.467 595 168 105 +    9.479
rSL GCN Sherbet Land 1:57.768 434 122 81 +   11.470
rMP 3DS Music Park 2:02.478 454 125 75 +   12.308
rYV N64 Yoshi Valley 2:03.997 399 105 65 +    6.515
rTTC DS Tick-Tock Clock 1:52.296 444 123 74 +   11.299
rPPS 3DS Piranha Plant Slide 2:05.430 418 106 65 +    7.470
rGV Wii Grumble Volcano 2:01.631 466 124 79 +    9.190
rRRd N64 Rainbow Road 1:24.484 542 172 112 +    5.288
dYC GCN Yoshi Circuit 1:51.116 472 126 81 +    9.863
dEA Excitebike Arena 1:49.958 479 143 94 +   11.526
dDD Dragon Driftway 1:49.855 468 141 89 +    9.886
dMC Mute City 1:58.520 496 149 100 +    7.732
dWGM Wii Wario's Gold Mine 2:06.655 434 126 81 +    5.282
dRR SNES Rainbow Road 1:32.708 463 142 84 +    7.139
dIIO Ice Ice Outpost 1:54.100 474 127 80 +    9.528
dHC Hyrule Circuit 1:56.156 556 163 104 +    9.491
dBP GCN Baby Park 1:08.521 460 138 90 +    6.685
dCL GBA Cheese Land 1:53.948 425 121 79 +   12.516
dWW Wild Woods 1:53.917 513 139 94 +    8.690
dAC Animal Crossing 1:43.495 410 113 71 +    7.723
dNBC 3DS Neo Bowser City 1:51.550 522 153 101 +    9.392
dRiR GBA Ribbon Road 1:52.227 378 103 59 +    8.899
dSBS Super Bell Subway 1:45.879 384 100 60 +    6.312
dBB Big Blue 1:28.866 557 147 100 +    5.876
Total Total 90:09.600 459.000 128.938 82.458

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:11.402 263 93 66 +    4.409
WP Water Park 1:14.553 222 78 53 +    3.996
SSC Sweet Sweet Canyon 1:24.986 245 87 64 +    4.217
TR Thwomp Ruins 1:22.561 242 85 64 +    6.907
MC Mario Circuit 423 146 115
TH Toad Harbor 329 125 96
TM Twisted Mansion 324 116 94
SGF Shy Guy Falls 305 109 88
SA Sunshine Airport 370 131 100
DS Dolphin Shoals 344 130 102
ED Electrodrome 1:29.975 266 99 72 +    8.306
MW Mount Wario 1:23.000 249 92 68 +    8.009
CC Cloudtop Cruise 299 112 87
BDD Bone-Dry Dunes 290 104 83
BC Bowser's Castle 281 102 82
RR Rainbow Road 1:39.493 277 109 80 +    7.980
rMMM Wii Moo Moo Meadows 367 138 107
rMC GBA Mario Circuit 1:08.774 301 108 78 +    8.882
rCCB DS Cheep Cheep Beach 311 115 88
rTT N64 Toad's Turnpike 308 116 89
rDDD GCN Dry Dry Desert 291 104 80
rDP3 SNES Donut Plains 3 279 98 76
rRRy N64 Royal Raceway 1:30.456 238 84 56 +    7.142
rDKJ 3DS DK Jungle 291 105 80
rWS DS Wario Stadium 312 111 85
rSL GCN Sherbet Land 308 116 89
rMP 3DS Music Park 282 101 79
rYV N64 Yoshi Valley 355 134 101
rTTC DS Tick-Tock Clock 312 113 82
rPPS 3DS Piranha Plant Slide 292 105 81
rGV Wii Grumble Volcano 286 104 82
rRRd N64 Rainbow Road   59.462 332 129 93 +    3.127
dYC GCN Yoshi Circuit 1:26.014 264 88 67 +   13.090
dEA Excitebike Arena 1:21.248 199 66 51 +    7.445
dDD Dragon Driftway 1:27.793 227 79 61 +   11.836
dMC Mute City 1:26.222 203 75 56 +    5.634
dWGM Wii Wario's Gold Mine 318 114 86
dRR SNES Rainbow Road 1:06.941 273 101 72 +    4.988
dIIO Ice Ice Outpost 310 111 84
dHC Hyrule Circuit 284 106 80
dBP GCN Baby Park 386 156 121
dCL GBA Cheese Land 284 101 81
dWW Wild Woods 331 133 100
dAC Animal Crossing 320 121 93
dNBC 3DS Neo Bowser City 306 117 93
dRiR GBA Ribbon Road 1:28.616 202 70 50 +   11.667
dSBS Super Bell Subway 319 116 91
dBB Big Blue 1:06.066 365 114 82 +    5.705
Total Total 17 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue