Mario Kart 8 Deluxe: Player Profile

NoahFacce


Here, you can find a listing of all of the records by NoahFacce for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:43.376 558 285 39 +    9.410
WP Water Park 1:45.347 504 252 37 +    6.352
SSC Sweet Sweet Canyon 1:55.341 549 292 44 +    7.345
TR Thwomp Ruins 1:56.411 473 230 35 +    9.331
MC Mario Circuit 1:51.875 538 264 41 +    8.152
TH Toad Harbor 2:09.625 419 208 30 +    8.127
TM Twisted Mansion 1:59.966 449 245 31 +    6.756
SGF Shy Guy Falls 2:03.773 379 186 27 +    8.602
SA Sunshine Airport 2:05.416 534 277 40 +    8.445
DS Dolphin Shoals 2:01.992 425 227 33 +   10.041
ED Electrodrome 2:00.984 388 204 33 +    5.898
MW Mount Wario 1:48.962 487 250 31 +    8.417
CC Cloudtop Cruise 2:08.967 486 249 41 +    9.705
BDD Bone-Dry Dunes 1:56.596 421 227 33 +   10.214
BC Bowser's Castle 2:07.523 455 226 35 +    9.868
RR Rainbow Road 2:06.785 443 217 37 +    8.483
rMMM Wii Moo Moo Meadows 1:31.127 539 274 42 +    7.725
rMC GBA Mario Circuit 1:29.146 408 213 30 +    6.286
rCCB DS Cheep Cheep Beach 1:54.977 469 240 35 +    8.897
rTT N64 Toad's Turnpike 1:49.831 398 194 29 +    4.429
rDDD GCN Dry Dry Desert 2:02.601 308 160 25 +   10.646
rDP3 SNES Donut Plains 3 1:21.730 386 197 30 +    9.131
rRRy N64 Royal Raceway 2:04.307 558 287 47 +    9.655
rDKJ 3DS DK Jungle 2:10.798 540 273 39 +   10.819
rWS DS Wario Stadium 1:59.609 602 295 37 +    9.766
rSL GCN Sherbet Land 1:54.909 345 173 29 +    8.611
rMP 3DS Music Park 1:59.373 381 204 30 +    9.203
rYV N64 Yoshi Valley 2:04.833 451 237 33 +    7.351
rTTC DS Tick-Tock Clock 1:51.486 426 217 28 +   10.489
rPPS 3DS Piranha Plant Slide 2:06.980 477 245 31 +    9.020
rGV Wii Grumble Volcano 1:59.858 400 209 30 +    8.028
rRRd N64 Rainbow Road 1:23.547 489 229 33 +    4.351
dYC GCN Yoshi Circuit 1:49.638 406 222 31 +    8.566
dEA Excitebike Arena 1:48.495 385 181 25 +   10.086
dDD Dragon Driftway 1:49.799 471 242 40 +    9.830
dMC Mute City 1:55.966 381 192 30 +    5.178
dWGM Wii Wario's Gold Mine 2:07.871 486 245 32 +    6.498
dRR SNES Rainbow Road 1:32.769 467 232 32 +    7.200
dIIO Ice Ice Outpost 1:52.932 438 226 30 +    8.690
dHC Hyrule Circuit 1:56.114 556 274 35 +    9.449
dBP GCN Baby Park 1:07.923 438 225 38 +    6.087
dCL GBA Cheese Land 1:49.973 308 151 21 +    8.541
dWW Wild Woods 1:49.992 233 109 18 +    4.809
dAC Animal Crossing 1:43.794 433 224 34 +    8.022
dNBC 3DS Neo Bowser City 1:49.758 457 243 35 +    7.600
dRiR GBA Ribbon Road 1:52.757 410 200 31 +    9.429
dSBS Super Bell Subway 1:46.556 411 214 31 +    6.989
dBB Big Blue 1:26.771 426 214 33 +    3.781
Total Total 89:49.159 445.646 226.667 33.146

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:12.590 317 148 30 +    5.597
WP Water Park 1:15.487 264 131 24 +    5.057
SSC Sweet Sweet Canyon 1:26.331 291 138 29 +    5.633
TR Thwomp Ruins 1:23.234 260 112 20 +    7.580
MC Mario Circuit 1:16.494 264 132 25 +    3.832
TH Toad Harbor 1:34.709 231 107 22 +    8.714
TM Twisted Mansion 1:28.108 222 106 20 +    6.126
SGF Shy Guy Falls 1:33.390 203 97 18 +    7.627
SA Sunshine Airport 1:34.771 294 133 21 +    6.975
DS Dolphin Shoals 1:29.332 262 112 19 +    7.433
ED Electrodrome 1:27.972 211 92 21 +    6.303
MW Mount Wario 1:23.549 259 117 24 +    8.558
CC Cloudtop Cruise 1:35.866 210 91 18 +    7.157
BDD Bone-Dry Dunes 1:28.691 188 81 17 +    9.426
BC Bowser's Castle 1:32.948 171 73 15 +    7.380
RR Rainbow Road 1:39.537 283 121 27 +    8.104
rMMM Wii Moo Moo Meadows 1:03.800 256 122 24 +    5.382
rMC GBA Mario Circuit 1:04.584 188 85 17 +    4.692
rCCB DS Cheep Cheep Beach 1:20.826 215 96 21 +    5.534
rTT N64 Toad's Turnpike 1:17.994 245 107 25 +    6.017
rDDD GCN Dry Dry Desert 1:25.882 172 74 16 +    9.003
rDP3 SNES Donut Plains 3 1:04.149 180 80 16 +    8.908
rRRy N64 Royal Raceway 1:30.439 237 108 17 +    7.125
rDKJ 3DS DK Jungle 1:35.688 194 82 14 +    8.696
rWS DS Wario Stadium 1:30.848 237 111 21 +    9.720
rSL GCN Sherbet Land 1:24.456 216 98 20 +    8.326
rMP 3DS Music Park 1:32.284 218 98 21 +    8.975
rYV N64 Yoshi Valley 1:29.156 276 121 22 +    5.164
rTTC DS Tick-Tock Clock 1:21.188 234 102 23 +    8.530
rPPS 3DS Piranha Plant Slide 1:33.675 183 80 15 +    7.691
rGV Wii Grumble Volcano 1:31.213 208 94 16 +   10.118
rRRd N64 Rainbow Road   58.936 297 131 25 +    2.601
dYC GCN Yoshi Circuit 1:19.899 169 76 18 +    6.975
dEA Excitebike Arena 1:22.406 240 102 19 +    8.603
dDD Dragon Driftway 1:25.675 202 90 17 +    9.718
dMC Mute City 1:25.884 195 86 18 +    5.296
dWGM Wii Wario's Gold Mine 1:29.427 206 92 18 +    4.723
dRR SNES Rainbow Road 1:05.635 219 103 15 +    3.850
dIIO Ice Ice Outpost 1:21.779 201 87 19 +    5.194
dHC Hyrule Circuit 1:25.995 195 85 16 +    6.364
dBP GCN Baby Park   49.729 229 103 25 +    4.998
dCL GBA Cheese Land 1:24.872 155 68 12 +    9.955
dWW Wild Woods 1:19.851 163 67 10 +    3.689
dAC Animal Crossing 1:18.560 263 122 25 +    8.191
dNBC 3DS Neo Bowser City 1:25.865 188 87 16 +    6.994
dRiR GBA Ribbon Road 1:26.541 175 77 15 +    9.592
dSBS Super Bell Subway 1:18.334 246 109 20 +    5.643
dBB Big Blue 1:04.433 305 125 27 +    4.079
Total Total 66:13.012 225.771 101.229 19.854

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue