Mario Kart 8 Deluxe: Player Profile
bbarrjr 
Here, you can find a listing of all of the records by bbarrjr for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:48.392 | 814 | 267 | 193 | + 14.426 |
| 1:50.263 | 729 | 226 | 148 | + 11.500 |
| 1:58.280 | 668 | 211 | 147 | + 10.572 |
| 2:02.361 | 678 | 218 | 157 | + 15.373 |
| 1:55.598 | 659 | 204 | 148 | + 11.875 |
| 2:13.450 | 563 | 167 | 113 | + 11.952 |
| 2:06.705 | 661 | 217 | 151 | + 13.495 |
| 2:09.447 | 568 | 176 | 121 | + 14.276 |
| 2:07.225 | 600 | 179 | 118 | + 10.254 |
| 2:05.979 | 540 | 154 | 109 | + 14.036 |
| 2:09.268 | 629 | 204 | 147 | + 14.182 |
| 1:51.610 | 581 | 172 | 115 | + 11.341 |
| 2:12.384 | 579 | 184 | 125 | + 13.122 |
| 2:00.800 | 527 | 157 | 104 | + 14.418 |
| 2:11.503 | 552 | 172 | 116 | + 13.848 |
| 2:15.231 | 634 | 216 | 159 | + 17.176 |
| 1:33.241 | 621 | 195 | 142 | + 9.839 |
| 1:33.124 | 563 | 168 | 119 | + 10.264 |
| 1:56.349 | 536 | 166 | 114 | + 10.269 |
| 1:52.823 | 508 | 154 | 103 | + 7.662 |
| 2:06.447 | 394 | 116 | 78 | + 14.492 |
| 1:28.450 | 557 | 183 | 135 | + 16.018 |
| 2:05.705 | 614 | 188 | 126 | + 11.053 |
| 2:12.494 | 586 | 171 | 116 | + 12.515 |
| 2:03.505 | 693 | 209 | 136 | + 13.832 |
| 1:58.780 | 470 | 137 | 92 | + 12.598 |
| 2:04.341 | 502 | 143 | 91 | + 14.660 |
| 2:08.056 | 549 | 168 | 119 | + 10.648 |
| 1:56.495 | 547 | 163 | 110 | + 15.498 |
| 2:10.534 | 564 | 160 | 106 | + 12.737 |
| 2:05.031 | 549 | 162 | 111 | + 13.230 |
| 1:28.105 | 670 | 224 | 157 | + 8.988 |
| 1:54.098 | 588 | 174 | 119 | + 13.026 |
| 1:52.163 | 619 | 215 | 155 | + 14.124 |
| 1:51.964 | 530 | 160 | 104 | + 12.247 |
| 2:00.478 | 597 | 190 | 137 | + 9.690 |
| 2:13.406 | 626 | 206 | 150 | + 12.164 |
| 1:35.589 | 612 | 206 | 139 | + 10.098 |
| 1:56.424 | 544 | 152 | 101 | + 12.182 |
| 2:00.018 | 644 | 202 | 137 | + 13.499 |
| 1:10.091 | 553 | 179 | 128 | + 8.255 |
| 1:57.108 | 500 | 152 | 107 | + 15.749 |
| 1:55.397 | 573 | 163 | 116 | + 10.214 |
| 1:45.683 | 509 | 145 | 100 | + 10.044 |
| 1:58.252 | 648 | 212 | 154 | + 16.292 |
| 1:58.731 | 573 | 176 | 118 | + 15.403 |
| 1:51.079 | 558 | 170 | 116 | + 11.607 |
| 1:33.983 | 695 | 219 | 164 | + 10.993 |
| 93:16.440 | 589.042 | 182.333 | 126.479 |
200cc Records
| Score | WR Diff. | |||
| 1:19.451 | 522 | 199 | 148 | + 14.036 |
| 1:19.968 | 370 | 133 | 100 | + 9.637 |
| 1:28.944 | 364 | 127 | 94 | + 8.246 |
| 1:28.446 | 348 | 132 | 101 | + 12.792 |
| 1:22.999 | 424 | 146 | 114 | + 10.382 |
| 1:42.705 | 329 | 126 | 97 | + 16.806 |
| 1:33.015 | 297 | 106 | 82 | + 11.033 |
| 1:40.606 | 301 | 107 | 87 | + 15.053 |
| — | 383 | 138 | 107 | — |
| — | 356 | 138 | 109 | — |
| — | 390 | 148 | 111 | — |
| — | 370 | 141 | 109 | — |
| — | 311 | 119 | 93 | — |
| — | 301 | 111 | 90 | — |
| — | 293 | 110 | 89 | — |
| — | 400 | 148 | 115 | — |
| — | 387 | 150 | 116 | — |
| — | 378 | 142 | 108 | — |
| — | 321 | 119 | 92 | — |
| — | 319 | 122 | 95 | — |
| — | 300 | 110 | 85 | — |
| — | 294 | 108 | 84 | — |
| — | 351 | 133 | 100 | — |
| — | 304 | 114 | 88 | — |
| — | 325 | 120 | 93 | — |
| — | 324 | 125 | 97 | — |
| — | 297 | 113 | 90 | — |
| — | 367 | 141 | 108 | — |
| — | 329 | 124 | 90 | — |
| — | 303 | 114 | 88 | — |
| — | 303 | 114 | 92 | — |
| — | 493 | 203 | 155 | — |
| — | 341 | 121 | 96 | — |
| — | 372 | 136 | 108 | — |
| — | 294 | 109 | 83 | — |
| — | 350 | 135 | 104 | — |
| — | 331 | 124 | 94 | — |
| — | 417 | 176 | 131 | — |
| — | 323 | 118 | 91 | — |
| — | 305 | 118 | 90 | — |
| — | 411 | 170 | 131 | — |
| — | 301 | 113 | 92 | — |
| — | 347 | 141 | 107 | — |
| — | 335 | 128 | 99 | — |
| — | 326 | 128 | 102 | — |
| — | 286 | 100 | 77 | — |
| — | 341 | 128 | 102 | — |
| — | 525 | 190 | 142 | — |
| 8 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
