Mario Kart 8 Deluxe: Player Profile
Dozakun 
Here, you can find a listing of all of the records by Dozakun for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:48.191 | 809 | 263 | 189 | + 14.225 |
| 1:48.492 | 672 | 196 | 124 | + 9.729 |
| 1:56.502 | 618 | 185 | 125 | + 8.794 |
| 1:58.262 | 577 | 165 | 110 | + 11.274 |
| 1:52.088 | 566 | 168 | 119 | + 8.365 |
| 2:15.336 | 601 | 188 | 133 | + 13.838 |
| 2:05.399 | 635 | 201 | 137 | + 12.189 |
| 2:09.281 | 564 | 174 | 119 | + 14.110 |
| 2:07.285 | 602 | 180 | 119 | + 10.314 |
| 2:05.692 | 536 | 151 | 106 | + 13.749 |
| 2:08.824 | 623 | 200 | 143 | + 13.738 |
| 1:50.516 | 544 | 151 | 97 | + 10.247 |
| 2:11.906 | 565 | 176 | 118 | + 12.644 |
| 2:00.918 | 528 | 158 | 105 | + 14.536 |
| 2:11.189 | 541 | 168 | 113 | + 13.534 |
| 2:07.067 | 481 | 141 | 98 | + 9.012 |
| 1:33.335 | 625 | 196 | 143 | + 9.933 |
| 1:32.377 | 539 | 156 | 109 | + 9.517 |
| 1:57.385 | 565 | 182 | 127 | + 11.305 |
| 1:55.496 | 571 | 184 | 128 | + 10.335 |
| 2:08.964 | 427 | 130 | 91 | + 17.009 |
| 1:31.048 | 599 | 208 | 153 | + 18.616 |
| 2:07.367 | 646 | 205 | 141 | + 12.715 |
| 2:12.930 | 598 | 178 | 122 | + 12.951 |
| 2:03.124 | 685 | 203 | 131 | + 13.451 |
| 2:00.331 | 495 | 152 | 104 | + 14.149 |
| 2:09.883 | 577 | 189 | 130 | + 20.202 |
| 2:05.620 | 488 | 138 | 92 | + 8.212 |
| 1:56.187 | 538 | 161 | 109 | + 15.190 |
| 2:11.171 | 574 | 164 | 110 | + 13.374 |
| 2:05.634 | 568 | 170 | 119 | + 13.833 |
| 1:26.640 | 639 | 210 | 146 | + 7.523 |
| 1:53.479 | 575 | 165 | 111 | + 12.407 |
| 1:51.524 | 589 | 198 | 139 | + 13.485 |
| 1:55.575 | 597 | 189 | 132 | + 15.858 |
| 2:02.025 | 620 | 201 | 147 | + 11.237 |
| 2:11.188 | 591 | 189 | 136 | + 9.946 |
| 1:34.445 | 575 | 184 | 121 | + 8.954 |
| 1:56.675 | 553 | 155 | 104 | + 12.433 |
| 1:55.217 | 561 | 165 | 105 | + 8.698 |
| 1:09.637 | 536 | 170 | 120 | + 7.801 |
| 2:02.532 | 570 | 189 | 135 | + 21.173 |
| 1:56.148 | 594 | 172 | 123 | + 10.965 |
| 1:45.675 | 508 | 144 | 99 | + 10.036 |
| 1:55.044 | 615 | 197 | 140 | + 13.084 |
| 1:57.836 | 558 | 169 | 112 | + 14.508 |
| 1:49.344 | 525 | 155 | 103 | + 9.872 |
| 1:31.516 | 647 | 191 | 137 | + 8.526 |
| 93:02.300 | 579.375 | 177.583 | 122.375 |
200cc Records
| Score | WR Diff. | |||
| — | 571 | 222 | 170 | — |
| — | 424 | 154 | 118 | — |
| — | 432 | 155 | 120 | — |
| — | 386 | 147 | 115 | — |
| — | 443 | 154 | 122 | — |
| — | 341 | 133 | 103 | — |
| — | 340 | 126 | 101 | — |
| — | 315 | 115 | 93 | — |
| — | 383 | 138 | 107 | — |
| — | 356 | 138 | 109 | — |
| — | 390 | 148 | 111 | — |
| — | 370 | 141 | 109 | — |
| — | 311 | 119 | 93 | — |
| — | 301 | 111 | 90 | — |
| — | 293 | 110 | 89 | — |
| — | 400 | 148 | 115 | — |
| — | 387 | 150 | 116 | — |
| — | 378 | 142 | 108 | — |
| — | 321 | 119 | 92 | — |
| — | 319 | 122 | 95 | — |
| — | 300 | 110 | 85 | — |
| — | 294 | 108 | 84 | — |
| — | 351 | 133 | 100 | — |
| — | 304 | 114 | 88 | — |
| — | 325 | 120 | 93 | — |
| — | 324 | 125 | 97 | — |
| — | 297 | 113 | 90 | — |
| — | 367 | 141 | 108 | — |
| — | 329 | 124 | 90 | — |
| — | 303 | 114 | 88 | — |
| — | 303 | 114 | 92 | — |
| — | 493 | 203 | 155 | — |
| — | 341 | 121 | 96 | — |
| — | 372 | 136 | 108 | — |
| — | 294 | 109 | 83 | — |
| — | 350 | 135 | 104 | — |
| — | 331 | 124 | 94 | — |
| — | 417 | 176 | 131 | — |
| — | 323 | 118 | 91 | — |
| — | 305 | 118 | 90 | — |
| — | 411 | 170 | 131 | — |
| — | 301 | 113 | 92 | — |
| — | 347 | 141 | 107 | — |
| — | 335 | 128 | 99 | — |
| — | 326 | 128 | 102 | — |
| — | 286 | 100 | 77 | — |
| — | 341 | 128 | 102 | — |
| — | 525 | 190 | 142 | — |
| 0 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
