Mario Kart 8 Deluxe: Player Profile

Robitron


Here, you can find a listing of all of the records by Robitron for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:52.162 850 293 213 +   18.196
WP Water Park 1:55.175 766 251 169 +   16.180
SSC Sweet Sweet Canyon 2:04.677 723 240 174 +   16.681
TR Thwomp Ruins 2:06.682 686 218 157 +   19.602
MC Mario Circuit 1:59.137 679 220 161 +   15.414
TH Toad Harbor 2:20.881 632 201 144 +   19.383
TM Twisted Mansion 2:07.156 642 210 147 +   13.946
SGF Shy Guy Falls 2:17.835 627 208 147 +   22.664
SA Sunshine Airport 2:16.605 695 223 152 +   19.634
DS Dolphin Shoals 2:13.146 631 199 146 +   21.195
ED Electrodrome 2:18.031 662 219 159 +   22.945
MW Mount Wario 2:01.933 705 234 167 +   21.388
CC Cloudtop Cruise 2:14.896 596 191 133 +   15.634
BDD Bone-Dry Dunes 2:10.211 600 194 134 +   23.829
BC Bowser's Castle 2:16.495 602 204 142 +   18.840
RR Rainbow Road 2:16.053 608 206 152 +   17.751
rMMM Wii Moo Moo Meadows 1:41.025 686 231 171 +   17.623
rMC GBA Mario Circuit 1:43.719 663 218 161 +   20.859
rCCB DS Cheep Cheep Beach 2:04.682 632 212 152 +   18.602
rTT N64 Toad's Turnpike 2:04.190 610 206 149 +   18.788
rDDD GCN Dry Dry Desert 2:25.436 548 183 136 +   33.481
rDP3 SNES Donut Plains 3 1:33.959 607 210 155 +   21.360
rRRy N64 Royal Raceway 2:17.696 702 241 172 +   23.044
rDKJ 3DS DK Jungle 2:19.337 665 211 149 +   19.358
rWS DS Wario Stadium 2:08.344 746 235 160 +   18.501
rSL GCN Sherbet Land 2:14.370 585 200 147 +   28.072
rMP 3DS Music Park 2:17.505 598 199 137 +   27.335
rYV N64 Yoshi Valley 2:23.549 638 212 154 +   26.067
rTTC DS Tick-Tock Clock 2:01.700 584 187 130 +   20.703
rPPS 3DS Piranha Plant Slide 2:18.943 638 199 140 +   20.983
rGV Wii Grumble Volcano 2:14.515 642 208 149 +   22.685
rRRd N64 Rainbow Road 1:29.771 660 224 158 +   10.575
dYC GCN Yoshi Circuit 2:00.191 655 213 154 +   19.119
dEA Excitebike Arena 1:56.763 672 235 171 +   18.354
dDD Dragon Driftway 2:01.379 627 214 149 +   21.410
dMC Mute City 2:01.240 584 187 134 +   10.452
dWGM Wii Wario's Gold Mine 2:18.894 644 219 161 +   17.521
dRR SNES Rainbow Road 1:40.252 671 243 167 +   14.683
dIIO Ice Ice Outpost 2:01.249 590 180 125 +   17.007
dHC Hyrule Circuit 2:04.808 666 217 147 +   18.143
dBP GCN Baby Park 1:15.189 651 226 162 +   13.353
dCL GBA Cheese Land 2:03.475 550 181 127 +   22.043
dWW Wild Woods 2:01.417 658 207 149 +   16.234
dAC Animal Crossing 1:49.358 550 170 118 +   13.586
dNBC 3DS Neo Bowser City 2:08.331 677 230 167 +   26.173
dRiR GBA Ribbon Road 2:04.930 627 206 140 +   21.602
dSBS Super Bell Subway 1:58.759 604 195 138 +   19.192
dBB Big Blue 1:36.983 723 232 171 +   13.993
Total Total 98:53.034 647.021 213.375 152.021

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:20.499 492 186 139 +   13.506
WP Water Park 1:21.440 373 134 100 +   11.010
SSC Sweet Sweet Canyon 1:31.553 370 126 96 +   10.855
TR Thwomp Ruins 1:28.792 339 128 97 +   13.138
MC Mario Circuit 1:21.095 369 121 91 +    8.433
TH Toad Harbor 1:38.699 281 104 78 +   12.704
TM Twisted Mansion 1:36.872 316 112 88 +   14.890
SGF Shy Guy Falls 1:39.656 281 98 79 +   13.893
SA Sunshine Airport 1:42.971 357 123 92 +   15.175
DS Dolphin Shoals 1:35.030 316 119 90 +   13.131
ED Electrodrome 1:37.945 355 131 96 +   16.276
MW Mount Wario 1:33.883 341 125 95 +   18.892
CC Cloudtop Cruise 1:40.677 268 102 76 +   11.968
BDD Bone-Dry Dunes 1:34.866 251 91 71 +   15.601
BC Bowser's Castle 1:40.599 265 97 76 +   15.031
RR Rainbow Road 1:48.761 361 134 102 +   17.328
rMMM Wii Moo Moo Meadows 1:08.411 337 125 97 +    9.993
rMC GBA Mario Circuit 1:10.407 343 126 94 +   10.515
rCCB DS Cheep Cheep Beach 1:24.200 273 99 75 +    8.908
rTT N64 Toad's Turnpike 1:19.908 276 100 75 +    7.931
rDDD GCN Dry Dry Desert 1:42.340 282 100 76 +   25.461
rDP3 SNES Donut Plains 3 1:11.068 264 92 70 +   15.827
rRRy N64 Royal Raceway 1:40.752 331 120 89 +   17.438
rDKJ 3DS DK Jungle 1:40.194 247 91 67 +   13.202
rWS DS Wario Stadium 1:36.189 284 101 76 +   15.061
rSL GCN Sherbet Land 1:33.256 294 109 82 +   17.126
rMP 3DS Music Park 1:35.927 265 97 74 +   12.618
rYV N64 Yoshi Valley 1:35.422 350 130 98 +   11.430
rTTC DS Tick-Tock Clock 1:31.465 307 109 78 +   18.807
rPPS 3DS Piranha Plant Slide 1:44.523 280 99 75 +   18.539
rGV Wii Grumble Volcano 1:43.179 278 100 78 +   22.084
rRRd N64 Rainbow Road 1:08.076 459 186 139 +   11.741
dYC GCN Yoshi Circuit 1:36.578 317 105 80 +   23.654
dEA Excitebike Arena 1:25.389 308 109 83 +   11.586
dDD Dragon Driftway 1:31.893 258 93 72 +   15.936
dMC Mute City 1:29.925 282 104 79 +    9.337
dWGM Wii Wario's Gold Mine 1:39.334 313 114 85 +   14.630
dRR SNES Rainbow Road 1:11.967 375 150 111 +   10.182
dIIO Ice Ice Outpost 1:31.526 304 107 80 +   14.941
dHC Hyrule Circuit 1:32.779 261 99 73 +   13.148
dBP GCN Baby Park   56.777 365 148 111 +   12.046
dCL GBA Cheese Land 1:35.947 259 93 73 +   21.030
dWW Wild Woods 1:27.275 316 126 94 +   11.113
dAC Animal Crossing 1:20.749 283 109 84 +   10.380
dNBC 3DS Neo Bowser City 1:36.120 293 111 86 +   17.249
dRiR GBA Ribbon Road 1:31.087 255 88 65 +   14.138
dSBS Super Bell Subway 1:22.745 311 114 88 +   10.054
dBB Big Blue 1:13.450 473 165 121 +   13.096
Total Total 72:02.196 316.208 115.625 87.375

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue