Mario Kart 8 Deluxe: Player Profile

Robitron


Here, you can find a listing of all of the records by Robitron for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:52.162 814 275 198 +   17.805
WP Water Park 1:55.175 723 235 156 +   15.674
SSC Sweet Sweet Canyon 2:04.677 678 223 161 +   16.453
TR Thwomp Ruins 2:06.682 652 206 148 +   18.375
MC Mario Circuit 1:59.137 650 206 151 +   14.103
TH Toad Harbor 2:20.881 603 186 133 +   19.087
TM Twisted Mansion 2:07.156 618 199 141 +   13.802
SGF Shy Guy Falls 2:17.835 590 189 133 +   21.948
SA Sunshine Airport 2:16.605 664 209 140 +   18.951
DS Dolphin Shoals 2:13.146 606 188 136 +   20.704
ED Electrodrome 2:18.031 630 205 147 +   22.664
MW Mount Wario 2:01.933 671 221 156 +   27.628
CC Cloudtop Cruise 2:14.896 573 179 124 +   15.345
BDD Bone-Dry Dunes 2:10.211 574 182 124 +   23.362
BC Bowser's Castle 2:16.495 581 192 132 +   18.263
RR Rainbow Road 2:16.053 580 193 141 +   17.599
rMMM Wii Moo Moo Meadows 1:41.025 642 216 158 +   17.070
rMC GBA Mario Circuit 1:43.719 637 207 151 +   20.396
rCCB DS Cheep Cheep Beach 2:04.682 607 201 143 +   18.126
rTT N64 Toad's Turnpike 2:04.190 585 193 138 +   18.345
rDDD GCN Dry Dry Desert 2:25.436 528 173 127 +   32.549
rDP3 SNES Donut Plains 3 1:33.959 582 195 145 +   21.126
rRRy N64 Royal Raceway 2:17.696 671 229 162 +   22.784
rDKJ 3DS DK Jungle 2:19.337 631 196 136 +   18.320
rWS DS Wario Stadium 2:08.344 709 219 147 +   17.763
rSL GCN Sherbet Land 2:14.370 563 189 138 +   27.745
rMP 3DS Music Park 2:17.505 580 192 130 +   26.526
rYV N64 Yoshi Valley 2:23.549 614 199 143 +   25.796
rTTC DS Tick-Tock Clock 2:01.700 563 178 122 +   20.145
rPPS 3DS Piranha Plant Slide 2:18.943 612 186 129 +   20.663
rGV Wii Grumble Volcano 2:14.515 605 190 135 +   22.074
rRRd N64 Rainbow Road 1:29.771 631 210 148 +   10.460
dYC GCN Yoshi Circuit 2:00.191 622 198 143 +   18.938
dEA Excitebike Arena 1:56.763 639 220 161 +   18.065
dDD Dragon Driftway 2:01.379 592 195 135 +   21.204
dMC Mute City 2:01.240 555 172 122 +   10.272
dWGM Wii Wario's Gold Mine 2:18.894 620 208 152 +   17.190
dRR SNES Rainbow Road 1:40.252 643 232 158 +   14.376
dIIO Ice Ice Outpost 2:01.249 561 168 115 +   16.511
dHC Hyrule Circuit 2:04.808 633 204 135 +   17.903
dBP GCN Baby Park 1:15.189 626 215 153 +   13.353
dCL GBA Cheese Land 2:03.475 532 171 120 +   21.662
dWW Wild Woods 2:01.417 626 193 138 +   15.928
dAC Animal Crossing 1:49.358 526 159 111 +   13.382
dNBC 3DS Neo Bowser City 2:08.331 644 214 151 +   25.947
dRiR GBA Ribbon Road 2:04.930 608 197 133 +   21.441
dSBS Super Bell Subway 1:58.759 574 182 129 +   18.931
dBB Big Blue 1:36.983 689 222 164 +   13.400
Total Total 98:53.034 617.854 200.229 141.521

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:20.499 465 171 131 +   13.228
WP Water Park 1:21.440 349 118 90 +   10.500
SSC Sweet Sweet Canyon 1:31.553 352 118 92 +   10.266
TR Thwomp Ruins 1:28.792 319 115 91 +   12.939
MC Mario Circuit 1:21.095 353 112 87 +    8.354
TH Toad Harbor 1:38.699 264 93 73 +   12.558
TM Twisted Mansion 1:36.872 295 98 80 +   14.890
SGF Shy Guy Falls 1:39.656 260 86 72 +   13.893
SA Sunshine Airport 1:42.971 340 113 88 +   14.984
DS Dolphin Shoals 1:35.030 295 105 85 +   13.073
ED Electrodrome 1:37.945 335 118 90 +   15.961
MW Mount Wario 1:33.883 314 110 87 +   18.750
CC Cloudtop Cruise 1:40.677 253 95 74 +   11.869
BDD Bone-Dry Dunes 1:34.866 240 86 71 +   15.565
BC Bowser's Castle 1:40.599 252 88 72 +   14.564
RR Rainbow Road 1:48.761 334 119 94 +   17.242
rMMM Wii Moo Moo Meadows 1:08.411 317 112 90 +    9.894
rMC GBA Mario Circuit 1:10.407 319 113 86 +   10.439
rCCB DS Cheep Cheep Beach 1:24.200 255 86 70 +    8.602
rTT N64 Toad's Turnpike 1:19.908 268 96 74 +    7.931
rDDD GCN Dry Dry Desert 1:42.340 266 91 71 +   25.358
rDP3 SNES Donut Plains 3 1:11.068 250 84 66 +   15.827
rRRy N64 Royal Raceway 1:40.752 310 109 85 +   17.290
rDKJ 3DS DK Jungle 1:40.194 224 80 63 +   12.878
rWS DS Wario Stadium 1:36.189 260 89 71 +   14.668
rSL GCN Sherbet Land 1:33.256 275 99 78 +   17.044
rMP 3DS Music Park 1:35.927 248 88 72 +   12.560
rYV N64 Yoshi Valley 1:35.422 330 118 92 +   11.262
rTTC DS Tick-Tock Clock 1:31.465 287 96 73 +   18.148
rPPS 3DS Piranha Plant Slide 1:44.523 264 88 72 +   18.441
rGV Wii Grumble Volcano 1:43.179 260 90 74 +   21.260
rRRd N64 Rainbow Road 1:08.076 431 173 133 +   11.676
dYC GCN Yoshi Circuit 1:36.578 298 95 75 +   23.553
dEA Excitebike Arena 1:25.389 294 99 78 +   11.500
dDD Dragon Driftway 1:31.893 243 84 70 +   15.682
dMC Mute City 1:29.925 264 95 73 +    9.337
dWGM Wii Wario's Gold Mine 1:39.334 291 102 78 +   14.426
dRR SNES Rainbow Road 1:11.967 342 132 103 +    9.961
dIIO Ice Ice Outpost 1:31.526 285 94 74 +   14.600
dHC Hyrule Circuit 1:32.779 247 89 69 +   12.814
dBP GCN Baby Park   56.777 346 135 104 +   12.046
dCL GBA Cheese Land 1:35.947 246 85 69 +   21.030
dWW Wild Woods 1:27.275 296 113 88 +   10.666
dAC Animal Crossing 1:20.749 273 102 80 +   10.067
dNBC 3DS Neo Bowser City 1:36.120 276 102 82 +   17.249
dRiR GBA Ribbon Road 1:31.087 236 79 63 +   13.990
dSBS Super Bell Subway 1:22.745 292 105 84 +    9.823
dBB Big Blue 1:13.450 448 155 114 +   13.005
Total Total 72:02.196 297.104 104.646 82.313

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue