Mario Kart 8 Deluxe: Player Profile
Rebron
Here, you can find a listing of all of the records by Rebron for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
200cc Records
Score | WR Diff. | |||
— | 519 | 199 | 153 | — |
— | 402 | 143 | 109 | — |
— | 406 | 142 | 114 | — |
— | 364 | 136 | 107 | — |
— | 420 | 143 | 114 | — |
— | 326 | 122 | 95 | — |
— | 321 | 113 | 93 | — |
— | 303 | 107 | 87 | — |
— | 366 | 128 | 100 | — |
— | 338 | 125 | 100 | — |
— | 366 | 135 | 103 | — |
— | 350 | 130 | 101 | — |
— | 298 | 111 | 87 | — |
— | 288 | 103 | 83 | — |
— | 280 | 101 | 82 | — |
— | 377 | 137 | 107 | — |
— | 364 | 135 | 107 | — |
— | 363 | 134 | 102 | — |
— | 308 | 112 | 87 | — |
— | 308 | 116 | 89 | — |
— | 290 | 103 | 80 | — |
— | 277 | 97 | 76 | — |
— | 338 | 125 | 93 | — |
— | 287 | 102 | 80 | — |
— | 310 | 109 | 85 | — |
— | 307 | 115 | 89 | — |
— | 280 | 99 | 79 | — |
— | 353 | 132 | 101 | — |
— | 309 | 111 | 82 | — |
— | 291 | 104 | 81 | — |
— | 281 | 101 | 81 | — |
— | 460 | 185 | 141 | — |
— | 325 | 111 | 89 | — |
— | 349 | 122 | 96 | — |
— | 281 | 98 | 75 | — |
— | 330 | 122 | 94 | — |
— | 316 | 113 | 86 | — |
— | 385 | 155 | 118 | — |
— | 308 | 109 | 84 | — |
— | 282 | 105 | 80 | — |
— | 384 | 154 | 121 | — |
— | 283 | 100 | 81 | — |
— | 328 | 131 | 100 | — |
— | 319 | 120 | 93 | — |
— | 303 | 116 | 93 | — |
— | 270 | 91 | 71 | — |
— | 318 | 115 | 91 | — |
— | 481 | 170 | 127 | — |
0 / 48 | — | — | — |
150cc Inward Records
Score | WR Diff. | |
1:47.173 | 72 | + 11.281 |
1:46.423 | 74 | + 6.187 |
1:56.777 | 66 | + 7.102 |
1:59.913 | 65 | + 9.597 |
1:50.574 | 42 | + 4.346 |
2:12.182 | 47 | + 8.341 |
2:03.302 | 63 | + 9.607 |
2:12.289 | 44 | + 14.246 |
2:08.149 | 59 | + 9.188 |
2:07.594 | 52 | + 11.992 |
2:06.934 | 47 | + 9.760 |
1:51.183 | 52 | + 7.356 |
2:15.708 | 50 | + 13.174 |
2:00.764 | 49 | + 11.355 |
2:14.400 | 45 | + 14.888 |
2:12.924 | 41 | + 11.202 |
1:33.649 | 75 | + 9.357 |
1:34.742 | 48 | + 9.115 |
2:01.796 | 48 | + 12.715 |
1:51.287 | 91 | + 5.521 |
2:13.775 | 40 | + 17.354 |
1:26.583 | 47 | + 10.699 |
2:04.353 | 56 | + 7.175 |
2:13.764 | 49 | + 9.133 |
1:58.796 | 70 | + 5.655 |
1:58.338 | 50 | + 8.137 |
2:07.352 | 43 | + 12.561 |
2:07.610 | 44 | + 9.024 |
1:53.498 | 46 | + 8.688 |
2:06.356 | 51 | + 6.959 |
2:06.029 | 50 | + 10.459 |
1:23.353 | 48 | + 2.914 |
1:53.837 | 52 | + 9.726 |
1:52.549 | 59 | + 9.500 |
1:54.232 | 39 | + 9.921 |
2:00.132 | 44 | + 6.244 |
2:10.347 | 59 | + 8.469 |
1:32.931 | 55 | + 6.287 |
1:58.249 | 51 | + 10.423 |
2:00.535 | 41 | + 10.650 |
1:11.798 | 41 | + 5.862 |
1:58.949 | 42 | + 13.005 |
1:55.736 | 57 | + 8.431 |
1:46.828 | 45 | + 8.040 |
1:54.017 | 44 | + 8.160 |
1:58.987 | 50 | + 9.997 |
1:55.798 | 70 | + 14.250 |
1:31.666 | 51 | + 7.412 |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |