Mario Kart 8 Deluxe: Player Profile
TheBruteDream27 
Mario Kart 7: TheBruteDream27Here, you can find a listing of all of the records by TheBruteDream27 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:57.664 | 964 | 341 | 255 | + 23.698 |
| 2:01.785 | 872 | 294 | 208 | + 23.022 |
| 2:10.973 | 802 | 274 | 203 | + 23.265 |
| 2:13.725 | 775 | 258 | 192 | + 26.737 |
| 2:10.616 | 797 | 273 | 208 | + 26.893 |
| 2:33.509 | 729 | 250 | 186 | + 32.011 |
| 2:19.517 | 760 | 262 | 190 | + 26.307 |
| 2:29.240 | 699 | 241 | 176 | + 34.069 |
| 2:24.185 | 767 | 262 | 188 | + 27.214 |
| 2:20.612 | 707 | 235 | 176 | + 28.669 |
| 2:22.335 | 726 | 253 | 187 | + 27.249 |
| 2:13.300 | 767 | 266 | 197 | + 33.031 |
| 2:27.596 | 696 | 239 | 173 | + 28.334 |
| 2:20.511 | 676 | 232 | 167 | + 34.129 |
| 2:42.067 | 691 | 241 | 175 | + 44.412 |
| 2:30.405 | 706 | 248 | 187 | + 32.350 |
| 1:44.191 | 736 | 253 | 192 | + 20.789 |
| 1:44.555 | 701 | 237 | 179 | + 21.695 |
| 2:10.240 | 682 | 240 | 177 | + 24.160 |
| 2:08.229 | 668 | 231 | 172 | + 23.068 |
| 2:28.937 | 582 | 202 | 153 | + 36.982 |
| 1:38.441 | 665 | 236 | 177 | + 26.009 |
| 2:20.291 | 751 | 259 | 186 | + 25.639 |
| 2:24.447 | 721 | 238 | 172 | + 24.468 |
| 2:15.159 | 815 | 270 | 186 | + 25.486 |
| 2:14.828 | 614 | 214 | 157 | + 28.646 |
| 2:28.670 | 648 | 221 | 156 | + 38.989 |
| 2:19.304 | 662 | 223 | 164 | + 21.896 |
| 2:11.606 | 677 | 228 | 162 | + 30.609 |
| 2:25.257 | 696 | 225 | 161 | + 27.460 |
| 2:23.985 | 694 | 233 | 172 | + 32.184 |
| 1:31.169 | 716 | 247 | 179 | + 12.052 |
| 2:16.413 | 750 | 258 | 192 | + 35.341 |
| 1:54.839 | 691 | 241 | 177 | + 16.800 |
| 2:10.296 | 702 | 246 | 176 | + 30.579 |
| 2:22.122 | 716 | 252 | 189 | + 31.334 |
| 2:22.404 | 702 | 243 | 181 | + 21.162 |
| 1:39.697 | 703 | 258 | 181 | + 14.206 |
| 2:18.320 | 694 | 224 | 162 | + 34.078 |
| 2:19.988 | 756 | 261 | 186 | + 33.469 |
| 1:14.230 | 672 | 240 | 176 | + 12.394 |
| 2:19.565 | 624 | 214 | 157 | + 38.206 |
| 2:11.794 | 731 | 239 | 178 | + 26.611 |
| 2:02.480 | 661 | 216 | 158 | + 26.841 |
| 2:15.172 | 737 | 256 | 188 | + 33.212 |
| 2:16.123 | 675 | 227 | 158 | + 32.795 |
| 2:14.142 | 684 | 230 | 166 | + 34.670 |
| 1:46.533 | 779 | 259 | 196 | + 23.543 |
| 105:31.467 | 717.479 | 245.625 | 179.875 |
200cc Records
| Score | WR Diff. | |||
| 1:24.578 | 561 | 214 | 162 | + 19.163 |
| 1:35.360 | 421 | 153 | 117 | + 25.029 |
| 1:44.727 | 428 | 153 | 118 | + 24.029 |
| 1:39.361 | 381 | 144 | 112 | + 23.707 |
| 1:36.371 | 441 | 153 | 121 | + 23.754 |
| 1:56.414 | 339 | 132 | 102 | + 30.515 |
| 1:51.351 | 337 | 124 | 99 | + 29.369 |
| 1:57.930 | 312 | 114 | 92 | + 32.377 |
| 1:52.053 | 379 | 136 | 105 | + 24.365 |
| 1:43.387 | 352 | 135 | 106 | + 21.791 |
| 1:49.718 | 386 | 146 | 109 | + 28.049 |
| 1:42.233 | 365 | 140 | 108 | + 27.391 |
| 1:56.478 | 306 | 117 | 91 | + 27.769 |
| 1:51.236 | 297 | 109 | 88 | + 31.971 |
| 2:08.161 | 290 | 108 | 87 | + 42.593 |
| 2:08.138 | 396 | 146 | 113 | + 36.705 |
| 1:23.298 | 383 | 149 | 115 | + 24.880 |
| 1:19.939 | 373 | 139 | 105 | + 20.077 |
| 1:39.048 | 317 | 117 | 91 | + 23.971 |
| 1:36.633 | 314 | 119 | 93 | + 24.656 |
| 1:56.431 | 298 | 109 | 84 | + 39.552 |
| 1:23.276 | 292 | 107 | 83 | + 28.035 |
| 1:48.114 | 347 | 130 | 97 | + 24.800 |
| 2:00.150 | 301 | 112 | 86 | + 33.483 |
| 1:53.837 | 322 | 118 | 91 | + 32.773 |
| 1:45.378 | 319 | 122 | 94 | + 29.248 |
| 1:50.132 | 293 | 111 | 88 | + 27.359 |
| 1:51.467 | 363 | 138 | 105 | + 27.500 |
| 1:44.073 | 326 | 122 | 89 | + 31.418 |
| 1:50.355 | 298 | 111 | 86 | + 24.485 |
| 2:00.816 | 301 | 113 | 91 | + 39.832 |
| 1:07.183 | 486 | 199 | 151 | + 10.893 |
| 1:55.110 | 338 | 119 | 94 | + 42.186 |
| 1:26.998 | 347 | 123 | 95 | + 13.244 |
| 1:51.671 | 289 | 105 | 82 | + 35.714 |
| 1:43.014 | 345 | 132 | 101 | + 22.426 |
| 1:55.036 | 327 | 123 | 93 | + 30.332 |
| 1:18.512 | 415 | 175 | 130 | + 16.776 |
| 1:43.546 | 320 | 116 | 89 | + 26.961 |
| 1:52.003 | 300 | 115 | 88 | + 32.372 |
| 59.315 | 402 | 166 | 127 | + 14.584 |
| 1:55.838 | 296 | 111 | 91 | + 41.471 |
| 1:41.645 | 341 | 138 | 105 | + 25.483 |
| 1:36.091 | 332 | 127 | 98 | + 25.730 |
| 1:50.356 | 322 | 126 | 100 | + 31.794 |
| 1:43.531 | 279 | 98 | 75 | + 26.965 |
| 1:44.817 | 337 | 127 | 101 | + 32.133 |
| 1:24.133 | 520 | 188 | 140 | + 23.803 |
| 82:49.242 | 350.708 | 131.854 | 101.833 |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
