Mario Kart 8 Deluxe: Player Profile
Vincent78
Mario Kart Wii: Vincent78Here, you can find a listing of all of the records by Vincent78 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | |||
1:40.969 | 375 | 188 | 74 | + 6.793 |
1:44.914 | 472 | 234 | 82 | + 5.919 |
1:52.507 | 375 | 203 | 70 | + 4.477 |
1:55.575 | 416 | 201 | 67 | + 8.495 |
1:49.769 | 413 | 201 | 73 | + 6.046 |
2:08.868 | 366 | 184 | 67 | + 7.370 |
1:59.313 | 382 | 208 | 81 | + 6.103 |
2:02.143 | 306 | 142 | 60 | + 6.972 |
2:02.795 | 394 | 210 | 76 | + 5.824 |
1:58.772 | 222 | 104 | 41 | + 6.821 |
2:00.876 | 366 | 193 | 65 | + 5.790 |
1:47.300 | 395 | 204 | 78 | + 6.755 |
2:06.221 | 381 | 195 | 71 | + 6.959 |
1:52.555 | 243 | 128 | 60 | + 6.142 |
2:03.744 | 299 | 147 | 55 | + 6.089 |
2:04.218 | 323 | 152 | 56 | + 5.916 |
1:26.357 | 193 | 91 | 37 | + 2.955 |
1:28.747 | 370 | 194 | 66 | + 5.817 |
1:51.502 | 292 | 147 | 57 | + 5.422 |
1:48.141 | 263 | 128 | 51 | + 2.578 |
2:00.041 | 229 | 115 | 45 | + 7.610 |
1:20.903 | 362 | 188 | 62 | + 8.216 |
2:00.629 | 408 | 215 | 69 | + 5.977 |
2:06.349 | 361 | 170 | 68 | + 6.370 |
1:55.235 | 422 | 205 | 83 | + 5.247 |
1:53.345 | 276 | 134 | 45 | + 7.047 |
1:57.538 | 300 | 158 | 64 | + 7.368 |
2:02.569 | 284 | 148 | 57 | + 5.087 |
1:50.415 | 387 | 196 | 73 | + 9.418 |
2:03.594 | 323 | 158 | 65 | + 5.634 |
1:57.567 | 244 | 126 | 48 | + 5.126 |
1:21.827 | 256 | 116 | 44 | + 2.631 |
1:48.564 | 354 | 191 | 62 | + 7.311 |
1:47.512 | 324 | 155 | 59 | + 9.045 |
1:46.189 | 366 | 187 | 68 | + 6.220 |
1:56.492 | 408 | 203 | 65 | + 5.704 |
2:06.107 | 399 | 203 | 78 | + 4.734 |
1:29.502 | 230 | 114 | 41 | + 3.933 |
1:51.203 | 350 | 178 | 60 | + 6.631 |
1:50.623 | 287 | 133 | 55 | + 3.718 |
1:06.913 | 386 | 194 | 68 | + 5.077 |
1:49.509 | 285 | 138 | 50 | + 8.077 |
1:50.620 | 286 | 140 | 56 | + 5.393 |
1:41.691 | 297 | 150 | 52 | + 5.919 |
1:47.559 | 303 | 156 | 60 | + 5.401 |
1:51.717 | 344 | 166 | 60 | + 8.389 |
1:44.980 | 327 | 177 | 63 | + 5.413 |
1:26.256 | 365 | 176 | 67 | + 3.266 |
88:10.735 | 333.521 | 167.583 | 61.958 |
200cc Records
Score | WR Diff. | |||
1:12.320 | 306 | 143 | 39 | + 5.232 |
1:15.218 | 250 | 126 | 36 | + 4.661 |
1:26.433 | 295 | 140 | 37 | + 5.664 |
1:23.050 | 257 | 111 | 32 | + 7.396 |
1:19.421 | 333 | 167 | 46 | + 6.759 |
1:39.310 | 285 | 134 | 34 | + 13.315 |
1:31.144 | 256 | 124 | 38 | + 9.162 |
1:41.164 | 290 | 142 | 35 | + 15.401 |
1:40.916 | 348 | 166 | 37 | + 13.058 |
1:26.314 | 199 | 85 | 26 | + 4.415 |
1:31.343 | 293 | 132 | 35 | + 9.674 |
1:28.683 | 312 | 148 | 32 | + 13.692 |
1:45.804 | 291 | 134 | 28 | + 16.996 |
1:27.860 | 178 | 76 | 23 | + 8.595 |
1:37.573 | 235 | 108 | 27 | + 12.005 |
1:49.691 | 358 | 165 | 38 | + 18.178 |
1:05.595 | 277 | 132 | 28 | + 7.177 |
1:09.679 | 318 | 151 | 33 | + 9.787 |
1:29.887 | 299 | 142 | 36 | + 14.472 |
1:15.430 | 204 | 85 | 23 | + 3.453 |
1:29.716 | 217 | 99 | 25 | + 12.837 |
1:12.384 | 272 | 129 | 28 | + 17.143 |
1:40.038 | 328 | 152 | 32 | + 16.724 |
1:36.706 | 203 | 92 | 24 | + 9.396 |
1:31.319 | 239 | 111 | 31 | + 10.191 |
1:37.060 | 300 | 138 | 29 | + 20.930 |
1:47.098 | 276 | 131 | 29 | + 23.789 |
1:33.110 | 324 | 148 | 35 | + 9.118 |
1:24.541 | 258 | 114 | 31 | + 11.584 |
1:39.880 | 253 | 114 | 31 | + 13.896 |
1:31.429 | 204 | 94 | 23 | + 9.897 |
58.984 | 294 | 131 | 35 | + 2.649 |
1:26.172 | 264 | 129 | 33 | + 13.147 |
1:22.110 | 229 | 100 | 28 | + 8.221 |
1:36.559 | 270 | 128 | 28 | + 20.348 |
1:39.172 | 323 | 149 | 35 | + 18.584 |
1:40.741 | 311 | 139 | 33 | + 15.883 |
1:04.332 | 121 | 57 | 21 | + 2.351 |
1:31.918 | 302 | 139 | 30 | + 15.234 |
1:26.871 | 200 | 88 | 26 | + 7.240 |
56.012 | 355 | 150 | 32 | + 11.281 |
1:31.725 | 228 | 106 | 22 | + 16.808 |
1:22.862 | 248 | 112 | 30 | + 6.356 |
1:15.781 | 236 | 110 | 30 | + 5.412 |
1:30.820 | 258 | 122 | 31 | + 11.949 |
1:36.649 | 264 | 129 | 30 | + 19.700 |
1:17.763 | 230 | 101 | 28 | + 4.975 |
1:08.950 | 423 | 179 | 48 | + 8.589 |
69:47.537 | 271.125 | 125.042 | 31.271 |
150cc Inward Records
Score | WR Diff. | |
1:47.436 | 73 | + 11.544 |
1:48.623 | 78 | + 8.387 |
1:55.689 | 65 | + 6.019 |
2:00.248 | 66 | + 9.932 |
1:54.355 | 48 | + 8.127 |
2:14.583 | 53 | + 10.742 |
2:02.993 | 61 | + 9.298 |
2:08.446 | 41 | + 10.403 |
2:02.564 | 44 | + 3.603 |
2:03.753 | 45 | + 8.151 |
2:05.740 | 46 | + 8.566 |
1:50.900 | 50 | + 7.073 |
2:09.363 | 44 | + 6.829 |
1:59.860 | 46 | + 10.451 |
2:08.620 | 42 | + 9.108 |
2:13.362 | 42 | + 11.640 |
1:28.233 | 67 | + 3.941 |
1:32.092 | 42 | + 6.465 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
2:00.763 | 43 | + 5.193 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:59.497 | 48 | + 13.640 |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:25.045 | 26 | + 6.939 |
— | — | — |
1:41.142 | 24 | + 16.717 |
— | — | — |
— | — | — |
— | — | — |