Mario Kart 8 Deluxe: Player Profile

Manfredi


Here, you can find a listing of all of the records by Manfredi for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.070 467 234 +    8.104
WP Water Park 1:44.517 447 225 +    5.522
SSC Sweet Sweet Canyon 1:53.204 434 237 +    5.208
TR Thwomp Ruins 1:55.950 454 217 +    8.870
MC Mario Circuit 1:48.725 311 144 +    5.002
TH Toad Harbor 2:08.724 355 176 +    7.226
TM Twisted Mansion 1:59.453 401 218 +    6.243
SGF Shy Guy Falls 2:02.623 330 157 +    7.452
SA Sunshine Airport 2:02.471 370 192 +    5.500
DS Dolphin Shoals 2:02.647 451 241 +   10.696
ED Electrodrome 2:00.740 361 187 +    5.654
MW Mount Wario 1:47.650 419 219 +    7.105
CC Cloudtop Cruise 2:06.449 395 200 +    7.187
BDD Bone-Dry Dunes 1:55.993 401 217 +    9.611
BC Bowser's Castle 2:04.905 370 178 +    7.250
RR Rainbow Road 2:03.708 291 138 +    5.406
rMMM Wii Moo Moo Meadows 1:27.717 360 182 +    4.315
rMC GBA Mario Circuit 1:27.433 286 142 +    4.573
rCCB DS Cheep Cheep Beach 1:52.929 388 200 +    6.849
rTT N64 Toad's Turnpike 1:47.766 208 99 +    2.364
rDDD GCN Dry Dry Desert 2:03.603 328 173 +   11.648
rDP3 SNES Donut Plains 3 1:21.670 384 195 +    9.071
rRRy N64 Royal Raceway 1:59.903 356 177 +    5.251
rDKJ 3DS DK Jungle 2:08.962 490 243 +    8.983
rWS DS Wario Stadium 1:56.256 495 247 +    6.413
rSL GCN Sherbet Land 1:55.489 362 183 +    9.191
rMP 3DS Music Park 1:58.532 345 188 +    8.362
rYV N64 Yoshi Valley 2:03.005 330 174 +    5.523
rTTC DS Tick-Tock Clock 1:50.398 392 200 +    9.401
rPPS 3DS Piranha Plant Slide 2:05.981 442 229 +    8.021
rGV Wii Grumble Volcano 1:59.576 376 197 +    7.746
rRRd N64 Rainbow Road 1:22.428 370 172 +    3.232
dYC GCN Yoshi Circuit 1:47.903 314 168 +    6.831
dEA Excitebike Arena 1:47.255 317 147 +    8.846
dDD Dragon Driftway 1:46.059 368 187 +    6.090
dMC Mute City 1:56.372 409 205 +    5.584
dWGM Wii Wario's Gold Mine 2:05.419 343 173 +    4.046
dRR SNES Rainbow Road 1:30.623 360 173 +    5.054
dIIO Ice Ice Outpost 1:51.673 385 196 +    7.431
dHC Hyrule Circuit 1:52.253 435 222 +    5.588
dBP GCN Baby Park 1:04.824 223 114 +    2.988
dCL GBA Cheese Land 1:50.316 321 159 +    8.884
dWW Wild Woods 1:51.561 396 197 +    6.378
dAC Animal Crossing 1:42.341 350 183 +    6.569
dNBC 3DS Neo Bowser City 1:49.428 442 235 +    7.270
dRiR GBA Ribbon Road 1:51.459 338 164 +    8.131
dSBS Super Bell Subway 1:45.900 385 203 +    6.333
dBB Big Blue 1:26.800 428 215 +    3.810
Total Total 88:41.663 374.646 190.042

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:09.505 128 54 +    2.512
WP Water Park 1:13.132 138 61 +    2.702
SSC Sweet Sweet Canyon 1:23.086 130 59 +    2.388
TR Thwomp Ruins 1:22.227 237 103 +    6.573
MC Mario Circuit 1:15.858 229 114 +    3.196
TH Toad Harbor 1:32.166 186 86 +    6.171
TM Twisted Mansion 1:28.465 230 111 +    6.483
SGF Shy Guy Falls 1:34.164 208 99 +    8.401
SA Sunshine Airport 1:31.821 220 100 +    4.025
DS Dolphin Shoals 1:27.658 236 98 +    5.759
ED Electrodrome 1:26.771 169 68 +    5.102
MW Mount Wario 1:19.366 171 75 +    4.375
CC Cloudtop Cruise 1:34.016 180 73 +    5.307
BDD Bone-Dry Dunes 1:26.597 156 68 +    7.332
BC Bowser's Castle 1:33.143 178 76 +    7.575
RR Rainbow Road 1:36.932 218 92 +    5.499
rMMM Wii Moo Moo Meadows 1:02.145 212 97 +    3.727
rMC GBA Mario Circuit 1:04.091 171 75 +    4.199
rCCB DS Cheep Cheep Beach 1:20.042 190 83 +    4.750
rTT N64 Toad's Turnpike 1:14.098 174 74 +    2.121
rDDD GCN Dry Dry Desert 1:27.864 198 89 +   10.985
rDP3 SNES Donut Plains 3 1:04.369 184 83 +    9.128
rRRy N64 Royal Raceway 1:28.570 199 89 +    5.256
rDKJ 3DS DK Jungle 1:35.165 184 76 +    8.173
rWS DS Wario Stadium 1:29.287 214 98 +    8.159
rSL GCN Sherbet Land 1:22.775 184 82 +    6.645
rMP 3DS Music Park 1:27.587 138 58 +    4.278
rYV N64 Yoshi Valley 1:27.289 208 91 +    3.297
rTTC DS Tick-Tock Clock 1:19.595 211 94 +    6.937
rPPS 3DS Piranha Plant Slide 1:31.670 142 57 +    5.686
rGV Wii Grumble Volcano 1:25.782 89 35 +    4.687
rRRd N64 Rainbow Road   58.464 244 106 +    2.129
dYC GCN Yoshi Circuit 1:20.213 183 85 +    7.289
dEA Excitebike Arena 1:20.405 162 64 +    6.602
dDD Dragon Driftway 1:22.196 147 63 +    6.239
dMC Mute City 1:23.741 133 57 +    3.153
dWGM Wii Wario's Gold Mine 1:28.591 184 81 +    3.887
dRR SNES Rainbow Road 1:05.470 209 97 +    3.685
dIIO Ice Ice Outpost 1:22.171 209 92 +    5.586
dHC Hyrule Circuit 1:25.445 173 74 +    5.814
dBP GCN Baby Park   48.167 154 64 +    3.436
dCL GBA Cheese Land 1:24.247 146 60 +    9.330
dWW Wild Woods 1:19.620 147 61 +    3.458
dAC Animal Crossing 1:14.465 218 99 +    4.096
dNBC 3DS Neo Bowser City 1:24.481 155 69 +    5.610
dRiR GBA Ribbon Road 1:24.932 150 61 +    7.983
dSBS Super Bell Subway 1:17.407 229 100 +    4.716
dBB Big Blue 1:02.166 136 37 +    1.812
Total Total 64:57.417 181.063 78.917

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.636 55 +    6.744
WP Water Park 1:44.606 65 +    4.440
SSC Sweet Sweet Canyon 1:53.323 54 +    3.653
TR Thwomp Ruins 1:55.983 56 +    5.667
MC Mario Circuit 1:49.585 39 +    3.357
TH Toad Harbor 2:08.980 43 +    5.295
TM Twisted Mansion 1:59.453 54 +    5.758
SGF Shy Guy Falls 2:04.717 38 +    6.674
SA Sunshine Airport 2:02.471 44 +    3.567
DS Dolphin Shoals 2:03.544 44 +    8.448
ED Electrodrome 2:01.832 40 +    4.711
MW Mount Wario 1:47.833 47 +    4.041
CC Cloudtop Cruise 2:07.740 40 +    5.206
BDD Bone-Dry Dunes 1:56.967 44 +    7.558
BC Bowser's Castle 2:06.740 40 +    7.228
RR Rainbow Road 2:05.860 33 +    4.243
rMMM Wii Moo Moo Meadows 1:27.717 62 +    3.425
rMC GBA Mario Circuit 1:29.223 38 +    3.683
rCCB DS Cheep Cheep Beach 1:53.356 41 +    4.275
rTT N64 Toad's Turnpike 1:47.766 74 +    2.364
rDDD GCN Dry Dry Desert 2:05.687 37 +    9.343
rDP3 SNES Donut Plains 3 1:26.480 46 +   10.791
rRRy N64 Royal Raceway 2:01.761 50 +    4.762
rDKJ 3DS DK Jungle 2:08.962 40 +    4.371
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:12.743 24 +    2.766
WP Water Park 1:13.132 21 +    1.944
SSC Sweet Sweet Canyon 1:27.041 25 +    4.196
TR Thwomp Ruins 1:22.692 22 +    4.096
MC Mario Circuit 1:17.623 29 +    3.054
TH Toad Harbor 1:34.066 20 +    5.649
TM Twisted Mansion 1:28.465 59 +    6.483
SGF Shy Guy Falls 1:34.118 22 +    5.045
SA Sunshine Airport 1:32.305 23 +    3.243
DS Dolphin Shoals 1:28.239 21 +    4.124
ED Electrodrome 1:30.433 22 +    4.696
MW Mount Wario 1:22.116 18 +    5.684
CC Cloudtop Cruise 1:34.016 22 +    3.450
BDD Bone-Dry Dunes 1:30.663 25 +    7.652
BC Bowser's Castle 1:34.017 24 +    5.073
RR Rainbow Road 1:40.361 20 +    4.410
rMMM Wii Moo Moo Meadows 1:02.145 24 +    3.096
rMC GBA Mario Circuit 1:06.641 24 +    3.769
rCCB DS Cheep Cheep Beach 1:21.202 25 +    3.513
rTT N64 Toad's Turnpike 1:14.098 64 +    2.121
rDDD GCN Dry Dry Desert 1:27.864 22 +    5.507
rDP3 SNES Donut Plains 3 1:10.548 25 +    9.852
rRRy N64 Royal Raceway 1:30.042 21 +    4.203
rDKJ 3DS DK Jungle 1:37.509 24 +    6.030
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue