Mario Kart 8 Deluxe: Player Profile

Manfredi


Here, you can find a listing of all of the records by Manfredi for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.070 453 229 +    7.713
WP Water Park 1:44.517 417 211 +    5.016
SSC Sweet Sweet Canyon 1:53.204 407 224 +    4.980
TR Thwomp Ruins 1:55.950 429 207 +    7.643
MC Mario Circuit 1:48.725 296 137 +    3.691
TH Toad Harbor 2:08.724 336 171 +    6.930
TM Twisted Mansion 1:59.453 380 210 +    6.099
SGF Shy Guy Falls 2:02.623 302 147 +    6.736
SA Sunshine Airport 2:02.471 350 183 +    4.817
DS Dolphin Shoals 2:02.647 431 232 +   10.205
ED Electrodrome 2:00.740 342 177 +    5.373
MW Mount Wario 1:47.650 394 210 +   13.345
CC Cloudtop Cruise 2:06.449 380 198 +    6.898
BDD Bone-Dry Dunes 1:55.993 384 209 +    9.144
BC Bowser's Castle 2:04.905 354 173 +    6.673
RR Rainbow Road 2:03.708 274 130 +    5.254
rMMM Wii Moo Moo Meadows 1:27.717 331 168 +    3.762
rMC GBA Mario Circuit 1:27.433 269 135 +    4.110
rCCB DS Cheep Cheep Beach 1:52.929 375 194 +    6.373
rTT N64 Toad's Turnpike 1:47.766 193 95 +    1.921
rDDD GCN Dry Dry Desert 2:03.603 314 166 +   10.716
rDP3 SNES Donut Plains 3 1:21.670 369 192 +    8.837
rRRy N64 Royal Raceway 1:59.903 336 165 +    4.991
rDKJ 3DS DK Jungle 2:08.962 464 235 +    7.945
rWS DS Wario Stadium 1:56.256 470 240 +    5.675
rSL GCN Sherbet Land 1:55.489 342 174 +    8.864
rMP 3DS Music Park 1:58.532 337 184 +    7.553
rYV N64 Yoshi Valley 2:03.005 316 169 +    5.252
rTTC DS Tick-Tock Clock 1:50.398 374 191 +    8.843
rPPS 3DS Piranha Plant Slide 2:05.981 421 221 +    7.701
rGV Wii Grumble Volcano 1:59.576 350 187 +    7.135
rRRd N64 Rainbow Road 1:22.428 348 165 +    3.117
dYC GCN Yoshi Circuit 1:47.903 296 158 +    6.650
dEA Excitebike Arena 1:47.255 294 139 +    8.557
dDD Dragon Driftway 1:46.059 343 178 +    5.884
dMC Mute City 1:56.372 387 194 +    5.404
dWGM Wii Wario's Gold Mine 2:05.419 327 165 +    3.715
dRR SNES Rainbow Road 1:30.623 338 163 +    4.747
dIIO Ice Ice Outpost 1:51.673 364 188 +    6.935
dHC Hyrule Circuit 1:52.253 410 210 +    5.348
dBP GCN Baby Park 1:04.824 211 109 +    2.988
dCL GBA Cheese Land 1:50.316 311 156 +    8.503
dWW Wild Woods 1:51.561 369 182 +    6.072
dAC Animal Crossing 1:42.341 330 173 +    6.365
dNBC 3DS Neo Bowser City 1:49.428 416 223 +    7.044
dRiR GBA Ribbon Road 1:51.459 328 159 +    7.970
dSBS Super Bell Subway 1:45.900 358 188 +    6.072
dBB Big Blue 1:26.800 404 203 +    3.217
Total Total 88:41.663 354.667 181.604

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:09.505 118 50 +    2.234
WP Water Park 1:13.132 121 54 +    2.192
SSC Sweet Sweet Canyon 1:23.086 112 48 +    1.799
TR Thwomp Ruins 1:22.227 223 99 +    6.374
MC Mario Circuit 1:15.858 216 109 +    3.117
TH Toad Harbor 1:32.166 169 79 +    6.025
TM Twisted Mansion 1:28.465 214 106 +    6.483
SGF Shy Guy Falls 1:34.164 186 89 +    8.401
SA Sunshine Airport 1:31.821 207 95 +    3.834
DS Dolphin Shoals 1:27.658 218 93 +    5.701
ED Electrodrome 1:26.771 154 63 +    4.787
MW Mount Wario 1:19.366 151 68 +    4.233
CC Cloudtop Cruise 1:34.016 169 70 +    5.208
BDD Bone-Dry Dunes 1:26.597 147 63 +    7.296
BC Bowser's Castle 1:33.143 166 73 +    7.108
RR Rainbow Road 1:36.932 198 82 +    5.413
rMMM Wii Moo Moo Meadows 1:02.145 198 92 +    3.628
rMC GBA Mario Circuit 1:04.091 156 69 +    4.123
rCCB DS Cheep Cheep Beach 1:20.042 174 79 +    4.444
rTT N64 Toad's Turnpike 1:14.098 167 71 +    2.121
rDDD GCN Dry Dry Desert 1:27.864 184 84 +   10.882
rDP3 SNES Donut Plains 3 1:04.369 176 78 +    9.128
rRRy N64 Royal Raceway 1:28.570 183 83 +    5.108
rDKJ 3DS DK Jungle 1:35.165 164 68 +    7.849
rWS DS Wario Stadium 1:29.287 194 91 +    7.766
rSL GCN Sherbet Land 1:22.775 168 75 +    6.563
rMP 3DS Music Park 1:27.587 131 54 +    4.220
rYV N64 Yoshi Valley 1:27.289 192 83 +    3.129
rTTC DS Tick-Tock Clock 1:19.595 193 92 +    6.278
rPPS 3DS Piranha Plant Slide 1:31.670 132 56 +    5.588
rGV Wii Grumble Volcano 1:26.719 109 44 +    4.800
rRRd N64 Rainbow Road   58.464 224 96 +    2.064
dYC GCN Yoshi Circuit 1:20.213 167 76 +    7.188
dEA Excitebike Arena 1:20.405 153 59 +    6.516
dDD Dragon Driftway 1:22.196 137 59 +    5.985
dMC Mute City 1:23.741 122 52 +    3.153
dWGM Wii Wario's Gold Mine 1:28.591 167 73 +    3.683
dRR SNES Rainbow Road 1:05.470 182 85 +    3.464
dIIO Ice Ice Outpost 1:22.171 192 88 +    5.245
dHC Hyrule Circuit 1:25.445 163 71 +    5.480
dBP GCN Baby Park   48.167 144 61 +    3.436
dCL GBA Cheese Land 1:24.247 135 53 +    9.330
dWW Wild Woods 1:19.620 135 58 +    3.011
dAC Animal Crossing 1:14.465 208 95 +    3.783
dNBC 3DS Neo Bowser City 1:24.481 144 64 +    5.610
dRiR GBA Ribbon Road 1:24.932 136 56 +    7.835
dSBS Super Bell Subway 1:17.407 211 94 +    4.485
dBB Big Blue 1:02.166 121 29 +    1.721
Total Total 64:58.354 167.313 73.521

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.636 51 +    5.692
WP Water Park 1:44.606 52 +    3.906
SSC Sweet Sweet Canyon 1:53.323 47 +    3.455
TR Thwomp Ruins 1:55.983 48 +    5.029
MC Mario Circuit 1:49.585 36 +    3.357
TH Toad Harbor 2:08.980 38 +    4.669
TM Twisted Mansion 1:59.453 49 +    5.006
SGF Shy Guy Falls 2:04.717 31 +    6.257
SA Sunshine Airport 2:02.471 36 +    3.278
DS Dolphin Shoals 2:03.544 40 +    7.820
ED Electrodrome 2:01.832 33 +    4.289
MW Mount Wario 1:47.833 39 +    3.837
CC Cloudtop Cruise 2:07.740 35 +    4.927
BDD Bone-Dry Dunes 1:56.967 38 +    7.005
BC Bowser's Castle 2:06.740 35 +    6.584
RR Rainbow Road 2:05.860 27 +    3.771
rMMM Wii Moo Moo Meadows 1:27.717 54 +    2.815
rMC GBA Mario Circuit 1:29.223 35 +    3.596
rCCB DS Cheep Cheep Beach 1:53.356 36 +    3.946
rTT N64 Toad's Turnpike 1:47.766 65 +    1.665
rDDD GCN Dry Dry Desert 2:05.687 34 +    8.083
rDP3 SNES Donut Plains 3 1:26.480 43 +   10.071
rRRy N64 Royal Raceway 2:01.761 44 +    3.694
rDKJ 3DS DK Jungle 2:08.962 33 +    4.331
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:12.743 23 +    2.766
WP Water Park 1:13.132 19 +    1.928
SSC Sweet Sweet Canyon 1:27.041 24 +    3.448
TR Thwomp Ruins 1:22.692 21 +    3.761
MC Mario Circuit 1:17.623 27 +    2.974
TH Toad Harbor 1:34.066 19 +    5.288
TM Twisted Mansion 1:28.465 58 +    6.483
SGF Shy Guy Falls 1:34.118 22 +    4.147
SA Sunshine Airport 1:32.305 22 +    3.148
DS Dolphin Shoals 1:28.239 19 +    3.481
ED Electrodrome 1:30.433 22 +    4.696
MW Mount Wario 1:22.116 17 +    4.991
CC Cloudtop Cruise 1:34.016 19 +    3.450
BDD Bone-Dry Dunes 1:30.663 24 +    7.652
BC Bowser's Castle 1:34.017 21 +    4.728
RR Rainbow Road 1:40.361 19 +    3.736
rMMM Wii Moo Moo Meadows 1:02.145 23 +    3.077
rMC GBA Mario Circuit 1:06.641 21 +    3.594
rCCB DS Cheep Cheep Beach 1:21.202 22 +    2.995
rTT N64 Toad's Turnpike 1:14.098 61 +    2.121
rDDD GCN Dry Dry Desert 1:27.864 20 +    4.921
rDP3 SNES Donut Plains 3 1:10.548 24 +    9.381
rRRy N64 Royal Raceway 1:30.042 20 +    3.945
rDKJ 3DS DK Jungle 1:37.509 23 +    5.258
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue