Mario Kart 8 Deluxe: Player Profile

Paul

Mario Kart Wii: Paul

Here, you can find a listing of all of the records by Paul for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:40.446 325 156 18 +    6.480
WP Water Park 1:42.892 273 125 16 +    3.897
SSC Sweet Sweet Canyon 1:52.276 364 198 26 +    4.280
TR Thwomp Ruins 1:52.984 214 99 11 +    5.904
MC Mario Circuit 1:48.121 242 109 14 +    4.398
TH Toad Harbor 2:07.150 269 130 12 +    5.652
TM Twisted Mansion 1:58.290 295 150 17 +    5.080
SGF Shy Guy Falls 2:00.656 244 110 9 +    5.485
SA Sunshine Airport 2:00.759 216 104 8 +    3.788
DS Dolphin Shoals 2:00.374 344 172 16 +    8.423
ED Electrodrome 1:59.567 262 129 12 +    4.481
MW Mount Wario 1:45.616 277 134 17 +    5.071
CC Cloudtop Cruise 2:02.921 178 77 6 +    3.659
BDD Bone-Dry Dunes 1:52.621 255 133 12 +    6.239
BC Bowser's Castle 2:03.878 315 154 16 +    6.223
RR Rainbow Road 2:02.341 195 81 8 +    4.039
rMMM Wii Moo Moo Meadows 1:26.367 202 95 10 +    2.965
rMC GBA Mario Circuit 1:28.366 354 184 16 +    5.506
rCCB DS Cheep Cheep Beach 1:51.303 286 142 20 +    5.223
rTT N64 Toad's Turnpike 1:47.526 175 81 8 +    2.124
rDDD GCN Dry Dry Desert 1:59.923 230 116 11 +    7.968
rDP3 SNES Donut Plains 3 1:18.292 232 110 11 +    5.693
rRRy N64 Royal Raceway 1:59.734 330 162 20 +    5.082
rDKJ 3DS DK Jungle 2:05.584 314 143 15 +    5.605
rWS DS Wario Stadium 1:54.914 386 187 23 +    5.071
rSL GCN Sherbet Land 1:52.087 198 88 9 +    5.789
rMP 3DS Music Park 1:56.532 264 133 11 +    6.362
rYV N64 Yoshi Valley 2:01.849 230 119 12 +    4.367
rTTC DS Tick-Tock Clock 1:46.114 180 84 7 +    5.117
rPPS 3DS Piranha Plant Slide 2:02.303 213 90 8 +    4.343
rGV Wii Grumble Volcano 1:58.947 340 176 17 +    7.117
rRRd N64 Rainbow Road 1:21.583 207 91 9 +    2.387
dYC GCN Yoshi Circuit 1:47.263 265 140 19 +    6.191
dEA Excitebike Arena 1:42.542 84 31 2 +    4.133
dDD Dragon Driftway 1:44.182 241 119 15 +    4.213
dMC Mute City 1:53.882 234 105 10 +    3.094
dWGM Wii Wario's Gold Mine 2:04.515 252 122 13 +    3.142
dRR SNES Rainbow Road 1:29.812 265 134 11 +    4.243
dIIO Ice Ice Outpost 1:49.706 217 96 9 +    5.464
dHC Hyrule Circuit 1:51.114 351 169 19 +    4.449
dBP GCN Baby Park 1:04.723 207 106 8 +    2.887
dCL GBA Cheese Land 1:48.794 250 121 16 +    7.362
dWW Wild Woods 1:50.485 283 141 12 +    5.302
dAC Animal Crossing 1:41.501 286 142 18 +    5.729
dNBC 3DS Neo Bowser City 1:46.254 204 101 12 +    4.096
dRiR GBA Ribbon Road 1:48.696 135 52 4 +    5.368
dSBS Super Bell Subway 1:44.584 300 159 21 +    5.017
dBB Big Blue 1:25.983 343 162 20 +    2.993
Total Total 87:16.352 256.792 124.208 13.208

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 522 234 33
WP Water Park 405 194 26
SSC Sweet Sweet Canyon 410 194 24
TR Thwomp Ruins 367 161 23
MC Mario Circuit 424 207 29
TH Toad Harbor 329 155 23
TM Twisted Mansion 327 156 20
SGF Shy Guy Falls 306 148 24
SA Sunshine Airport 370 174 25
DS Dolphin Shoals 1:24.634 123 49 10 +    2.735
ED Electrodrome 370 168 23
MW Mount Wario 354 164 24
CC Cloudtop Cruise 301 138 22
BDD Bone-Dry Dunes 290 132 23
BC Bowser's Castle 282 131 22
RR Rainbow Road 383 178 31
rMMM Wii Moo Moo Meadows 369 167 25
rMC GBA Mario Circuit 366 169 28
rCCB DS Cheep Cheep Beach 1:21.183 223 103 17 +    5.891
rTT N64 Toad's Turnpike 309 137 21
rDDD GCN Dry Dry Desert 292 133 20
rDP3 SNES Donut Plains 3 280 132 23
rRRy N64 Royal Raceway 339 156 23
rDKJ 3DS DK Jungle 293 137 23
rWS DS Wario Stadium 315 147 27
rSL GCN Sherbet Land 309 141 25
rMP 3DS Music Park 283 134 20
rYV N64 Yoshi Valley 356 161 22
rTTC DS Tick-Tock Clock 316 141 24
rPPS 3DS Piranha Plant Slide 294 132 22
rGV Wii Grumble Volcano 288 134 24
rRRd N64 Rainbow Road 464 197 23
dYC GCN Yoshi Circuit 330 160 24
dEA Excitebike Arena 352 153 20
dDD Dragon Driftway 285 134 21
dMC Mute City 333 152 21
dWGM Wii Wario's Gold Mine 321 144 23
dRR SNES Rainbow Road 390 168 23
dIIO Ice Ice Outpost 312 142 25
dHC Hyrule Circuit 286 130 21
dBP GCN Baby Park 388 165 23
dCL GBA Cheese Land 286 137 19
dWW Wild Woods 331 144 23
dAC Animal Crossing 320 149 22
dNBC 3DS Neo Bowser City 307 144 22
dRiR GBA Ribbon Road 275 135 23
dSBS Super Bell Subway 323 146 23
dBB Big Blue 484 204 33
Total Total 2 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise 2:06.556 30 +    4.022
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue