Mario Kart 8 Deluxe: Player Profile

Paul

Mario Kart Wii: Paul

Here, you can find a listing of all of the records by Paul for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:40.446 315 152 18 +    6.089
WP Water Park 1:42.892 246 111 14 +    3.391
SSC Sweet Sweet Canyon 1:52.276 336 182 24 +    4.052
TR Thwomp Ruins 1:52.984 189 87 9 +    4.677
MC Mario Circuit 1:48.121 226 101 11 +    3.087
TH Toad Harbor 2:07.150 249 124 11 +    5.356
TM Twisted Mansion 1:58.290 275 142 16 +    4.936
SGF Shy Guy Falls 2:00.656 216 99 7 +    4.769
SA Sunshine Airport 2:00.759 197 94 7 +    3.105
DS Dolphin Shoals 2:00.374 324 163 15 +    7.932
ED Electrodrome 1:59.567 242 118 10 +    4.200
MW Mount Wario 1:45.616 250 124 16 +    4.354
CC Cloudtop Cruise 2:02.921 160 71 5 +    3.370
BDD Bone-Dry Dunes 1:52.621 237 125 12 +    5.772
BC Bowser's Castle 2:03.878 300 149 16 +    5.646
RR Rainbow Road 2:02.341 179 74 8 +    3.887
rMMM Wii Moo Moo Meadows 1:26.367 175 81 7 +    2.412
rMC GBA Mario Circuit 1:28.366 335 176 16 +    5.043
rCCB DS Cheep Cheep Beach 1:51.303 270 135 20 +    4.747
rTT N64 Toad's Turnpike 1:47.526 160 76 7 +    1.681
rDDD GCN Dry Dry Desert 1:59.923 215 107 9 +    7.036
rDP3 SNES Donut Plains 3 1:18.292 220 107 11 +    5.459
rRRy N64 Royal Raceway 1:59.734 312 151 17 +    4.822
rDKJ 3DS DK Jungle 2:05.584 298 138 13 +    4.567
rWS DS Wario Stadium 1:54.914 361 179 22 +    4.333
rSL GCN Sherbet Land 1:52.087 182 81 7 +    5.462
rMP 3DS Music Park 1:56.532 254 127 10 +    5.553
rYV N64 Yoshi Valley 2:01.849 215 114 13 +    4.096
rTTC DS Tick-Tock Clock 1:46.114 159 73 6 +    4.559
rPPS 3DS Piranha Plant Slide 2:02.303 188 79 8 +    4.023
rGV Wii Grumble Volcano 1:58.947 314 166 16 +    6.506
rRRd N64 Rainbow Road 1:21.583 189 83 9 +    2.272
dYC GCN Yoshi Circuit 1:47.263 247 130 18 +    6.010
dEA Excitebike Arena 1:42.542 58 20 2 +    3.844
dDD Dragon Driftway 1:44.182 210 108 10 +    4.007
dMC Mute City 1:53.882 213 94 8 +    2.914
dWGM Wii Wario's Gold Mine 2:04.515 235 112 13 +    2.811
dRR SNES Rainbow Road 1:29.812 242 123 11 +    3.936
dIIO Ice Ice Outpost 1:49.706 193 86 6 +    4.968
dHC Hyrule Circuit 1:51.114 326 158 16 +    4.209
dBP GCN Baby Park 1:04.723 196 102 8 +    2.887
dCL GBA Cheese Land 1:48.794 241 118 15 +    6.981
dWW Wild Woods 1:50.485 260 126 11 +    4.996
dAC Animal Crossing 1:41.501 265 132 18 +    5.525
dNBC 3DS Neo Bowser City 1:46.254 181 90 11 +    3.870
dRiR GBA Ribbon Road 1:48.696 126 47 4 +    5.207
dSBS Super Bell Subway 1:44.584 276 145 19 +    4.756
dBB Big Blue 1:25.983 323 153 20 +    2.400
Total Total 87:16.352 237.083 115.271 12.083

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 493 222 32
WP Water Park 380 186 25
SSC Sweet Sweet Canyon 389 183 24
TR Thwomp Ruins 348 154 23
MC Mario Circuit 405 200 29
TH Toad Harbor 309 146 23
TM Twisted Mansion 307 148 20
SGF Shy Guy Falls 284 138 24
SA Sunshine Airport 353 168 25
DS Dolphin Shoals 1:24.634 105 40 10 +    2.677
ED Electrodrome 349 162 23
MW Mount Wario 327 155 24
CC Cloudtop Cruise 284 131 22
BDD Bone-Dry Dunes 276 125 23
BC Bowser's Castle 267 126 22
RR Rainbow Road 356 166 30
rMMM Wii Moo Moo Meadows 348 160 24
rMC GBA Mario Circuit 342 158 27
rCCB DS Cheep Cheep Beach 1:21.183 208 100 17 +    5.585
rTT N64 Toad's Turnpike 297 131 20
rDDD GCN Dry Dry Desert 277 128 20
rDP3 SNES Donut Plains 3 265 125 23
rRRy N64 Royal Raceway 320 148 22
rDKJ 3DS DK Jungle 268 127 23
rWS DS Wario Stadium 289 137 26
rSL GCN Sherbet Land 289 133 25
rMP 3DS Music Park 267 127 20
rYV N64 Yoshi Valley 337 153 21
rTTC DS Tick-Tock Clock 295 138 24
rPPS 3DS Piranha Plant Slide 276 126 22
rGV Wii Grumble Volcano 268 126 24
rRRd N64 Rainbow Road 437 185 22
dYC GCN Yoshi Circuit 310 151 24
dEA Excitebike Arena 336 147 20
dDD Dragon Driftway 270 128 21
dMC Mute City 315 144 19
dWGM Wii Wario's Gold Mine 300 136 22
dRR SNES Rainbow Road 357 155 21
dIIO Ice Ice Outpost 293 138 25
dHC Hyrule Circuit 271 125 21
dBP GCN Baby Park 370 159 23
dCL GBA Cheese Land 271 129 19
dWW Wild Woods 312 139 23
dAC Animal Crossing 308 145 22
dNBC 3DS Neo Bowser City 290 136 22
dRiR GBA Ribbon Road 254 126 23
dSBS Super Bell Subway 302 138 23
dBB Big Blue 458 191 31
Total Total 2 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise 2:06.556 25 +    3.743
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue