Mario Kart 8 Deluxe: Player Profile
Smybu
Here, you can find a listing of all of the records by Smybu for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | |||
1:40.491 | 323 | 156 | 59 | + 6.315 |
1:43.785 | 364 | 178 | 59 | + 4.790 |
1:52.182 | 344 | 187 | 66 | + 4.152 |
1:54.500 | 337 | 162 | 58 | + 7.420 |
1:49.575 | 393 | 190 | 67 | + 5.852 |
2:07.607 | 288 | 139 | 51 | + 6.109 |
1:59.184 | 373 | 203 | 77 | + 5.974 |
2:01.944 | 301 | 138 | 57 | + 6.773 |
2:01.846 | 322 | 166 | 60 | + 4.875 |
2:00.543 | 347 | 177 | 65 | + 8.592 |
2:00.927 | 374 | 197 | 68 | + 5.841 |
1:46.300 | 336 | 173 | 70 | + 5.755 |
2:03.938 | 263 | 122 | 51 | + 4.676 |
1:52.681 | 255 | 133 | 60 | + 6.268 |
2:04.962 | 366 | 179 | 64 | + 7.307 |
2:04.973 | 362 | 172 | 59 | + 6.671 |
1:27.767 | 356 | 181 | 67 | + 4.365 |
1:28.625 | 360 | 190 | 63 | + 5.695 |
1:51.099 | 264 | 129 | 50 | + 5.019 |
1:47.969 | 238 | 116 | 46 | + 2.406 |
2:02.555 | 302 | 155 | 54 | + 10.124 |
1:19.789 | 312 | 153 | 53 | + 7.102 |
1:59.971 | 358 | 180 | 59 | + 5.319 |
2:06.352 | 361 | 171 | 68 | + 6.373 |
1:55.046 | 402 | 197 | 80 | + 5.058 |
1:53.821 | 293 | 145 | 49 | + 7.523 |
1:57.433 | 296 | 155 | 62 | + 7.263 |
2:02.661 | 295 | 153 | 59 | + 5.179 |
1:48.172 | 300 | 144 | 59 | + 7.175 |
2:03.776 | 339 | 170 | 70 | + 5.816 |
1:58.688 | 315 | 166 | 62 | + 6.247 |
1:22.456 | 373 | 175 | 56 | + 3.260 |
1:47.339 | 270 | 143 | 51 | + 6.086 |
1:46.245 | 265 | 121 | 50 | + 7.778 |
1:45.217 | 324 | 166 | 62 | + 5.248 |
1:55.829 | 364 | 183 | 58 | + 5.041 |
2:05.019 | 305 | 148 | 60 | + 3.646 |
1:29.443 | 219 | 106 | 37 | + 3.874 |
1:51.429 | 364 | 187 | 63 | + 6.857 |
1:51.210 | 346 | 170 | 65 | + 4.305 |
1:07.270 | 405 | 203 | 72 | + 5.434 |
1:51.244 | 355 | 180 | 62 | + 9.812 |
1:50.981 | 335 | 162 | 66 | + 5.754 |
1:41.513 | 283 | 141 | 48 | + 5.741 |
1:48.972 | 409 | 216 | 75 | + 6.814 |
1:50.835 | 290 | 140 | 50 | + 7.507 |
1:44.853 | 317 | 170 | 61 | + 5.286 |
1:26.650 | 405 | 203 | 72 | + 3.660 |
88:05.667 | 328.500 | 164.396 | 60.417 |
200cc Records
Score | WR Diff. | |||
1:14.256 | 367 | 174 | 45 | + 7.168 |
1:17.490 | 312 | 152 | 39 | + 6.933 |
1:27.022 | 306 | 146 | 39 | + 6.253 |
1:23.520 | 262 | 115 | 33 | + 7.866 |
1:19.969 | 341 | 172 | 47 | + 7.307 |
1:36.167 | 248 | 116 | 31 | + 10.172 |
1:29.710 | 246 | 120 | 36 | + 7.728 |
1:38.046 | 248 | 121 | 32 | + 12.283 |
1:34.492 | 280 | 128 | 33 | + 6.505 |
1:30.508 | 268 | 119 | 31 | + 8.609 |
1:30.971 | 279 | 126 | 33 | + 9.302 |
1:26.516 | 296 | 141 | 30 | + 11.525 |
1:36.898 | 223 | 97 | 23 | + 8.090 |
1:32.253 | 231 | 102 | 24 | + 12.988 |
1:35.548 | 206 | 91 | 23 | + 9.980 |
1:43.596 | 333 | 153 | 36 | + 12.083 |
1:03.413 | 249 | 120 | 26 | + 4.995 |
1:08.912 | 302 | 144 | 31 | + 9.020 |
1:24.373 | 274 | 130 | 33 | + 8.834 |
1:18.531 | 251 | 109 | 27 | + 6.554 |
1:29.813 | 218 | 101 | 26 | + 12.934 |
1:06.824 | 210 | 91 | 23 | + 11.583 |
1:32.571 | 261 | 120 | 29 | + 9.257 |
1:37.404 | 214 | 97 | 27 | + 10.094 |
1:34.038 | 265 | 122 | 33 | + 12.910 |
1:27.478 | 244 | 106 | 27 | + 11.348 |
1:34.053 | 229 | 105 | 26 | + 10.744 |
1:33.028 | 323 | 147 | 33 | + 9.036 |
1:22.511 | 241 | 110 | 30 | + 9.554 |
1:36.972 | 220 | 98 | 28 | + 10.988 |
1:32.701 | 214 | 99 | 25 | + 11.169 |
1:01.544 | 403 | 169 | 41 | + 5.209 |
1:28.703 | 278 | 136 | 34 | + 15.678 |
1:22.625 | 244 | 108 | 29 | + 8.736 |
1:31.345 | 250 | 117 | 26 | + 15.134 |
1:30.738 | 291 | 133 | 34 | + 10.150 |
1:32.907 | 257 | 114 | 29 | + 8.049 |
1:07.864 | 298 | 134 | 37 | + 5.883 |
1:23.943 | 238 | 107 | 27 | + 7.259 |
1:29.005 | 234 | 107 | 27 | + 9.374 |
56.310 | 358 | 154 | 33 | + 11.579 |
1:32.341 | 234 | 111 | 23 | + 17.424 |
1:23.481 | 259 | 118 | 31 | + 6.975 |
1:18.998 | 270 | 125 | 31 | + 8.629 |
1:32.582 | 269 | 127 | 32 | + 13.711 |
1:30.874 | 242 | 119 | 29 | + 13.925 |
1:20.368 | 265 | 121 | 30 | + 7.580 |
1:07.700 | 407 | 172 | 45 | + 7.339 |
68:30.912 | 269.958 | 123.833 | 31.188 |
150cc Inward Records
Score | WR Diff. | |
1:43.323 | 61 | + 7.431 |
1:45.498 | 69 | + 5.262 |
1:53.828 | 58 | + 4.153 |
1:55.840 | 54 | + 5.524 |
1:49.575 | 38 | + 3.347 |
2:08.304 | 35 | + 4.463 |
1:59.828 | 55 | + 6.133 |
— | — | — |
2:02.720 | 46 | + 3.759 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:28.177 | 66 | + 3.885 |
— | — | — |
— | — | — |
1:48.438 | 83 | + 2.672 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:52.212 | 50 | + 4.907 |
1:43.709 | 42 | + 4.921 |
— | — | — |
— | — | — |
1:45.889 | 55 | + 4.341 |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |