Mario Kart 8 Deluxe: Player Profile

anonymous7002


Here, you can find a listing of all of the records by anonymous7002 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.480 495 249 +    8.304
WP Water Park 1:45.563 507 250 +    6.568
SSC Sweet Sweet Canyon 1:53.824 462 252 +    5.794
TR Thwomp Ruins 1:55.921 445 211 +    8.841
MC Mario Circuit 1:49.991 436 214 +    6.268
TH Toad Harbor 2:09.475 404 202 +    7.977
TM Twisted Mansion 2:02.337 535 288 +    9.127
SGF Shy Guy Falls 2:05.373 433 216 +   10.202
SA Sunshine Airport 2:04.698 501 260 +    7.727
DS Dolphin Shoals 2:03.324 469 252 +   11.373
ED Electrodrome 2:04.792 528 274 +    9.706
MW Mount Wario 1:49.950 514 266 +    9.405
CC Cloudtop Cruise 2:12.288 553 277 +   13.026
BDD Bone-Dry Dunes 2:02.031 514 266 +   15.618
BC Bowser's Castle 2:09.476 494 247 +   11.821
RR Rainbow Road 2:09.400 519 255 +   11.098
rMMM Wii Moo Moo Meadows 1:29.454 473 242 +    6.052
rMC GBA Mario Circuit 1:29.941 436 229 +    7.011
rCCB DS Cheep Cheep Beach 1:54.565 450 230 +    8.485
rTT N64 Toad's Turnpike 1:51.771 471 238 +    6.208
rDDD GCN Dry Dry Desert 2:05.514 367 189 +   13.083
rDP3 SNES Donut Plains 3 1:22.648 420 216 +    9.961
rRRy N64 Royal Raceway 2:01.576 471 250 +    6.924
rDKJ 3DS DK Jungle 2:10.324 526 265 +   10.345
rWS DS Wario Stadium 1:58.937 576 285 +    8.949
rSL GCN Sherbet Land 1:57.401 423 219 +   11.103
rMP 3DS Music Park 1:59.881 403 219 +    9.711
rYV N64 Yoshi Valley 2:04.952 452 239 +    7.470
rTTC DS Tick-Tock Clock 1:52.707 453 234 +   11.710
rPPS 3DS Piranha Plant Slide 2:07.452 486 254 +    9.492
rGV Wii Grumble Volcano 2:09.709 571 292 +   17.268
rRRd N64 Rainbow Road 1:22.593 397 187 +    3.397
dYC GCN Yoshi Circuit 1:51.431 484 263 +   10.178
dEA Excitebike Arena 1:47.858 345 164 +    9.391
dDD Dragon Driftway 1:51.343 489 254 +   11.374
dMC Mute City 1:58.312 486 242 +    7.524
dWGM Wii Wario's Gold Mine 2:06.722 436 222 +    5.349
dRR SNES Rainbow Road 1:33.488 508 249 +    7.919
dIIO Ice Ice Outpost 1:56.531 519 265 +   11.959
dHC Hyrule Circuit 1:55.394 541 267 +    8.581
dBP GCN Baby Park 1:05.496 299 155 +    3.660
dCL GBA Cheese Land 1:57.488 485 243 +   16.056
dWW Wild Woods 1:55.764 559 277 +   10.537
dAC Animal Crossing 1:44.725 465 241 +    8.953
dNBC 3DS Neo Bowser City 1:54.888 577 293 +   12.730
dRiR GBA Ribbon Road 1:55.549 498 254 +   12.221
dSBS Super Bell Subway 1:46.635 412 215 +    7.068
dBB Big Blue 1:26.933 446 227 +    3.943
Total Total 90:48.905 473.604 241.625

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:12.307 304 141 +    5.297
WP Water Park 1:14.967 239 117 +    4.410
SSC Sweet Sweet Canyon 1:26.955 304 144 +    6.186
TR Thwomp Ruins 1:23.655 267 117 +    8.001
MC Mario Circuit 1:16.982 280 142 +    4.320
TH Toad Harbor 1:34.735 230 108 +    8.740
TM Twisted Mansion 1:32.679 280 135 +   10.697
SGF Shy Guy Falls 1:34.794 212 101 +    9.031
SA Sunshine Airport 1:35.834 310 143 +    8.038
DS Dolphin Shoals 1:32.483 286 129 +   10.584
ED Electrodrome 1:31.737 302 136 +   10.068
MW Mount Wario 1:26.666 298 142 +   11.675
CC Cloudtop Cruise 298 138
BDD Bone-Dry Dunes 289 132
BC Bowser's Castle 280 131
RR Rainbow Road 378 176
rMMM Wii Moo Moo Meadows 1:02.497 221 103 +    4.079
rMC GBA Mario Circuit 1:06.294 239 110 +    6.402
rCCB DS Cheep Cheep Beach 1:23.473 253 119 +    8.181
rTT N64 Toad's Turnpike 1:19.899 274 121 +    7.922
rDDD GCN Dry Dry Desert 1:28.227 199 90 +   11.348
rDP3 SNES Donut Plains 3 1:07.641 219 97 +   12.400
rRRy N64 Royal Raceway 1:28.786 202 92 +    5.472
rDKJ 3DS DK Jungle 1:45.290 275 127 +   18.298
rWS DS Wario Stadium 1:33.638 264 121 +   12.510
rSL GCN Sherbet Land 1:28.310 250 112 +   12.180
rMP 3DS Music Park 280 134
rYV N64 Yoshi Valley 1:29.886 287 127 +    5.894
rTTC DS Tick-Tock Clock 1:25.520 270 120 +   12.563
rPPS 3DS Piranha Plant Slide 1:38.141 232 104 +   12.157
rGV Wii Grumble Volcano 281 132
rRRd N64 Rainbow Road   57.961 180 80 +    1.626
dYC GCN Yoshi Circuit 325 159
dEA Excitebike Arena 1:21.583 207 87 +    7.694
dDD Dragon Driftway 1:29.207 238 110 +   12.996
dMC Mute City 1:26.589 214 93 +    6.001
dWGM Wii Wario's Gold Mine 1:33.769 274 122 +    8.911
dRR SNES Rainbow Road 388 166
dIIO Ice Ice Outpost 308 142
dHC Hyrule Circuit 282 129
dBP GCN Baby Park   48.720 178 79 +    3.989
dCL GBA Cheese Land 1:32.066 229 107 +   17.149
dWW Wild Woods 1:27.149 312 138 +   10.643
dAC Animal Crossing 1:22.375 297 139 +   12.006
dNBC 3DS Neo Bowser City 1:34.821 284 134 +   15.950
dRiR GBA Ribbon Road 271 135
dSBS Super Bell Subway 1:19.546 257 118 +    6.758
dBB Big Blue 1:05.850 356 152 +    5.489
Total Total 37 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue