Mario Kart 8 Deluxe: Player Profile
purin 
Here, you can find a listing of all of the records by purin for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
200cc Records
Score | ![]() |
![]() |
![]() |
WR Diff. |
— | 492 | 42 | 36 | — |
1:12.845 | 102 | 18 | 18 | + 1.905 |
— | 388 | 37 | 33 | — |
— | 347 | 35 | 32 | — |
— | 404 | 35 | 32 | — |
— | 309 | 25 | 24 | — |
1:24.080 | 63 | 11 | 9 | + 2.098 |
— | 284 | 27 | 24 | — |
— | 353 | 37 | 32 | — |
— | 322 | 38 | 37 | — |
— | 348 | 34 | 32 | — |
— | 325 | 30 | 29 | — |
— | 284 | 25 | 22 | — |
— | 276 | 28 | 27 | — |
— | 267 | 25 | 22 | — |
— | 355 | 37 | 31 | — |
— | 347 | 31 | 28 | — |
— | 341 | 29 | 27 | — |
— | 290 | 28 | 27 | — |
— | 297 | 32 | 30 | — |
— | 276 | 29 | 26 | — |
— | 264 | 24 | 22 | — |
— | 319 | 28 | 26 | — |
— | 268 | 26 | 24 | — |
— | 288 | 28 | 27 | — |
— | 289 | 30 | 27 | — |
— | 267 | 25 | 23 | — |
— | 336 | 33 | 32 | — |
— | 295 | 29 | 27 | — |
— | 276 | 30 | 27 | — |
— | 268 | 27 | 24 | — |
— | 436 | 39 | 35 | — |
— | 309 | 25 | 24 | — |
— | 335 | 34 | 31 | — |
— | 269 | 27 | 25 | — |
— | 314 | 27 | 26 | — |
— | 299 | 34 | 32 | — |
— | 357 | 33 | 28 | — |
— | 292 | 30 | 26 | — |
— | 270 | 24 | 23 | — |
— | 369 | 29 | 26 | — |
— | 270 | 26 | 24 | — |
— | 311 | 28 | 25 | — |
— | 308 | 28 | 25 | — |
— | 289 | 25 | 24 | — |
— | 254 | 26 | 24 | — |
— | 302 | 33 | 31 | — |
— | 457 | 71 | 66 | — |
2 / 48 | — | — | — |
150cc Inward Records
Score | ![]() |
WR Diff. |
1:36.944 | 1 | + 0.000 |
1:40.954 | 4 | + 0.254 |
1:50.094 | 4 | + 0.226 |
1:51.237 | 3 | + 0.283 |
1:46.228 | 1 | + 0.000 |
2:04.722 | 3 | + 0.411 |
1:56.879 | 18 | + 2.432 |
1:58.460 | 1 | + 0.000 |
1:59.213 | 2 | + 0.020 |
1:56.270 | 4 | + 0.546 |
1:57.543 | 1 | + 0.000 |
1:44.389 | 4 | + 0.393 |
2:03.692 | 4 | + 0.879 |
1:50.436 | 3 | + 0.474 |
2:00.156 | 1 | + 0.000 |
2:02.439 | 2 | + 0.350 |
1:25.705 | 22 | + 0.803 |
1:25.787 | 3 | + 0.160 |
1:49.502 | 2 | + 0.092 |
1:46.176 | 2 | + 0.075 |
1:57.900 | 3 | + 0.296 |
1:17.395 | 8 | + 0.986 |
1:58.067 | 1 | + 0.000 |
2:04.631 | 1 | + 0.000 |
1:54.445 | 13 | + 0.752 |
1:50.827 | 3 | + 0.626 |
1:55.446 | 1 | + 0.000 |
1:59.340 | 1 | + 0.000 |
1:45.636 | 3 | + 0.297 |
2:00.092 | 3 | + 0.402 |
1:55.959 | 1 | + 0.000 |
1:20.604 | 2 | + 0.017 |
1:44.996 | 5 | + 0.502 |
1:43.457 | 1 | + 0.000 |
1:44.737 | 2 | + 0.217 |
1:54.606 | 3 | + 0.718 |
2:03.149 | 4 | + 0.332 |
1:28.359 | 4 | + 1.497 |
1:49.046 | 2 | + 0.301 |
1:50.723 | 4 | + 0.838 |
1:06.161 | 4 | + 0.225 |
1:46.432 | 4 | + 0.488 |
1:48.194 | 1 | + 0.000 |
1:39.496 | 3 | + 0.554 |
1:46.359 | 3 | + 0.127 |
1:49.488 | 2 | + 0.212 |
1:43.453 | 14 | + 1.463 |
1:25.616 | 15 | + 1.021 |
200cc Inward Records
Score | ![]() |
WR Diff. |
1:12.692 | 22 | + 2.715 |
1:12.845 | 16 | + 1.641 |
— | — | — |
— | — | — |
— | — | — |
1:30.679 | 15 | + 1.901 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |