Mario Kart 8 Deluxe: Player Profile
bramsil2001
Here, you can find a listing of all of the records by bramsil2001 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | ||
1:42.178 | 471 | 238 | + 8.002 |
1:46.581 | 552 | 272 | + 7.586 |
1:55.131 | 535 | 285 | + 7.101 |
1:56.185 | 463 | 224 | + 9.105 |
1:51.145 | 497 | 240 | + 7.422 |
2:09.926 | 438 | 221 | + 8.428 |
2:01.185 | 498 | 271 | + 7.975 |
2:04.243 | 390 | 195 | + 9.072 |
2:05.122 | 519 | 268 | + 8.151 |
2:02.353 | 432 | 235 | + 10.402 |
2:02.655 | 471 | 243 | + 7.569 |
1:48.916 | 476 | 244 | + 8.371 |
2:06.794 | 404 | 207 | + 7.532 |
1:56.069 | 403 | 217 | + 9.656 |
2:06.902 | 435 | 214 | + 9.247 |
2:05.838 | 405 | 195 | + 7.536 |
1:29.813 | 493 | 251 | + 6.411 |
1:31.172 | 477 | 247 | + 8.242 |
1:54.032 | 432 | 221 | + 7.952 |
1:50.531 | 427 | 211 | + 4.968 |
2:02.860 | 312 | 163 | + 10.429 |
1:21.314 | 372 | 192 | + 8.627 |
2:01.801 | 485 | 256 | + 7.149 |
2:09.040 | 495 | 246 | + 9.061 |
1:58.794 | 567 | 281 | + 8.806 |
1:55.722 | 373 | 192 | + 9.424 |
1:59.615 | 389 | 210 | + 9.445 |
2:04.810 | 447 | 235 | + 7.328 |
1:50.964 | 406 | 207 | + 9.967 |
2:07.040 | 478 | 248 | + 9.080 |
2:02.218 | 476 | 256 | + 9.777 |
1:24.052 | 521 | 244 | + 4.856 |
1:51.264 | 478 | 260 | + 10.011 |
1:49.699 | 456 | 217 | + 11.232 |
1:46.845 | 392 | 202 | + 6.876 |
1:58.364 | 490 | 243 | + 7.576 |
2:08.301 | 491 | 246 | + 6.928 |
1:31.828 | 431 | 215 | + 6.259 |
1:55.105 | 494 | 250 | + 10.533 |
1:55.152 | 532 | 261 | + 8.376 |
1:05.766 | 325 | 170 | + 3.930 |
1:51.048 | 349 | 178 | + 9.616 |
1:54.996 | 545 | 271 | + 9.769 |
1:44.130 | 443 | 231 | + 8.358 |
1:50.370 | 482 | 252 | + 8.212 |
1:53.227 | 433 | 217 | + 9.899 |
1:47.771 | 461 | 238 | + 8.204 |
1:29.666 | 582 | 299 | + 6.676 |
89:58.533 | 456.729 | 232.896 |
200cc Records
Score | WR Diff. | ||
1:12.559 | 312 | 145 | + 5.566 |
1:14.587 | 221 | 106 | + 4.030 |
1:26.305 | 286 | 135 | + 5.536 |
1:22.143 | 234 | 102 | + 6.489 |
1:16.983 | 281 | 143 | + 4.321 |
1:33.842 | 207 | 97 | + 7.847 |
1:28.751 | 230 | 112 | + 6.769 |
1:30.832 | 159 | 75 | + 5.069 |
1:33.410 | 269 | 124 | + 5.614 |
1:26.598 | 211 | 91 | + 4.699 |
1:29.058 | 241 | 112 | + 7.389 |
1:19.416 | 170 | 76 | + 4.425 |
1:35.548 | 201 | 88 | + 6.839 |
1:28.519 | 185 | 79 | + 9.254 |
1:34.390 | 191 | 83 | + 8.822 |
1:38.725 | 258 | 111 | + 7.212 |
1:03.427 | 251 | 121 | + 5.009 |
1:05.962 | 230 | 105 | + 6.070 |
1:20.364 | 200 | 89 | + 5.072 |
1:17.593 | 241 | 105 | + 5.616 |
1:29.821 | 220 | 102 | + 12.942 |
1:04.893 | 192 | 85 | + 9.652 |
1:28.452 | 196 | 88 | + 5.138 |
1:37.370 | 215 | 96 | + 10.378 |
1:27.448 | 180 | 79 | + 6.320 |
1:21.313 | 140 | 60 | + 5.183 |
1:28.924 | 167 | 73 | + 5.615 |
1:28.071 | 244 | 111 | + 4.079 |
1:18.528 | 180 | 80 | + 5.612 |
1:33.099 | 169 | 71 | + 7.115 |
1:29.469 | 172 | 74 | + 8.232 |
58.220 | 213 | 95 | + 1.885 |
1:19.987 | 172 | 79 | + 6.962 |
1:20.651 | 168 | 70 | + 6.762 |
1:23.370 | 166 | 74 | + 7.413 |
1:26.654 | 219 | 96 | + 6.066 |
1:29.232 | 196 | 86 | + 4.374 |
1:05.995 | 237 | 111 | + 4.014 |
1:21.895 | 199 | 89 | + 5.211 |
1:25.551 | 177 | 76 | + 5.920 |
48.382 | 164 | 74 | + 3.651 |
1:26.361 | 180 | 78 | + 11.444 |
1:22.400 | 236 | 107 | + 5.894 |
1:13.593 | 186 | 81 | + 3.224 |
1:24.647 | 158 | 71 | + 5.776 |
1:25.405 | 154 | 65 | + 8.456 |
1:17.031 | 217 | 94 | + 4.243 |
1:06.016 | 363 | 157 | + 5.655 |
65:41.790 | 209.542 | 94.188 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |