Mario Kart 8 Deluxe: Player Profile

bramsil2001


Here, you can find a listing of all of the records by bramsil2001 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:42.178 471 238 +    8.002
WP Water Park 1:46.581 552 272 +    7.586
SSC Sweet Sweet Canyon 1:55.131 535 285 +    7.101
TR Thwomp Ruins 1:56.185 463 224 +    9.105
MC Mario Circuit 1:51.145 497 240 +    7.422
TH Toad Harbor 2:09.926 438 221 +    8.428
TM Twisted Mansion 2:01.185 498 271 +    7.975
SGF Shy Guy Falls 2:04.243 390 195 +    9.072
SA Sunshine Airport 2:05.122 519 268 +    8.151
DS Dolphin Shoals 2:02.353 432 235 +   10.402
ED Electrodrome 2:02.655 471 243 +    7.569
MW Mount Wario 1:48.916 476 244 +    8.371
CC Cloudtop Cruise 2:06.794 404 207 +    7.532
BDD Bone-Dry Dunes 1:56.069 403 217 +    9.656
BC Bowser's Castle 2:06.902 435 214 +    9.247
RR Rainbow Road 2:05.838 405 195 +    7.536
rMMM Wii Moo Moo Meadows 1:29.813 493 251 +    6.411
rMC GBA Mario Circuit 1:31.172 477 247 +    8.242
rCCB DS Cheep Cheep Beach 1:54.032 432 221 +    7.952
rTT N64 Toad's Turnpike 1:50.531 427 211 +    4.968
rDDD GCN Dry Dry Desert 2:02.860 312 163 +   10.429
rDP3 SNES Donut Plains 3 1:21.314 372 192 +    8.627
rRRy N64 Royal Raceway 2:01.801 485 256 +    7.149
rDKJ 3DS DK Jungle 2:09.040 495 246 +    9.061
rWS DS Wario Stadium 1:58.794 567 281 +    8.806
rSL GCN Sherbet Land 1:55.722 373 192 +    9.424
rMP 3DS Music Park 1:59.615 389 210 +    9.445
rYV N64 Yoshi Valley 2:04.810 447 235 +    7.328
rTTC DS Tick-Tock Clock 1:50.964 406 207 +    9.967
rPPS 3DS Piranha Plant Slide 2:07.040 478 248 +    9.080
rGV Wii Grumble Volcano 2:02.218 476 256 +    9.777
rRRd N64 Rainbow Road 1:24.052 521 244 +    4.856
dYC GCN Yoshi Circuit 1:51.264 478 260 +   10.011
dEA Excitebike Arena 1:49.699 456 217 +   11.232
dDD Dragon Driftway 1:46.845 392 202 +    6.876
dMC Mute City 1:58.364 490 243 +    7.576
dWGM Wii Wario's Gold Mine 2:08.301 491 246 +    6.928
dRR SNES Rainbow Road 1:31.828 431 215 +    6.259
dIIO Ice Ice Outpost 1:55.105 494 250 +   10.533
dHC Hyrule Circuit 1:55.152 532 261 +    8.376
dBP GCN Baby Park 1:05.766 325 170 +    3.930
dCL GBA Cheese Land 1:51.048 349 178 +    9.616
dWW Wild Woods 1:54.996 545 271 +    9.769
dAC Animal Crossing 1:44.130 443 231 +    8.358
dNBC 3DS Neo Bowser City 1:50.370 482 252 +    8.212
dRiR GBA Ribbon Road 1:53.227 433 217 +    9.899
dSBS Super Bell Subway 1:47.771 461 238 +    8.204
dBB Big Blue 1:29.666 582 299 +    6.676
Total Total 89:58.533 456.729 232.896

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:12.559 312 145 +    5.566
WP Water Park 1:14.587 221 106 +    4.030
SSC Sweet Sweet Canyon 1:26.305 286 135 +    5.536
TR Thwomp Ruins 1:22.143 234 102 +    6.489
MC Mario Circuit 1:16.983 281 143 +    4.321
TH Toad Harbor 1:33.842 207 97 +    7.847
TM Twisted Mansion 1:28.751 230 112 +    6.769
SGF Shy Guy Falls 1:30.832 159 75 +    5.069
SA Sunshine Airport 1:33.410 269 124 +    5.614
DS Dolphin Shoals 1:26.598 211 91 +    4.699
ED Electrodrome 1:29.058 241 112 +    7.389
MW Mount Wario 1:19.416 170 76 +    4.425
CC Cloudtop Cruise 1:35.548 201 88 +    6.839
BDD Bone-Dry Dunes 1:28.519 185 79 +    9.254
BC Bowser's Castle 1:34.390 191 83 +    8.822
RR Rainbow Road 1:38.725 258 111 +    7.212
rMMM Wii Moo Moo Meadows 1:03.427 251 121 +    5.009
rMC GBA Mario Circuit 1:05.962 230 105 +    6.070
rCCB DS Cheep Cheep Beach 1:20.364 200 89 +    5.072
rTT N64 Toad's Turnpike 1:17.593 241 105 +    5.616
rDDD GCN Dry Dry Desert 1:29.821 220 102 +   12.942
rDP3 SNES Donut Plains 3 1:04.893 192 85 +    9.652
rRRy N64 Royal Raceway 1:28.452 196 88 +    5.138
rDKJ 3DS DK Jungle 1:37.370 215 96 +   10.378
rWS DS Wario Stadium 1:27.448 180 79 +    6.320
rSL GCN Sherbet Land 1:21.313 140 60 +    5.183
rMP 3DS Music Park 1:28.924 167 73 +    5.615
rYV N64 Yoshi Valley 1:28.071 244 111 +    4.079
rTTC DS Tick-Tock Clock 1:18.528 180 80 +    5.612
rPPS 3DS Piranha Plant Slide 1:33.099 169 71 +    7.115
rGV Wii Grumble Volcano 1:29.469 172 74 +    8.232
rRRd N64 Rainbow Road   58.220 213 95 +    1.885
dYC GCN Yoshi Circuit 1:19.987 172 79 +    6.962
dEA Excitebike Arena 1:20.651 168 70 +    6.762
dDD Dragon Driftway 1:23.370 166 74 +    7.413
dMC Mute City 1:26.654 219 96 +    6.066
dWGM Wii Wario's Gold Mine 1:29.232 196 86 +    4.374
dRR SNES Rainbow Road 1:05.995 237 111 +    4.014
dIIO Ice Ice Outpost 1:21.895 199 89 +    5.211
dHC Hyrule Circuit 1:25.551 177 76 +    5.920
dBP GCN Baby Park   48.382 164 74 +    3.651
dCL GBA Cheese Land 1:26.361 180 78 +   11.444
dWW Wild Woods 1:22.400 236 107 +    5.894
dAC Animal Crossing 1:13.593 186 81 +    3.224
dNBC 3DS Neo Bowser City 1:24.647 158 71 +    5.776
dRiR GBA Ribbon Road 1:25.405 154 65 +    8.456
dSBS Super Bell Subway 1:17.031 217 94 +    4.243
dBB Big Blue 1:06.016 363 157 +    5.655
Total Total 65:41.790 209.542 94.188

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue