Mario Kart 8 Deluxe: Player Profile
ruby 
Here, you can find a listing of all of the records by ruby for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
200cc Records
Score | ![]() |
![]() |
![]() |
WR Diff. |
1:12.866 | 307 | 148 | 38 | + 5.595 |
1:12.258 | 59 | 27 | 8 | + 1.318 |
1:25.786 | 261 | 123 | 32 | + 4.499 |
1:21.354 | 197 | 90 | 27 | + 5.501 |
1:15.957 | 223 | 114 | 34 | + 3.216 |
1:32.336 | 178 | 84 | 23 | + 6.195 |
1:23.282 | 28 | 14 | 2 | + 1.300 |
1:32.452 | 169 | 81 | 20 | + 6.689 |
1:30.761 | 149 | 66 | 26 | + 2.774 |
1:27.293 | 213 | 91 | 25 | + 5.336 |
1:27.881 | 191 | 84 | 24 | + 5.897 |
1:18.633 | 121 | 52 | 17 | + 3.500 |
1:30.997 | 69 | 27 | 9 | + 2.189 |
1:26.820 | 151 | 65 | 18 | + 7.519 |
— | 267 | 126 | 30 | — |
1:38.848 | 247 | 106 | 25 | + 7.329 |
— | 347 | 160 | 29 | — |
— | 341 | 158 | 31 | — |
1:19.257 | 139 | 62 | 21 | + 3.659 |
1:12.724 | 66 | 22 | 3 | + 0.747 |
— | 276 | 128 | 27 | — |
— | 264 | 125 | 27 | — |
1:26.097 | 93 | 35 | 9 | + 2.635 |
1:31.788 | 104 | 39 | 12 | + 4.472 |
— | 288 | 137 | 33 | — |
— | 289 | 133 | 29 | — |
— | 267 | 127 | 30 | — |
1:27.088 | 184 | 79 | 25 | + 2.928 |
— | 295 | 138 | 33 | — |
— | 276 | 126 | 31 | — |
— | 268 | 126 | 27 | — |
58.523 | 230 | 100 | 27 | + 2.123 |
1:20.309 | 170 | 78 | 24 | + 7.284 |
1:19.920 | 143 | 56 | 21 | + 6.031 |
— | 269 | 128 | 28 | — |
1:24.939 | 157 | 68 | 20 | + 4.351 |
— | 299 | 136 | 33 | — |
1:05.625 | 188 | 88 | 26 | + 3.619 |
— | 292 | 138 | 30 | — |
— | 270 | 125 | 29 | — |
— | 369 | 159 | 34 | — |
— | 270 | 129 | 24 | — |
1:20.576 | 172 | 76 | 23 | + 3.967 |
1:13.885 | 194 | 88 | 27 | + 3.203 |
1:26.717 | 204 | 95 | 25 | + 7.846 |
1:27.903 | 178 | 85 | 23 | + 10.806 |
— | 302 | 138 | 32 | — |
1:03.650 | 231 | 85 | 25 | + 3.205 |
30 / 48 | — | — | — |
150cc Inward Records
Score | ![]() |
WR Diff. |
1:39.782 | 20 | + 2.838 |
1:41.939 | 13 | + 1.239 |
1:50.982 | 9 | + 1.114 |
1:52.163 | 14 | + 1.209 |
1:47.294 | 5 | + 1.066 |
2:05.685 | 10 | + 1.374 |
1:56.770 | 16 | + 2.323 |
1:59.627 | 8 | + 1.167 |
2:00.339 | 9 | + 1.146 |
1:59.091 | 17 | + 3.367 |
1:58.824 | 5 | + 1.281 |
1:45.283 | 11 | + 1.287 |
2:03.723 | 5 | + 0.910 |
1:49.962 | 1 | + 0.000 |
2:01.275 | 8 | + 1.119 |
2:03.456 | 7 | + 1.367 |
1:25.732 | 26 | + 0.830 |
1:26.848 | 15 | + 1.221 |
1:50.365 | 6 | + 0.955 |
1:46.648 | 19 | + 0.547 |
1:58.440 | 4 | + 0.836 |
1:17.573 | 10 | + 1.164 |
1:59.293 | 12 | + 1.226 |
2:05.890 | 5 | + 1.259 |
1:54.547 | 14 | + 0.854 |
1:51.597 | 6 | + 1.396 |
1:56.784 | 7 | + 1.338 |
2:00.691 | 7 | + 1.351 |
1:46.698 | 6 | + 1.359 |
2:01.686 | 20 | + 1.996 |
1:57.057 | 7 | + 1.098 |
1:21.137 | 7 | + 0.550 |
1:45.626 | 6 | + 1.132 |
1:45.584 | 12 | + 2.127 |
1:46.768 | 10 | + 2.248 |
1:54.607 | 4 | + 0.719 |
2:04.169 | 7 | + 1.352 |
1:28.992 | 15 | + 2.130 |
1:50.063 | 10 | + 1.318 |
1:51.269 | 8 | + 1.384 |
1:07.020 | 16 | + 1.084 |
1:47.324 | 5 | + 1.380 |
1:49.474 | 8 | + 1.280 |
1:39.975 | 4 | + 1.033 |
1:48.241 | 8 | + 2.009 |
1:49.900 | 4 | + 0.624 |
1:43.584 | 21 | + 1.594 |
1:24.983 | 4 | + 0.388 |
200cc Inward Records
Score | ![]() |
WR Diff. |
— | — | — |
1:12.358 | 9 | + 1.154 |
1:23.820 | 4 | + 0.227 |
— | — | — |
— | — | — |
1:30.022 | 5 | + 1.244 |
1:23.282 | 23 | + 1.300 |
1:32.320 | 20 | + 2.349 |
1:30.761 | 13 | + 1.604 |
— | — | — |
1:27.222 | 6 | + 1.485 |
1:18.633 | 6 | + 1.508 |
1:31.120 | 4 | + 0.554 |
— | — | — |
1:32.573 | 17 | + 3.284 |
— | — | — |
— | — | — |
— | — | — |
1:18.907 | 9 | + 0.700 |
— | — | — |
— | — | — |
— | — | — |
1:26.097 | 1 | + 0.000 |
1:32.850 | 5 | + 0.599 |
1:28.686 | 20 | + 4.526 |
1:23.905 | 18 | + 3.307 |
— | — | — |
1:26.426 | 4 | + 0.557 |
1:21.743 | 22 | + 4.280 |
1:33.793 | 17 | + 6.160 |
1:27.330 | 4 | + 0.036 |
— | — | — |
— | — | — |
1:19.067 | 12 | + 1.018 |
— | — | — |
1:24.939 | 10 | + 0.582 |
1:27.524 | 2 | + 0.452 |
1:05.074 | 27 | + 2.931 |
1:22.759 | 24 | + 3.329 |
1:26.878 | 20 | + 4.301 |
49.914 | 7 | + 0.675 |
1:25.588 | 16 | + 4.345 |
— | — | — |
1:13.556 | 8 | + 1.099 |
— | — | — |
1:24.636 | 6 | + 1.424 |
— | — | — |
1:02.533 | 1 | + 0.000 |