Mario Kart 8 Deluxe: Player Profile
Lorenzo491
Here, you can find a listing of all of the records by Lorenzo491 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
200cc Records
Score | WR Diff. | ||
— | 519 | 233 | — |
— | 402 | 194 | — |
— | 406 | 193 | — |
— | 364 | 161 | — |
— | 420 | 207 | — |
— | 326 | 155 | — |
— | 321 | 155 | — |
— | 303 | 147 | — |
— | 366 | 173 | — |
— | 338 | 150 | — |
— | 366 | 168 | — |
— | 350 | 164 | — |
— | 298 | 138 | — |
— | 288 | 132 | — |
— | 280 | 131 | — |
— | 377 | 176 | — |
— | 364 | 167 | — |
— | 363 | 169 | — |
— | 308 | 147 | — |
— | 308 | 137 | — |
— | 290 | 133 | — |
— | 277 | 131 | — |
— | 338 | 156 | — |
— | 287 | 136 | — |
— | 310 | 146 | — |
— | 307 | 141 | — |
— | 280 | 134 | — |
— | 353 | 160 | — |
— | 309 | 141 | — |
— | 291 | 132 | — |
— | 281 | 132 | — |
— | 460 | 196 | — |
— | 325 | 159 | — |
— | 349 | 153 | — |
— | 281 | 133 | — |
— | 330 | 152 | — |
— | 316 | 143 | — |
— | 385 | 166 | — |
— | 308 | 142 | — |
— | 282 | 129 | — |
— | 384 | 165 | — |
— | 283 | 136 | — |
— | 328 | 144 | — |
— | 319 | 149 | — |
— | 303 | 143 | — |
— | 270 | 134 | — |
— | 318 | 145 | — |
— | 481 | 204 | — |
0 / 48 | — | — |
150cc Inward Records
Score | WR Diff. | |
1:37.615 | 8 | + 1.723 |
1:41.739 | 20 | + 1.503 |
1:50.951 | 15 | + 1.276 |
1:52.986 | 35 | + 2.670 |
1:47.547 | 16 | + 1.319 |
2:05.773 | 19 | + 1.932 |
1:58.367 | 43 | + 4.672 |
2:01.758 | 27 | + 3.715 |
2:00.659 | 22 | + 1.698 |
1:57.887 | 7 | + 2.285 |
1:59.321 | 19 | + 2.147 |
1:45.266 | 14 | + 1.439 |
2:04.286 | 13 | + 1.752 |
1:51.456 | 12 | + 2.047 |
2:01.536 | 18 | + 2.024 |
2:05.392 | 27 | + 3.670 |
1:25.609 | 22 | + 1.317 |
1:28.503 | 28 | + 2.876 |
1:50.948 | 18 | + 1.867 |
1:47.405 | 59 | + 1.639 |
2:01.751 | 26 | + 5.330 |
1:19.788 | 33 | + 3.904 |
1:59.609 | 25 | + 2.431 |
2:06.582 | 19 | + 1.951 |
1:53.562 | 3 | + 0.421 |
1:52.986 | 31 | + 2.785 |
1:56.843 | 14 | + 2.052 |
2:02.891 | 31 | + 4.305 |
1:45.317 | 5 | + 0.507 |
2:00.919 | 17 | + 1.522 |
1:57.345 | 15 | + 1.775 |
1:21.543 | 16 | + 1.104 |
1:47.179 | 26 | + 3.068 |
1:46.241 | 29 | + 3.192 |
1:46.426 | 9 | + 2.115 |
1:56.108 | 26 | + 2.220 |
2:04.368 | 17 | + 2.490 |
1:29.231 | 29 | + 2.587 |
1:50.167 | 19 | + 2.341 |
1:49.885 | 1 | + 0.000 |
1:07.698 | 30 | + 1.762 |
1:51.960 | 30 | + 6.016 |
1:49.646 | 22 | + 2.341 |
1:40.867 | 19 | + 2.079 |
1:48.460 | 21 | + 2.603 |
1:50.764 | 12 | + 1.774 |
1:43.693 | 32 | + 2.145 |
1:25.500 | 13 | + 1.246 |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:00.543 | 15 | + 1.494 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |