Mario Kart 8 Deluxe: Player Profile

Cuky


Here, you can find a listing of all of the records by Cuky for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:41.306 405 203 +    7.340
WP Water Park 1:46.402 549 270 +    7.407
SSC Sweet Sweet Canyon 1:54.359 498 270 +    6.363
TR Thwomp Ruins 1:56.571 483 233 +    9.491
MC Mario Circuit 1:49.165 358 170 +    5.442
TH Toad Harbor 2:09.698 424 212 +    8.200
TM Twisted Mansion 1:59.391 395 213 +    6.181
SGF Shy Guy Falls 2:05.587 450 225 +   10.416
SA Sunshine Airport 2:02.610 378 199 +    5.639
DS Dolphin Shoals 2:02.949 462 246 +   10.998
ED Electrodrome 2:00.383 333 170 +    5.297
MW Mount Wario 1:46.066 327 165 +    5.521
CC Cloudtop Cruise 2:07.421 434 226 +    8.159
BDD Bone-Dry Dunes 1:55.197 378 201 +    8.815
BC Bowser's Castle 2:04.413 346 166 +    6.758
RR Rainbow Road 2:04.390 337 158 +    6.088
rMMM Wii Moo Moo Meadows 1:27.602 349 177 +    4.200
rMC GBA Mario Circuit 1:26.300 174 80 +    3.440
rCCB DS Cheep Cheep Beach 1:52.794 380 194 +    6.714
rTT N64 Toad's Turnpike 1:53.547 512 248 +    8.145
rDDD GCN Dry Dry Desert 2:03.022 320 168 +   11.067
rDP3 SNES Donut Plains 3 1:20.323 340 170 +    7.724
rRRy N64 Royal Raceway 2:00.408 393 202 +    5.756
rDKJ 3DS DK Jungle 2:06.469 373 179 +    6.490
rWS DS Wario Stadium 1:56.111 485 239 +    6.268
rSL GCN Sherbet Land 1:52.772 234 108 +    6.474
rMP 3DS Music Park 1:58.039 329 178 +    7.869
rYV N64 Yoshi Valley 2:02.970 324 170 +    5.488
rTTC DS Tick-Tock Clock 1:48.260 309 150 +    7.263
rPPS 3DS Piranha Plant Slide 2:06.555 463 239 +    8.595
rGV Wii Grumble Volcano 1:59.975 414 219 +    8.145
rRRd N64 Rainbow Road 1:22.860 426 201 +    3.664
dYC GCN Yoshi Circuit 1:48.867 370 200 +    7.795
dEA Excitebike Arena 1:51.004 535 244 +   12.595
dDD Dragon Driftway 1:48.606 449 230 +    8.637
dMC Mute City 1:55.653 357 180 +    4.865
dWGM Wii Wario's Gold Mine 2:05.604 365 186 +    4.231
dRR SNES Rainbow Road 1:29.426 221 107 +    3.857
dIIO Ice Ice Outpost 1:52.999 442 228 +    8.757
dHC Hyrule Circuit 1:52.697 460 233 +    6.032
dBP GCN Baby Park 1:04.803 222 113 +    2.967
dCL GBA Cheese Land 1:50.425 327 162 +    8.993
dWW Wild Woods 1:51.919 428 214 +    6.736
dAC Animal Crossing 1:43.580 418 216 +    7.808
dNBC 3DS Neo Bowser City 1:47.546 304 157 +    5.388
dRiR GBA Ribbon Road 1:54.556 487 247 +   11.228
dSBS Super Bell Subway 1:47.212 443 231 +    7.645
dBB Big Blue 1:26.733 419 209 +    3.743
Total Total 88:55.545 388.104 195.958

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:14.553 378 178 +    7.560
WP Water Park 1:15.122 248 121 +    4.692
SSC Sweet Sweet Canyon 1:25.831 279 132 +    5.133
TR Thwomp Ruins 1:26.547 312 137 +   10.893
MC Mario Circuit 1:15.826 226 111 +    3.164
TH Toad Harbor 1:37.101 264 124 +   11.106
TM Twisted Mansion 1:29.768 253 122 +    7.786
SGF Shy Guy Falls 1:35.958 226 110 +   10.195
SA Sunshine Airport 1:41.541 354 168 +   13.745
DS Dolphin Shoals 1:30.803 277 121 +    8.904
ED Electrodrome 1:35.413 342 152 +   13.744
MW Mount Wario 1:29.850 325 151 +   14.859
CC Cloudtop Cruise 1:43.778 287 129 +   15.069
BDD Bone-Dry Dunes 1:38.310 278 125 +   19.045
BC Bowser's Castle 1:40.637 268 123 +   15.069
RR Rainbow Road 1:52.534 373 173 +   21.101
rMMM Wii Moo Moo Meadows 1:05.131 275 130 +    6.713
rMC GBA Mario Circuit 1:06.271 240 109 +    6.379
rCCB DS Cheep Cheep Beach 1:23.959 264 123 +    8.667
rTT N64 Toad's Turnpike 1:20.934 295 133 +    8.957
rDDD GCN Dry Dry Desert 1:42.811 284 128 +   25.932
rDP3 SNES Donut Plains 3 1:08.864 241 110 +   13.623
rRRy N64 Royal Raceway 1:37.661 320 148 +   14.347
rDKJ 3DS DK Jungle 1:45.706 281 130 +   18.714
rWS DS Wario Stadium 1:36.229 286 131 +   15.101
rSL GCN Sherbet Land 1:32.046 286 129 +   15.916
rMP 3DS Music Park 1:34.852 242 109 +   11.543
rYV N64 Yoshi Valley 1:35.368 349 158 +   11.376
rTTC DS Tick-Tock Clock 1:28.545 294 131 +   15.887
rPPS 3DS Piranha Plant Slide 1:42.756 274 123 +   16.772
rGV Wii Grumble Volcano 1:43.505 279 129 +   22.410
rRRd N64 Rainbow Road   58.641 265 116 +    2.306
dYC GCN Yoshi Circuit 1:35.180 312 152 +   22.256
dEA Excitebike Arena 1:28.131 340 150 +   14.328
dDD Dragon Driftway 1:28.086 235 107 +   12.129
dMC Mute City 1:28.910 267 122 +    8.322
dWGM Wii Wario's Gold Mine 1:32.289 253 110 +    7.585
dRR SNES Rainbow Road 1:05.385 205 95 +    3.600
dIIO Ice Ice Outpost 1:23.031 228 101 +    6.446
dHC Hyrule Circuit 1:37.370 279 125 +   17.739
dBP GCN Baby Park   52.833 325 138 +    8.102
dCL GBA Cheese Land 1:30.407 223 101 +   15.490
dWW Wild Woods 1:22.412 238 108 +    6.250
dAC Animal Crossing 1:15.745 236 109 +    5.376
dNBC 3DS Neo Bowser City 1:36.987 299 139 +   18.116
dRiR GBA Ribbon Road 1:28.866 211 99 +   11.917
dSBS Super Bell Subway 1:16.517 186 79 +    3.826
dBB Big Blue 1:12.833 469 198 +   12.479
Total Total 70:11.833 280.646 128.063

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue