Mario Kart 8 Deluxe: Player Profile
Cuky
Here, you can find a listing of all of the records by Cuky for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | ||
1:41.306 | 397 | 199 | + 7.130 |
1:46.402 | 538 | 264 | + 7.407 |
1:54.359 | 487 | 265 | + 6.329 |
1:56.571 | 478 | 231 | + 9.491 |
1:49.165 | 358 | 170 | + 5.442 |
2:09.698 | 420 | 211 | + 8.200 |
1:59.391 | 390 | 213 | + 6.181 |
2:05.587 | 441 | 221 | + 10.416 |
2:02.610 | 373 | 198 | + 5.639 |
2:02.949 | 455 | 245 | + 10.998 |
2:00.383 | 325 | 167 | + 5.297 |
1:46.066 | 320 | 163 | + 5.521 |
2:07.421 | 428 | 226 | + 8.159 |
1:55.197 | 373 | 199 | + 8.784 |
2:04.413 | 338 | 164 | + 6.758 |
2:04.390 | 332 | 157 | + 5.936 |
1:27.602 | 343 | 175 | + 4.200 |
1:26.300 | 162 | 75 | + 3.370 |
1:52.794 | 377 | 193 | + 6.714 |
1:53.547 | 510 | 247 | + 7.984 |
2:03.022 | 316 | 166 | + 10.591 |
1:20.323 | 336 | 170 | + 7.490 |
2:00.408 | 388 | 201 | + 5.630 |
2:06.469 | 370 | 178 | + 6.490 |
1:56.111 | 480 | 238 | + 6.123 |
1:52.772 | 229 | 107 | + 6.474 |
1:58.039 | 326 | 177 | + 7.869 |
2:02.970 | 320 | 169 | + 5.488 |
1:48.260 | 299 | 144 | + 7.263 |
2:06.555 | 460 | 238 | + 8.595 |
1:59.975 | 402 | 216 | + 7.534 |
1:22.860 | 422 | 200 | + 3.664 |
1:48.867 | 369 | 200 | + 7.614 |
1:51.004 | 527 | 243 | + 12.537 |
1:48.606 | 440 | 227 | + 8.637 |
1:55.653 | 347 | 175 | + 4.865 |
2:05.604 | 362 | 183 | + 4.231 |
1:29.426 | 216 | 105 | + 3.857 |
1:52.999 | 432 | 225 | + 8.427 |
1:52.697 | 451 | 230 | + 5.792 |
1:04.803 | 219 | 112 | + 2.967 |
1:50.425 | 325 | 162 | + 8.993 |
1:51.919 | 422 | 210 | + 6.692 |
1:43.580 | 412 | 212 | + 7.808 |
1:47.546 | 300 | 155 | + 5.388 |
1:54.556 | 482 | 245 | + 11.067 |
1:47.212 | 439 | 230 | + 7.645 |
1:26.733 | 415 | 208 | + 3.743 |
88:55.545 | 382.313 | 193.938 |
200cc Records
Score | WR Diff. | ||
1:14.553 | 375 | 177 | + 7.399 |
1:15.122 | 243 | 121 | + 4.565 |
1:25.831 | 275 | 131 | + 5.062 |
1:26.547 | 309 | 137 | + 10.893 |
1:15.826 | 220 | 111 | + 3.164 |
1:37.101 | 259 | 124 | + 11.106 |
1:29.768 | 246 | 120 | + 7.786 |
1:35.958 | 221 | 107 | + 10.195 |
1:41.541 | 350 | 167 | + 13.554 |
1:30.803 | 269 | 121 | + 8.904 |
1:35.413 | 335 | 151 | + 13.744 |
1:29.850 | 316 | 150 | + 14.744 |
1:43.778 | 284 | 129 | + 14.970 |
1:38.310 | 275 | 125 | + 19.045 |
1:40.637 | 266 | 123 | + 15.069 |
1:52.534 | 366 | 171 | + 21.021 |
1:05.131 | 269 | 130 | + 6.713 |
1:06.271 | 237 | 109 | + 6.379 |
1:23.959 | 261 | 123 | + 8.420 |
1:20.934 | 294 | 133 | + 8.957 |
1:42.811 | 282 | 128 | + 25.932 |
1:08.864 | 238 | 109 | + 13.623 |
1:37.661 | 318 | 147 | + 14.347 |
1:45.706 | 275 | 129 | + 18.396 |
1:36.229 | 281 | 130 | + 15.101 |
1:32.046 | 282 | 128 | + 15.916 |
1:34.852 | 238 | 108 | + 11.543 |
1:35.368 | 345 | 157 | + 11.376 |
1:28.545 | 287 | 131 | + 15.588 |
1:42.756 | 269 | 122 | + 16.772 |
1:43.505 | 272 | 127 | + 21.973 |
58.641 | 260 | 115 | + 2.306 |
1:35.180 | 307 | 151 | + 22.155 |
1:28.131 | 337 | 150 | + 14.242 |
1:28.086 | 230 | 105 | + 11.875 |
1:28.910 | 262 | 121 | + 8.322 |
1:32.289 | 247 | 109 | + 7.431 |
1:05.385 | 197 | 93 | + 3.404 |
1:23.031 | 222 | 101 | + 6.347 |
1:37.370 | 275 | 124 | + 17.739 |
52.833 | 319 | 137 | + 8.102 |
1:30.407 | 219 | 99 | + 15.490 |
1:22.412 | 235 | 108 | + 5.906 |
1:15.745 | 233 | 108 | + 5.338 |
1:36.987 | 294 | 138 | + 18.116 |
1:28.866 | 204 | 98 | + 11.917 |
1:16.517 | 180 | 77 | + 3.729 |
1:12.833 | 465 | 197 | + 12.472 |
70:11.833 | 275.896 | 127.229 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |