Mario Kart 8 Deluxe: Player Profile
Jimbo97
Here, you can find a listing of all of the records by Jimbo97 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
200cc Records
Score | WR Diff. | ||
1:13.952 | 358 | 169 | + 6.864 |
1:18.561 | 333 | 165 | + 8.004 |
1:28.239 | 333 | 162 | + 7.470 |
1:30.386 | 353 | 156 | + 14.732 |
1:21.676 | 376 | 188 | + 9.014 |
1:37.190 | 262 | 125 | + 11.195 |
1:34.620 | 292 | 139 | + 12.638 |
1:39.207 | 270 | 132 | + 13.444 |
1:36.027 | 313 | 145 | + 8.147 |
1:36.026 | 318 | 141 | + 14.127 |
1:34.845 | 333 | 151 | + 13.176 |
1:25.833 | 280 | 132 | + 10.842 |
1:40.195 | 259 | 116 | + 11.387 |
1:33.233 | 241 | 107 | + 13.968 |
1:36.244 | 217 | 97 | + 10.676 |
1:42.351 | 322 | 148 | + 10.838 |
1:07.902 | 315 | 147 | + 9.484 |
1:10.354 | 338 | 159 | + 10.462 |
1:24.025 | 262 | 124 | + 8.610 |
1:18.863 | 257 | 113 | + 6.886 |
1:39.084 | 273 | 123 | + 22.205 |
1:08.712 | 235 | 107 | + 13.471 |
1:36.624 | 311 | 144 | + 13.310 |
1:38.293 | 224 | 104 | + 10.983 |
1:30.646 | 229 | 107 | + 9.518 |
1:28.868 | 253 | 115 | + 12.738 |
1:35.175 | 243 | 112 | + 11.866 |
1:31.416 | 301 | 135 | + 7.424 |
1:30.114 | 296 | 137 | + 17.157 |
1:41.625 | 266 | 122 | + 15.641 |
1:34.472 | 237 | 109 | + 12.940 |
1:02.091 | 414 | 174 | + 5.756 |
1:26.077 | 263 | 128 | + 13.052 |
1:26.702 | 327 | 144 | + 12.813 |
1:27.088 | 216 | 98 | + 10.877 |
1:32.992 | 313 | 144 | + 12.404 |
1:33.464 | 268 | 119 | + 8.606 |
1:10.542 | 356 | 153 | + 8.561 |
1:30.954 | 298 | 137 | + 14.270 |
1:28.252 | 224 | 103 | + 8.621 |
50.473 | 252 | 116 | + 5.742 |
1:29.749 | 206 | 89 | + 14.832 |
1:26.138 | 297 | 131 | + 9.632 |
1:18.498 | 261 | 121 | + 8.129 |
1:34.575 | 279 | 132 | + 15.704 |
1:29.802 | 216 | 104 | + 12.853 |
1:21.977 | 294 | 133 | + 9.189 |
1:09.600 | 435 | 186 | + 9.239 |
69:43.732 | 287.896 | 132.146 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |