Mario Kart 8 Deluxe: Player Profile

Seppe


Here, you can find a listing of all of the records by Seppe for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:44.805 624 308 +   10.629
WP Water Park 1:46.207 528 258 +    7.212
SSC Sweet Sweet Canyon 1:55.376 544 289 +    7.346
TR Thwomp Ruins 1:57.404 517 254 +   10.324
MC Mario Circuit 1:50.790 480 233 +    7.067
TH Toad Harbor 2:10.512 450 229 +    9.014
TM Twisted Mansion 2:01.002 491 268 +    7.792
SGF Shy Guy Falls 2:04.255 391 196 +    9.084
SA Sunshine Airport 2:07.091 573 296 +   10.120
DS Dolphin Shoals 2:02.593 442 239 +   10.642
ED Electrodrome 2:01.278 404 214 +    6.192
MW Mount Wario 1:49.416 501 258 +    8.871
CC Cloudtop Cruise 2:06.396 389 198 +    7.134
BDD Bone-Dry Dunes 1:56.527 415 225 +   10.114
BC Bowser's Castle 2:06.346 412 201 +    8.691
RR Rainbow Road 2:05.855 406 196 +    7.553
rMMM Wii Moo Moo Meadows 1:28.821 436 225 +    5.419
rMC GBA Mario Circuit 1:33.072 537 277 +   10.142
rCCB DS Cheep Cheep Beach 1:56.246 507 261 +   10.166
rTT N64 Toad's Turnpike 1:53.319 499 242 +    7.756
rDDD GCN Dry Dry Desert 2:06.099 372 192 +   13.668
rDP3 SNES Donut Plains 3 1:24.439 477 247 +   11.752
rRRy N64 Royal Raceway 2:04.334 557 289 +    9.682
rDKJ 3DS DK Jungle 2:12.790 574 284 +   12.811
rWS DS Wario Stadium 2:02.729 647 316 +   12.741
rSL GCN Sherbet Land 2:01.052 486 244 +   14.754
rMP 3DS Music Park 2:02.406 453 245 +   12.236
rYV N64 Yoshi Valley 2:07.185 511 263 +    9.703
rTTC DS Tick-Tock Clock 1:54.122 485 247 +   13.125
rPPS 3DS Piranha Plant Slide 2:07.622 491 259 +    9.662
rGV Wii Grumble Volcano 2:06.467 546 287 +   14.026
rRRd N64 Rainbow Road 1:24.610 548 258 +    5.414
dYC GCN Yoshi Circuit 1:52.020 506 273 +   10.767
dEA Excitebike Arena 1:49.251 422 199 +   10.784
dDD Dragon Driftway 1:50.031 468 242 +   10.062
dMC Mute City 1:59.714 543 269 +    8.926
dWGM Wii Wario's Gold Mine 2:09.611 534 264 +    8.238
dRR SNES Rainbow Road 1:31.485 405 201 +    5.916
dIIO Ice Ice Outpost 1:56.199 516 263 +   11.627
dHC Hyrule Circuit 1:59.594 604 294 +   12.781
dBP GCN Baby Park 1:09.972 520 258 +    8.136
dCL GBA Cheese Land 1:53.038 404 207 +   11.606
dWW Wild Woods 1:55.561 553 276 +   10.334
dAC Animal Crossing 1:43.275 399 205 +    7.503
dNBC 3DS Neo Bowser City 1:54.667 575 291 +   12.509
dRiR GBA Ribbon Road 1:52.329 381 189 +    9.001
dSBS Super Bell Subway 1:46.648 415 217 +    7.081
dBB Big Blue 1:28.216 531 272 +    5.226
Total Total 91:02.777 488.938 248.292

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:20.629 491 220 +   13.619
WP Water Park 1:21.806 377 181 +   11.249
SSC Sweet Sweet Canyon 1:29.203 348 168 +    8.434
TR Thwomp Ruins 1:29.817 348 152 +   14.163
MC Mario Circuit 1:22.724 395 196 +   10.062
TH Toad Harbor 1:33.997 211 99 +    8.002
TM Twisted Mansion 1:37.211 313 150 +   15.229
SGF Shy Guy Falls 1:39.988 280 136 +   14.225
SA Sunshine Airport 1:39.786 345 164 +   11.990
DS Dolphin Shoals 1:35.902 317 140 +   14.003
ED Electrodrome 1:38.574 357 161 +   16.905
MW Mount Wario 1:29.100 316 150 +   14.109
CC Cloudtop Cruise 1:42.078 275 123 +   13.369
BDD Bone-Dry Dunes 1:36.673 263 118 +   17.408
BC Bowser's Castle 1:36.973 228 105 +   11.405
RR Rainbow Road 1:46.801 352 162 +   15.288
rMMM Wii Moo Moo Meadows 1:01.254 177 81 +    2.836
rMC GBA Mario Circuit 1:10.118 332 155 +   10.226
rCCB DS Cheep Cheep Beach 1:23.862 259 121 +    8.570
rTT N64 Toad's Turnpike 1:18.967 259 115 +    6.990
rDDD GCN Dry Dry Desert 1:31.692 236 109 +   14.813
rDP3 SNES Donut Plains 3 1:10.230 254 120 +   14.989
rRRy N64 Royal Raceway 1:35.956 308 140 +   12.642
rDKJ 3DS DK Jungle 1:41.521 257 118 +   14.529
rWS DS Wario Stadium 1:36.425 285 133 +   15.297
rSL GCN Sherbet Land 1:24.222 208 95 +    8.092
rMP 3DS Music Park 1:36.278 268 125 +   12.969
rYV N64 Yoshi Valley 1:34.207 333 149 +   10.215
rTTC DS Tick-Tock Clock 1:28.993 292 133 +   16.036
rPPS 3DS Piranha Plant Slide 1:37.212 223 99 +   11.228
rGV Wii Grumble Volcano 1:34.296 231 105 +   13.059
rRRd N64 Rainbow Road 1:05.015 447 189 +    8.680
dYC GCN Yoshi Circuit 1:29.976 288 140 +   16.951
dEA Excitebike Arena 1:21.246 198 83 +    7.357
dDD Dragon Driftway 1:31.600 254 119 +   15.389
dMC Mute City 1:32.971 312 143 +   12.383
dWGM Wii Wario's Gold Mine 1:39.656 310 137 +   14.798
dRR SNES Rainbow Road 1:04.827 155 70 +    2.846
dIIO Ice Ice Outpost 1:31.770 301 138 +   15.086
dHC Hyrule Circuit 1:27.043 204 91 +    7.412
dBP GCN Baby Park   50.473 252 116 +    5.742
dCL GBA Cheese Land 1:30.870 226 104 +   15.953
dWW Wild Woods 1:21.538 218 97 +    5.032
dAC Animal Crossing 1:22.720 298 140 +   12.351
dNBC 3DS Neo Bowser City 1:33.846 277 131 +   14.975
dRiR GBA Ribbon Road 1:31.189 253 125 +   14.240
dSBS Super Bell Subway 1:21.118 280 127 +    8.330
dBB Big Blue 1:12.450 461 196 +   12.089
Total Total 70:14.803 289.000 132.688

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue