Mario Kart 8 Deluxe: Player Profile
チョコバナナ
Here, you can find a listing of all of the records by チョコバナナ for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | |||
1:40.864 | 362 | 84 | 80 | + 6.688 |
1:44.788 | 464 | 87 | 83 | + 5.793 |
1:52.250 | 354 | 57 | 54 | + 4.220 |
1:53.748 | 278 | 66 | 65 | + 6.668 |
1:48.986 | 346 | 80 | 77 | + 5.263 |
2:06.647 | 231 | 58 | 58 | + 5.149 |
2:02.487 | 537 | 64 | 58 | + 9.277 |
2:04.047 | 383 | 68 | 64 | + 8.876 |
2:02.201 | 347 | 67 | 63 | + 5.230 |
2:04.425 | 484 | 74 | 71 | + 12.474 |
2:01.305 | 405 | 66 | 63 | + 6.219 |
1:48.900 | 475 | 80 | 75 | + 8.355 |
2:05.557 | 353 | 71 | 67 | + 6.295 |
1:56.276 | 407 | 66 | 63 | + 9.863 |
2:05.588 | 388 | 68 | 64 | + 7.933 |
2:03.832 | 300 | 63 | 60 | + 5.530 |
1:26.694 | 242 | 51 | 51 | + 3.292 |
1:25.965 | 136 | 40 | 40 | + 3.035 |
1:52.740 | 372 | 62 | 58 | + 6.660 |
1:47.639 | 189 | 37 | 34 | + 2.076 |
2:02.240 | 294 | 47 | 44 | + 9.809 |
1:19.701 | 309 | 49 | 45 | + 7.014 |
2:01.717 | 479 | 66 | 61 | + 7.065 |
2:05.863 | 330 | 81 | 78 | + 5.884 |
1:55.394 | 434 | 99 | 90 | + 5.406 |
1:52.818 | 241 | 53 | 51 | + 6.520 |
1:58.825 | 357 | 55 | 51 | + 8.655 |
2:02.680 | 300 | 53 | 48 | + 5.198 |
1:52.553 | 449 | 72 | 67 | + 11.556 |
2:06.171 | 443 | 79 | 77 | + 8.211 |
1:59.724 | 382 | 65 | 61 | + 7.283 |
1:22.545 | 386 | 74 | 66 | + 3.349 |
1:46.908 | 247 | 45 | 44 | + 5.655 |
1:47.909 | 348 | 75 | 72 | + 9.442 |
1:45.391 | 333 | 47 | 45 | + 5.422 |
1:53.457 | 175 | 48 | 47 | + 2.669 |
2:02.951 | 35 | 6 | 6 | + 1.578 |
1:31.585 | 415 | 64 | 61 | + 6.016 |
1:53.904 | 466 | 84 | 80 | + 9.332 |
1:52.373 | 431 | 78 | 75 | + 5.468 |
1:06.870 | 385 | 57 | 48 | + 5.034 |
1:50.662 | 334 | 57 | 54 | + 9.230 |
1:51.537 | 385 | 84 | 81 | + 6.310 |
1:42.164 | 334 | 60 | 56 | + 6.392 |
1:47.961 | 346 | 53 | 50 | + 5.803 |
1:49.951 | 243 | 61 | 58 | + 6.623 |
1:43.425 | 179 | 41 | 40 | + 3.858 |
1:24.716 | 115 | 46 | 45 | + 1.726 |
88:26.934 | 338.083 | 62.667 | 59.354 |
200cc Records
Score | WR Diff. | |||
1:12.155 | 294 | 35 | 30 | + 5.067 |
1:14.989 | 242 | 27 | 23 | + 4.432 |
1:26.750 | 299 | 34 | 30 | + 5.981 |
1:22.269 | 235 | 33 | 30 | + 6.615 |
1:13.449 | 24 | 6 | 6 | + 0.787 |
1:26.892 | 19 | 5 | 5 | + 0.897 |
1:29.465 | 242 | 26 | 23 | + 7.483 |
1:30.145 | 144 | 23 | 21 | + 4.382 |
1:31.676 | 210 | 31 | 29 | + 3.796 |
1:28.224 | 242 | 36 | 35 | + 6.325 |
1:28.447 | 221 | 32 | 30 | + 6.778 |
1:23.683 | 259 | 30 | 29 | + 8.692 |
1:35.820 | 206 | 24 | 21 | + 7.012 |
1:27.546 | 172 | 26 | 25 | + 8.281 |
1:31.841 | 148 | 24 | 20 | + 6.273 |
1:39.906 | 290 | 34 | 29 | + 8.393 |
58.837 | 13 | 2 | 2 | + 0.419 |
1:05.388 | 214 | 28 | 26 | + 5.496 |
1:16.574 | 24 | 5 | 5 | + 1.159 |
1:14.804 | 190 | 27 | 25 | + 2.827 |
1:28.717 | 203 | 28 | 25 | + 11.838 |
59.324 | 78 | 14 | 13 | + 4.083 |
1:27.333 | 154 | 23 | 21 | + 4.019 |
1:35.469 | 185 | 24 | 22 | + 8.159 |
1:30.679 | 229 | 28 | 26 | + 9.551 |
1:25.718 | 229 | 29 | 26 | + 9.588 |
1:27.151 | 124 | 22 | 20 | + 3.842 |
1:25.279 | 35 | 11 | 11 | + 1.287 |
1:19.125 | 195 | 28 | 26 | + 6.168 |
1:28.501 | 49 | 9 | 9 | + 2.517 |
1:30.753 | 195 | 25 | 22 | + 9.221 |
59.780 | 354 | 36 | 31 | + 3.445 |
1:19.905 | 166 | 23 | 22 | + 6.880 |
1:19.869 | 147 | 31 | 29 | + 5.980 |
1:20.756 | 116 | 22 | 21 | + 4.545 |
1:21.135 | 11 | 3 | 3 | + 0.547 |
1:25.582 | 19 | 7 | 7 | + 0.724 |
1:06.456 | 252 | 32 | 27 | + 4.475 |
1:23.432 | 230 | 29 | 25 | + 6.748 |
1:27.458 | 214 | 22 | 21 | + 7.827 |
48.679 | 176 | 24 | 23 | + 3.948 |
1:27.423 | 190 | 24 | 22 | + 12.506 |
1:17.330 | 27 | 7 | 7 | + 0.824 |
1:11.530 | 37 | 6 | 6 | + 1.161 |
1:28.284 | 233 | 23 | 22 | + 9.413 |
1:28.659 | 200 | 25 | 23 | + 11.710 |
1:17.855 | 233 | 32 | 29 | + 5.067 |
1:02.200 | 136 | 58 | 57 | + 1.839 |
65:03.242 | 168.854 | 23.604 | 21.667 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:26.694 | 52 | + 2.402 |
— | — | — |
— | — | — |
1:47.639 | 70 | + 1.873 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |