Mario Kart 8 Deluxe: Player Profile

harryTMM


Here, you can find a listing of all of the records by harryTMM for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 2:02.408 858 405 71 +   28.051
WP Water Park 2:03.839 765 369 65 +   24.338
SSC Sweet Sweet Canyon 2:17.392 704 359 60 +   29.168
TR Thwomp Ruins 2:15.850 678 329 60 +   27.543
MC Mario Circuit 2:17.461 714 343 62 +   32.427
TH Toad Harbor 2:35.858 655 322 56 +   34.064
TM Twisted Mansion 2:29.258 683 349 56 +   35.904
SGF Shy Guy Falls 2:33.220 621 304 48 +   37.333
SA Sunshine Airport 2:24.933 696 338 54 +   27.279
DS Dolphin Shoals 2:29.576 643 321 51 +   37.134
ED Electrodrome 2:32.549 651 319 47 +   37.182
MW Mount Wario 2:18.883 691 334 47 +   37.621
CC Cloudtop Cruise 2:43.608 631 313 50 +   44.057
BDD Bone-Dry Dunes 2:45.933 610 305 45 +   59.084
BC Bowser's Castle 2:53.559 633 305 49 +   55.327
RR Rainbow Road 2:55.495 634 302 53 +   57.041
rMMM Wii Moo Moo Meadows 1:50.525 658 318 52 +   26.570
rMC GBA Mario Circuit 2:01.452 649 320 53 +   38.129
rCCB DS Cheep Cheep Beach 2:24.003 621 304 49 +   37.447
rTT N64 Toad's Turnpike 2:23.056 617 298 50 +   37.211
rDDD GCN Dry Dry Desert 2:58.672 536 265 38 + 1:05.785
rDP3 SNES Donut Plains 3 2:01.711 609 302 49 +   48.878
rRRy N64 Royal Raceway 3:03.286 681 331 60 + 1:08.374
rDKJ 3DS DK Jungle 3:10.031 661 320 49 + 1:09.014
rWS DS Wario Stadium 2:37.676 736 352 52 +   47.095
rSL GCN Sherbet Land 2:46.754 587 285 46 + 1:00.129
rMP 3DS Music Park 2:56.085 601 300 46 + 1:05.106
rYV N64 Yoshi Valley 3:05.896 619 307 49 + 1:08.143
rTTC DS Tick-Tock Clock 2:23.577 627 306 45 +   42.022
rPPS 3DS Piranha Plant Slide 2:57.031 645 320 43 +   58.751
rGV Wii Grumble Volcano 2:39.190 624 317 46 +   46.749
rRRd N64 Rainbow Road 1:48.286 677 312 52 +   28.975
dYC GCN Yoshi Circuit 3:11.549 674 338 56 + 1:30.296
dEA Excitebike Arena 2:13.201 667 309 51 +   34.503
dDD Dragon Driftway 2:40.992 628 311 52 + 1:00.817
dMC Mute City 2:48.327 639 307 45 +   57.359
dWGM Wii Wario's Gold Mine 2:48.208 644 307 45 +   46.504
dRR SNES Rainbow Road 1:44.161 661 304 47 +   18.285
dIIO Ice Ice Outpost 2:46.057 633 308 44 + 1:01.319
dHC Hyrule Circuit 2:50.554 690 325 46 + 1:03.649
dBP GCN Baby Park 1:31.923 647 309 55 +   30.087
dCL GBA Cheese Land 2:50.198 574 279 43 + 1:08.385
dWW Wild Woods 2:44.109 660 315 44 +   58.620
dAC Animal Crossing 2:25.022 602 299 48 +   49.046
dNBC 3DS Neo Bowser City 2:45.293 663 326 51 + 1:02.909
dRiR GBA Ribbon Road 2:32.704 630 304 50 +   49.215
dSBS Super Bell Subway 2:37.161 614 301 46 +   57.333
dBB Big Blue 1:48.216 707 341 63 +   24.633
Total Total 121:04.728 653.083 317.854 50.813

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:34.476 491 221 47 +   27.205
WP Water Park 1:41.744 378 184 36 +   30.804
SSC Sweet Sweet Canyon 2:04.325 388 182 36 +   43.038
TR Thwomp Ruins 1:54.499 347 153 27 +   38.646
MC Mario Circuit 1:43.474 404 199 39 +   30.733
TH Toad Harbor 2:18.626 308 145 28 +   52.485
TM Twisted Mansion 1:56.207 306 147 25 +   34.225
SGF Shy Guy Falls 2:27.914 283 137 25 + 1:02.151
SA Sunshine Airport 2:11.723 352 167 28 +   43.736
DS Dolphin Shoals 2:12.557 322 142 25 +   50.600
ED Electrodrome 2:22.345 347 160 32 + 1:00.361
MW Mount Wario 2:12.466 326 154 30 +   57.333
CC Cloudtop Cruise 2:36.320 283 130 25 + 1:07.512
BDD Bone-Dry Dunes 2:19.696 275 124 22 + 1:00.395
BC Bowser's Castle 2:32.989 266 125 20 + 1:06.954
RR Rainbow Road 2:34.031 355 165 34 + 1:02.512
rMMM Wii Moo Moo Meadows 1:32.365 346 158 35 +   33.848
rMC GBA Mario Circuit 1:41.971 341 157 28 +   42.003
rCCB DS Cheep Cheep Beach 1:58.093 289 140 26 +   42.495
rTT N64 Toad's Turnpike 1:52.083 296 130 28 +   40.106
rDDD GCN Dry Dry Desert 2:09.346 276 127 22 +   52.364
rDP3 SNES Donut Plains 3 1:32.464 264 124 22 +   37.223
rRRy N64 Royal Raceway 2:01.206 319 147 24 +   37.744
rDKJ 3DS DK Jungle 2:24.231 267 126 21 +   56.915
rWS DS Wario Stadium 2:13.319 288 136 24 +   51.798
rSL GCN Sherbet Land 2:12.905 288 132 23 +   56.693
rMP 3DS Music Park 2:12.027 266 126 23 +   48.660
rYV N64 Yoshi Valley 2:07.494 335 152 28 +   43.334
rTTC DS Tick-Tock Clock 2:06.295 294 137 27 +   52.978
rPPS 3DS Piranha Plant Slide 2:21.939 275 125 21 +   55.857
rGV Wii Grumble Volcano 2:02.417 267 125 22 +   40.498
rRRd N64 Rainbow Road 1:19.081 436 184 40 +   22.681
dYC GCN Yoshi Circuit 2:26.328 309 150 29 + 1:13.303
dEA Excitebike Arena 1:39.721 335 146 28 +   25.832
dDD Dragon Driftway 2:14.164 266 127 20 +   57.953
dMC Mute City 2:09.216 313 143 23 +   48.628
dWGM Wii Wario's Gold Mine 2:06.568 298 134 26 +   41.660
dRR SNES Rainbow Road 1:41.456 356 154 31 +   39.450
dIIO Ice Ice Outpost 2:07.868 292 137 27 +   50.942
dHC Hyrule Circuit 2:03.311 270 124 22 +   43.346
dBP GCN Baby Park   59.920 365 156 33 +   15.189
dCL GBA Cheese Land 2:19.165 268 127 24 + 1:04.248
dWW Wild Woods 2:08.318 311 138 24 +   51.709
dAC Animal Crossing 2:02.328 306 143 28 +   51.646
dNBC 3DS Neo Bowser City 2:11.133 289 135 24 +   52.262
dRiR GBA Ribbon Road 2:29.755 253 125 20 + 1:12.658
dSBS Super Bell Subway 2:10.166 300 136 24 +   57.244
dBB Big Blue 1:40.133 457 190 39 +   39.688
Total Total 99:00.178 318.042 146.375 27.396

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue