Mario Kart 8 Deluxe: Player Profile

David U


Here, you can find a listing of all of the records by David U for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:45.949 690 336 +   11.983
WP Water Park 1:47.024 583 290 +    8.029
SSC Sweet Sweet Canyon 1:54.939 529 284 +    6.943
TR Thwomp Ruins 1:57.098 509 251 +   10.018
MC Mario Circuit 1:53.160 582 280 +    9.437
TH Toad Harbor 2:13.457 548 276 +   11.959
TM Twisted Mansion 2:01.113 498 270 +    7.903
SGF Shy Guy Falls 2:08.378 529 266 +   13.207
SA Sunshine Airport 2:04.588 500 257 +    7.617
DS Dolphin Shoals 2:02.937 460 245 +   10.986
ED Electrodrome 2:03.669 505 263 +    8.583
MW Mount Wario 1:48.250 449 230 +    7.705
CC Cloudtop Cruise 2:09.022 489 251 +    9.760
BDD Bone-Dry Dunes 1:58.453 473 249 +   12.071
BC Bowser's Castle 2:08.069 469 233 +   10.414
RR Rainbow Road 2:08.441 504 247 +   10.139
rMMM Wii Moo Moo Meadows 1:32.436 583 290 +    9.034
rMC GBA Mario Circuit 1:31.926 511 266 +    9.066
rCCB DS Cheep Cheep Beach 1:54.815 461 237 +    8.735
rTT N64 Toad's Turnpike 1:52.023 478 240 +    6.621
rDDD GCN Dry Dry Desert 2:06.924 388 203 +   14.969
rDP3 SNES Donut Plains 3 1:26.525 517 265 +   13.926
rRRy N64 Royal Raceway 2:09.667 650 321 +   15.015
rDKJ 3DS DK Jungle 2:09.667 515 260 +    9.688
rWS DS Wario Stadium 1:59.450 596 291 +    9.607
rSL GCN Sherbet Land 1:56.848 410 209 +   10.550
rMP 3DS Music Park 2:01.845 450 244 +   11.675
rYV N64 Yoshi Valley 2:05.023 457 241 +    7.541
rTTC DS Tick-Tock Clock 1:53.767 481 245 +   12.770
rPPS 3DS Piranha Plant Slide 2:07.138 482 249 +    9.178
rGV Wii Grumble Volcano 2:03.904 519 275 +   12.074
rRRd N64 Rainbow Road 1:24.488 545 256 +    5.292
dYC GCN Yoshi Circuit 1:52.973 535 293 +   11.901
dEA Excitebike Arena 1:51.349 549 251 +   12.940
dDD Dragon Driftway 1:53.229 533 276 +   13.260
dMC Mute City 2:00.469 571 282 +    9.681
dWGM Wii Wario's Gold Mine 2:09.477 533 264 +    8.104
dRR SNES Rainbow Road 1:34.170 541 264 +    8.601
dIIO Ice Ice Outpost 1:54.111 481 242 +    9.869
dHC Hyrule Circuit 1:55.903 552 272 +    9.238
dBP GCN Baby Park 1:10.326 534 262 +    8.490
dCL GBA Cheese Land 1:50.063 312 153 +    8.631
dWW Wild Woods 1:55.026 550 275 +    9.843
dAC Animal Crossing 1:45.190 480 248 +    9.418
dNBC 3DS Neo Bowser City 1:50.174 478 248 +    8.016
dRiR GBA Ribbon Road 1:54.469 480 245 +   11.141
dSBS Super Bell Subway 1:49.248 501 256 +    9.681
dBB Big Blue 1:29.033 572 295 +    6.043
Total Total 91:16.203 511.708 259.292

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:18.863 465 211 +   11.870
WP Water Park 1:20.990 369 175 +   10.560
SSC Sweet Sweet Canyon 1:28.811 342 166 +    8.113
TR Thwomp Ruins 1:28.559 336 145 +   12.905
MC Mario Circuit 1:22.417 393 194 +    9.755
TH Toad Harbor 1:40.935 304 143 +   14.940
TM Twisted Mansion 1:33.601 293 139 +   11.619
SGF Shy Guy Falls 1:38.703 259 128 +   12.940
SA Sunshine Airport 1:35.346 303 139 +    7.550
DS Dolphin Shoals 1:38.363 335 144 +   16.464
ED Electrodrome 1:36.841 348 155 +   15.172
MW Mount Wario 1:23.566 261 119 +    8.575
CC Cloudtop Cruise 1:37.405 235 101 +    8.696
BDD Bone-Dry Dunes 1:37.348 273 123 +   18.083
BC Bowser's Castle 1:40.881 270 125 +   15.313
RR Rainbow Road 1:49.648 363 166 +   18.215
rMMM Wii Moo Moo Meadows 1:09.494 353 158 +   11.076
rMC GBA Mario Circuit 1:10.093 333 154 +   10.201
rCCB DS Cheep Cheep Beach 1:24.168 271 127 +    8.876
rTT N64 Toad's Turnpike 1:20.656 287 127 +    8.679
rDDD GCN Dry Dry Desert 1:38.149 273 122 +   21.270
rDP3 SNES Donut Plains 3 1:10.197 255 119 +   14.956
rRRy N64 Royal Raceway 1:36.864 315 145 +   13.550
rDKJ 3DS DK Jungle 1:42.294 270 125 +   15.302
rWS DS Wario Stadium 1:35.788 281 130 +   14.660
rSL GCN Sherbet Land 1:31.880 283 127 +   15.750
rMP 3DS Music Park 1:36.510 273 127 +   13.201
rYV N64 Yoshi Valley 1:34.924 342 154 +   10.932
rTTC DS Tick-Tock Clock 1:26.278 285 126 +   13.620
rPPS 3DS Piranha Plant Slide 1:41.491 268 121 +   15.507
rGV Wii Grumble Volcano 1:35.209 248 115 +   14.114
rRRd N64 Rainbow Road 1:02.494 428 177 +    6.159
dYC GCN Yoshi Circuit 1:34.212 307 149 +   21.288
dEA Excitebike Arena 1:26.780 331 145 +   12.977
dDD Dragon Driftway 1:33.138 265 124 +   17.181
dMC Mute City 1:33.088 319 146 +   12.500
dWGM Wii Wario's Gold Mine 1:36.811 302 131 +   12.107
dRR SNES Rainbow Road 1:10.187 353 152 +    8.402
dIIO Ice Ice Outpost 1:28.101 291 132 +   11.516
dHC Hyrule Circuit 1:35.039 267 119 +   15.408
dBP GCN Baby Park   52.571 320 135 +    7.840
dCL GBA Cheese Land 1:36.451 263 124 +   21.534
dWW Wild Woods 1:27.327 318 140 +   11.165
dAC Animal Crossing 1:20.956 285 131 +   10.587
dNBC 3DS Neo Bowser City 1:30.957 264 125 +   12.086
dRiR GBA Ribbon Road 1:30.562 236 112 +   13.613
dSBS Super Bell Subway 1:22.215 301 135 +    9.524
dBB Big Blue 1:12.400 462 195 +   12.046
Total Total 70:59.561 308.292 140.042

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue