Mario Kart 8 Deluxe: Player Profile

EternalX


Here, you can find a listing of all of the records by EternalX for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:36.971 87 20 4 +    2.614
WP Water Park 769 256 42
SSC Sweet Sweet Canyon 709 237 35
TR Thwomp Ruins 1:50.829 33 5 2 +    2.522
MC Mario Circuit 717 235 34
TH Toad Harbor 2:05.032 96 18 2 +    3.238
TM Twisted Mansion 685 227 37
SGF Shy Guy Falls 622 204 34
SA Sunshine Airport 699 230 42
DS Dolphin Shoals 644 208 31
ED Electrodrome 653 216 32
MW Mount Wario 693 233 34
CC Cloudtop Cruise 2:02.179 94 17 2 +    2.628
BDD Bone-Dry Dunes 1:49.071 18 2 1 +    2.222
BC Bowser's Castle 634 213 32
RR Rainbow Road 635 217 34
rMMM Wii Moo Moo Meadows 659 224 34
rMC GBA Mario Circuit 650 214 36
rCCB DS Cheep Cheep Beach 622 209 32
rTT N64 Toad's Turnpike 619 210 32
rDDD GCN Dry Dry Desert 537 179 27
rDP3 SNES Donut Plains 3 610 208 30
rRRy N64 Royal Raceway 1:56.934 44 13 3 +    2.022
rDKJ 3DS DK Jungle 662 212 33
rWS DS Wario Stadium 737 234 39
rSL GCN Sherbet Land 588 200 31
rMP 3DS Music Park 602 202 34
rYV N64 Yoshi Valley 620 202 33
rTTC DS Tick-Tock Clock 627 204 34
rPPS 3DS Piranha Plant Slide 646 201 34
rGV Wii Grumble Volcano 1:55.153 32 4 2 +    2.712
rRRd N64 Rainbow Road 1:20.277 19 6 2 +    0.966
dYC GCN Yoshi Circuit 675 224 34
dEA Excitebike Arena 668 233 37
dDD Dragon Driftway 630 214 37
dMC Mute City 640 217 34
dWGM Wii Wario's Gold Mine 645 220 32
dRR SNES Rainbow Road 1:26.838 20 6 2 +    0.962
dIIO Ice Ice Outpost 634 198 29
dHC Hyrule Circuit 691 233 45
dBP GCN Baby Park 1:03.120 54 12 2 +    1.284
dCL GBA Cheese Land 575 191 31
dWW Wild Woods 661 208 32
dAC Animal Crossing 603 193 33
dNBC 3DS Neo Bowser City 664 224 35
dRiR GBA Ribbon Road 630 207 38
dSBS Super Bell Subway 615 201 32
dBB Big Blue 709 232 33
Total Total 10 / 48 524.500 172.354 27.500

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:07.718 11 5 1 +    0.447
WP Water Park 1:11.328 10 3 1 +    0.388
SSC Sweet Sweet Canyon 1:21.666 11 4 2 +    0.379
TR Thwomp Ruins 1:17.771 23 8 2 +    1.918
MC Mario Circuit 404 137 18
TH Toad Harbor 1:26.812 14 6 1 +    0.671
TM Twisted Mansion 1:23.252 26 7 1 +    1.270
SGF Shy Guy Falls 1:26.588 10 3 1 +    0.825
SA Sunshine Airport 1:28.667 12 6 1 +    0.680
DS Dolphin Shoals 1:22.293 6 2 1 +    0.336
ED Electrodrome 1:24.143 39 17 2 +    2.159
MW Mount Wario 1:16.083 14 7 1 +    0.950
CC Cloudtop Cruise 1:29.676 17 7 1 +    0.868
BDD Bone-Dry Dunes 1:20.501 7 1 1 +    1.200
BC Bowser's Castle 1:27.022 11 3 1 +    0.987
RR Rainbow Road 1:32.225 13 7 1 +    0.706
rMMM Wii Moo Moo Meadows   58.849 12 5 1 +    0.332
rMC GBA Mario Circuit 1:00.845 14 4 1 +    0.877
rCCB DS Cheep Cheep Beach 1:16.532 16 7 2 +    0.934
rTT N64 Toad's Turnpike 1:12.396 27 11 1 +    0.419
rDDD GCN Dry Dry Desert 1:18.718 12 3 1 +    1.736
rDP3 SNES Donut Plains 3   55.415 2 1 1 +    0.174
rRRy N64 Royal Raceway 1:23.967 7 3 1 +    0.505
rDKJ 3DS DK Jungle 1:28.687 17 5 1 +    1.371
rWS DS Wario Stadium 1:22.705 20 7 2 +    1.184
rSL GCN Sherbet Land 1:17.902 15 7 1 +    1.690
rMP 3DS Music Park 1:23.560 4 2 1 +    0.193
rYV N64 Yoshi Valley 1:24.936 15 5 2 +    0.776
rTTC DS Tick-Tock Clock 1:13.859 11 3 1 +    0.542
rPPS 3DS Piranha Plant Slide 1:27.802 20 8 1 +    1.720
rGV Wii Grumble Volcano 1:22.929 11 3 1 +    1.010
rRRd N64 Rainbow Road   56.710 9 3 1 +    0.310
dYC GCN Yoshi Circuit 1:13.132 2 1 1 +    0.107
dEA Excitebike Arena 1:15.365 15 3 1 +    1.476
dDD Dragon Driftway 1:16.866 5 3 1 +    0.655
dMC Mute City 1:21.165 14 5 1 +    0.577
dWGM Wii Wario's Gold Mine 1:25.421 9 3 1 +    0.513
dRR SNES Rainbow Road 1:02.662 14 5 1 +    0.656
dIIO Ice Ice Outpost 1:17.520 14 8 1 +    0.594
dHC Hyrule Circuit 1:20.992 15 6 1 +    1.027
dBP GCN Baby Park   44.748 2 1 1 +    0.017
dCL GBA Cheese Land 1:16.930 6 2 1 +    2.013
dWW Wild Woods 1:17.123 13 7 1 +    0.514
dAC Animal Crossing 1:11.314 13 6 1 +    0.632
dNBC 3DS Neo Bowser City 1:19.449 6 4 1 +    0.578
dRiR GBA Ribbon Road 1:17.729 4 2 1 +    0.632
dSBS Super Bell Subway 1:13.738 16 6 1 +    0.816
dBB Big Blue 1:01.283 67 18 4 +    0.838
Total Total 47 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion 1:23.959 32 +    1.977
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue