Mario Kart 8 Deluxe: Player Profile
Tane
Here, you can find a listing of all of the records by Tane for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | |||
1:38.935 | 171 | 60 | 59 | + 4.759 |
— | 811 | 97 | 91 | — |
— | 751 | 70 | 64 | — |
— | 716 | 85 | 81 | — |
— | 753 | 92 | 85 | — |
— | 689 | 75 | 72 | — |
— | 714 | 68 | 62 | — |
1:57.303 | 34 | 12 | 12 | + 2.132 |
— | 729 | 81 | 75 | — |
1:57.342 | 116 | 38 | 38 | + 5.391 |
— | 682 | 71 | 68 | — |
— | 724 | 86 | 80 | — |
2:00.993 | 49 | 20 | 20 | + 1.731 |
— | 637 | 70 | 67 | — |
— | 653 | 74 | 70 | — |
— | 665 | 76 | 70 | — |
— | 699 | 77 | 71 | — |
— | 670 | 74 | 68 | — |
1:48.984 | 54 | 15 | 15 | + 2.904 |
— | 646 | 73 | 66 | — |
— | 556 | 54 | 51 | — |
— | 633 | 57 | 52 | — |
— | 709 | 73 | 67 | — |
— | 695 | 96 | 91 | — |
— | 771 | 113 | 101 | — |
— | 611 | 65 | 61 | — |
— | 620 | 61 | 56 | — |
— | 643 | 66 | 60 | — |
— | 648 | 76 | 70 | — |
— | 672 | 86 | 83 | — |
— | 653 | 71 | 67 | — |
1:20.562 | 62 | 18 | 18 | + 1.366 |
— | 710 | 64 | 60 | — |
— | 695 | 82 | 78 | — |
— | 659 | 63 | 57 | — |
— | 666 | 70 | 66 | — |
2:03.075 | 47 | 13 | 13 | + 1.702 |
— | 693 | 71 | 68 | — |
— | 657 | 87 | 83 | — |
— | 717 | 93 | 86 | — |
— | 674 | 68 | 57 | — |
— | 593 | 64 | 60 | — |
— | 691 | 92 | 88 | — |
— | 628 | 70 | 66 | — |
— | 697 | 69 | 64 | — |
— | 647 | 77 | 73 | — |
— | 645 | 71 | 65 | — |
— | 740 | 103 | 94 | — |
7 / 48 | 591.563 | 68.896 | 64.354 |
200cc Records
Score | WR Diff. | |||
1:09.065 | 103 | 18 | 17 | + 1.977 |
1:11.763 | 36 | 5 | 5 | + 1.206 |
1:21.605 | 18 | 2 | 2 | + 0.836 |
1:17.782 | 29 | 6 | 6 | + 2.128 |
1:13.505 | 27 | 8 | 8 | + 0.843 |
1:26.705 | 13 | 3 | 3 | + 0.710 |
1:23.208 | 27 | 3 | 3 | + 1.226 |
1:26.691 | 14 | 3 | 3 | + 0.928 |
1:28.945 | 28 | 7 | 7 | + 0.958 |
1:22.910 | 19 | 8 | 8 | + 1.011 |
1:23.982 | 38 | 5 | 5 | + 2.313 |
1:16.416 | 36 | 8 | 8 | + 1.425 |
1:29.605 | 16 | 2 | 2 | + 0.797 |
1:20.478 | 8 | 1 | 1 | + 1.213 |
1:26.968 | 13 | 1 | 1 | + 1.400 |
1:32.788 | 32 | 6 | 4 | + 1.275 |
58.816 | 12 | 1 | 1 | + 0.398 |
1:01.125 | 33 | 8 | 8 | + 1.233 |
1:16.523 | 21 | 4 | 4 | + 0.984 |
1:12.441 | 37 | 9 | 9 | + 0.464 |
1:18.208 | 12 | 3 | 3 | + 1.329 |
57.611 | 24 | 4 | 3 | + 2.370 |
1:24.000 | 14 | 4 | 4 | + 0.686 |
1:28.637 | 21 | 4 | 4 | + 1.327 |
1:22.230 | 17 | 5 | 4 | + 1.102 |
1:17.157 | 8 | 1 | 1 | + 1.027 |
1:24.311 | 18 | 4 | 4 | + 1.002 |
1:25.286 | 36 | 12 | 12 | + 1.294 |
1:13.922 | 22 | 3 | 3 | + 0.965 |
1:26.568 | 2 | 1 | 1 | + 0.584 |
1:23.427 | 28 | 4 | 3 | + 1.895 |
56.668 | 12 | 2 | 2 | + 0.333 |
1:13.960 | 8 | 1 | 1 | + 0.935 |
1:16.152 | 36 | 10 | 9 | + 2.263 |
1:17.542 | 17 | 4 | 4 | + 1.331 |
1:21.208 | 16 | 6 | 6 | + 0.620 |
1:25.429 | 14 | 5 | 5 | + 0.571 |
1:03.147 | 43 | 8 | 8 | + 1.166 |
1:17.880 | 34 | 10 | 10 | + 1.196 |
1:21.164 | 26 | 3 | 3 | + 1.533 |
46.194 | 37 | 6 | 5 | + 1.463 |
1:18.367 | 29 | 6 | 5 | + 3.450 |
1:17.073 | 14 | 2 | 2 | + 0.567 |
1:11.422 | 29 | 3 | 3 | + 1.053 |
1:19.523 | 9 | 1 | 1 | + 0.652 |
1:18.588 | 17 | 3 | 3 | + 1.639 |
1:13.391 | 16 | 3 | 3 | + 0.603 |
1:00.750 | 32 | 23 | 23 | + 0.389 |
61:41.136 | 23.979 | 5.188 | 5.000 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:23.208 | 19 | + 1.226 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
1:12.441 | 22 | + 0.464 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |